1896 Southern Intercollegiate Athletic Association football season
1896 Southern Intercollegiate Athletic Association football season | |
---|---|
League | NCAA |
Sport | College football |
Duration |
October 3, 1896 through December 14, 1896 |
Number of teams | 19 |
Regular Season | |
Season champions |
LSU Georgia |
1896 SIAA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU + | 4 | – | 0 | – | 0 | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia + | 3 | – | 0 | – | 0 | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 1 | – | 0 | – | 0 | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 0 | – | 1 | 3 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 1 | – | 0 | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 1 | – | 1 | – | 1 | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 1 | – | 1 | – | 0 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 1 | – | 1 | – | 0 | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | 1 | – | 1 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 2 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville | 0 | – | 1 | – | 1 | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 2 | – | 1 | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 0 | – | 1 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Presbyterian | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 2 | – | 0 | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 0 | – | 2 | – | 0 | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 0 | – | 0 | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1896 Southern Intercollegiate Athletic Association football season began on October 3.
Regular season
Index to colors and formatting |
---|
Non-conference matchup; SIAA member won |
Non-conference matchup; SIAA member lost |
Non-conference matchup; tie |
Conference matchup |
SIAA teams in bold.
Unknown
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
? | St. Thomas Hall | Ole Miss | Oxford, MS | W 20–0 |
Week One
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 3 | Lexington A. C. | Kentucky State | Lexington, KY | L 10–0 | ||
October 6 | Auburn | Mercer | Macon, GA | AUB 46–0 |
Week Two
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 10 | Kentucky State | Vanderbilt | Dudley Field • Nashville, TN | VAN 22–0 | ||
October 10 | Centenary | LSU | State Field • Baton Rouge, LA | W 46–0 | ||
October 10 | Union (TN) | Mississippi A&M | Starkville Fairgrounds • Starkville, MS | L 8–0 | ||
October 10 | Guilford | North Carolina | Chapel Hill, NC | W 26–4 |
Week Three
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 17 | Nashville | Sewanee | McGee Field • Sewanee, TN | SEW 6–0 | ||
October 17 | North Carolina | Guilford | Greensboro, NC | W 34–0 | ||
October 17 | Galveston H. S. | Texas | Clark Field • Austin, TX | W 42–0 | ||
October 17 | Tulane Alumni | Tulane | New Orleans, LA | W 12–0 | ||
October 17 | Vanderbilt | Centre | Danville, KY | L 46–0 | ||
October 17 | Kentucky State | Catlettsburg A. C. | Catlettsburg, KY | L 6–4 | ||
October 22 | Williamsburg | Tennessee | 15th and Cumberland Field • Knoxville, TN | W 24–0 |
Week Four
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 24 | Tennessee | Chattanooga A. C. | Chattanooga, TN | W 4–0 | ||
October 24 | LSU | Tulane | New Orleans, LA | LSU 6–0 | ||
October 24 | Texas | Dallas | Dallas, TX | T 0–0 | ||
October 24 | Birmingham A. C. | Alabama | The Quad • Tuscaloosa, AL | W 30–0 | ||
October 24 | Kentucky University | Kentucky State | Lexington, KY | W 36–6 | ||
October 24 | North Carolina | Virginia Tech | Danville, VA | T 0–0 | ||
October 24 | Central (KY) | Vanderbilt | Dudley Field • Nashville, TN | T 0–0 | ||
October 24 | Georgia | Wofford | Spartanburg, SC | W 26–0 | ||
October 26 | Central (KY) | Sewanee | McGee Field • Sewanee, TN | W 6–4 |
Week Five
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
October 31 | Kentucky State | Centre | Danville, KY | L 32–0 | ||
October 31 | Clemson | Furman | Greenville, SC | W 14–6 | ||
October 31 | North Carolina | Georgia | Piedmont Park • Atlanta, GA | UGA 24–16 | ||
October 31 | Georgia Tech | Mercer | GT 6–5 | |||
October 31 | Sewanee | Alabama | The Quad • Tuscaloosa, AL | SEW 10–6 | ||
November 3 | North Carolina | Charlotte A. C. | Charlotte, NC | L 8–0 | ||
November 3 | Vanderbilt | SW Presbyterian | Memphis, TN | VAN 36–0 |
Week Six
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
November 7 | Vanderbilt | Missouri | St. Louis, MO | L 26–6 | ||
November 7 | Central (KY) | Kentucky State | Lexington, KY | W 62–0 | ||
November 7 | San Antonio | Texas | Clark Field • Austin, TX | W 12–4 | ||
November 7 | Georgia Tech | Auburn | Auburn, AL | AUB 45–0 | ||
November 7 | North Carolina | Hampton A. C. | Hampton, VA | L 18–0 | ||
November 9 | Sewanee | Georgia | Piedmont Park • Atlanta, GA | UGA 26–0 | ||
November 9 | Tulane | Vicksburg A. C. | Vicksburg, MS | W 48–0 | ||
November 11 | Greensboro A. A. | North Carolina | Chapel Hill, NC | W 30–0 | ||
November 12 | Clemson | South Carolina | Columbia, SC | L 12–6 | ||
November 13 | LSU | Ole Miss | Vicksburg, MS | LSU 12–4 |
Week Seven
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
November 14 | Mississippi A&M | Alabama | The Quad • Tuscaloosa, AL | ALA 20–0 | ||
November 14 | Nashville | Vanderbilt | Dudley Field • Nashville, TN | T 0–0 | ||
November 14 | Centre | Kentucky State | Lexington, KY | L 44–0 | ||
November 14 | Texas | Tulane | New Orleans, LA | TEX 12–4 | ||
November 14 | Virginia Tech | Tennessee | 15th and Cumberland Field • Knoxville, TN | W 6–4 | ||
November 16 | Sewanee | Auburn | Riverside Park • Montgomery, AL | AUB 38–6 | ||
November 16 | Texas | LSU | State Field • Baton Rouge, LA | LSU 14–0 | ||
November 20 | Mississippi A&M | LSU | State Field • Baton Rouge, LA | LSU 52–0 |
Week Eight
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
November 21 | Kentucky State | Georgetown (KY) | Georgetown, KY | W 16–0 | ||
November 21 | Clemson | Wofford | Spartanburg, SC | W 16–0 | ||
November 21 | Mercer | Georgia Tech | Atlanta, GA | T 12–12 | ||
November 21 | Mississippi A&M | New Orleans A. C. | New Orleans, LA | L 55–0 | ||
November 26 | Auburn | Georgia | Piedmont Park • Atlanta, GA | UGA 12–6 | ||
November 26 | Central (KY) | Tennessee | 15th and Cumberland Field • Knoxville, TN | W 30–0 | ||
November 26 | Dallas | Texas | Clark Field • Austin, TX | W 22–4 | ||
November 26 | Ole Miss | Tulane | New Orleans, LA | TUL 10–0 | ||
November 26 | Sewanee | Vanderbilt | Dudley Field • Nashville, TN | VAN 10–4 | ||
November 26 | North Carolina | Virginia | Richmond, VA | L 46–0 | ||
November 27 | Kentucky State | Louisville A. C. | Louisville, KY | L 30–4 |
Week Nine
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
November 28 | LSU | Southern A. C. | New Orleans, LA | W 6–0 |
Week Eleven
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
---|---|---|---|---|---|---|
December 14 | Missouri | Texas | Clark Field • Austin, TX | L 10–0 |
References
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.