1902 Iowa Hawkeyes football team
1902 Iowa Hawkeyes football | |
---|---|
Conference | Big Ten Conference |
1902 record | 5–4 (0–3 Big Ten) |
Head coach | Alden Knipe |
Captain | H.S. Hollenbeck |
Home stadium | Iowa Field |
1902 Big 9 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan $ | 5 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 5 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 2 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1902 Iowa Hawkeyes football team represented the University of Iowa in the 1902 college football season. This season marks Alden Knipe's last season as head coach of the Hawkeyes.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | ||||
---|---|---|---|---|---|---|---|---|---|
October 4 | Iowa State Teachers* | Iowa Field • Iowa City, IA | W 63–5 | ||||||
October 11 | Drake* | Iowa Field • Iowa City, IA | W 12–0 | ||||||
October 18 | Simpson* | Iowa Field • Iowa City, IA | W 10–0 | ||||||
October 25 | Minnesota | Iowa Field • Iowa City, IA | L 0–34 | ||||||
November 1 | Iowa State* | Iowa Field • Iowa City, IA | W 12–6 | ||||||
November 8 | at Michigan | Regents Field • Ann Arbor, MI | L 0–107 | ||||||
November 15 | at Washington (MO)* | Francis Field • St. Louis, MO | W 61–0 | ||||||
November 20 | at Missouri* | Rollins Field • Columbia, MO | L 0–6 | ||||||
November 27 | at Illinois | Illinois Field • Champaign, IL | L 0–80 | ||||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
References
- ↑ "Iowa Football 2013 Media Guide" (pdf). CBS Sports. CBS Interactive. 2013. Retrieved February 3, 2014.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.