1924 Australasian Championships – Women's Singles
Women's Singles | |
---|---|
1924 Australasian Championships | |
Champion | Sylvia Lance |
Runner-up | Esna Boyd |
Final score | 6–3, 3–6, 6–4 |
Sylvia Lance defeated Esna Boyd 6–3, 3–6, 6–4 in the final to win the Women's Singles title at the 1924 Australian Championships.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
Mall Molesworth | 9 | 3 | 6 | ||||||||||||||||
Kathleen Le Messurier | 7 | 6 | 8 | ||||||||||||||||
Kathleen Le Messurier | 2 | 2 | |||||||||||||||||
Sylvia Lance | 6 | 6 | |||||||||||||||||
-. Todd | 6 | 4 | 1 | ||||||||||||||||
Sylvia Lance | 1 | 6 | 6 | ||||||||||||||||
Sylvia Lance | 6 | 3 | 6 | ||||||||||||||||
Esna Boyd | 3 | 6 | 4 | ||||||||||||||||
Esna Boyd | 6 | 6 | |||||||||||||||||
-. Simpson | 1 | 1 | |||||||||||||||||
Esna Boyd | 6 | 6 | |||||||||||||||||
Daphne Akhurst | 1 | 4 | |||||||||||||||||
V. Mather | 1 | 4 | |||||||||||||||||
Daphne Akhurst | 6 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
Molesworth | |||||||||||||||||||||||||
Howett | w/o | ||||||||||||||||||||||||
Molesworth | 9 | 3 | 6 | ||||||||||||||||||||||
Le Mesurier | 7 | 6 | 8 | ||||||||||||||||||||||
Le Mesurier | 6 | 6 | |||||||||||||||||||||||
Richardson | 3 | 1 | |||||||||||||||||||||||
Le Mesurier | 2 | 2 | |||||||||||||||||||||||
Lance | 6 | 6 | |||||||||||||||||||||||
De Bavay | 1 | 1 | |||||||||||||||||||||||
Todd | 6 | 6 | Todd | 6 | 6 | ||||||||||||||||||||
Hoddle-Wrigley | 3 | 3 | Todd | 6 | 4 | 1 | |||||||||||||||||||
Lance | 6 | 6 | Lance | 1 | 6 | 6 | |||||||||||||||||||
McIver | 2 | 1 | Lance | 6 | 6 | ||||||||||||||||||||
Rowe | 6 | 6 | Rowe | 3 | 2 | ||||||||||||||||||||
Muirhead | 1 | 0 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
Johnson | |||||||||||||||||||||||||
Addison | w/o | Johnson | 1 | 1 | |||||||||||||||||||||
Boyd | 6 | 6 | Boyd | 6 | 6 | ||||||||||||||||||||
Thynne | 2 | 1 | Boyd | 6 | 6 | ||||||||||||||||||||
Hack | 6 | 7 | Simpson | 1 | 1 | ||||||||||||||||||||
Salter | 3 | 5 | Hack | 3 | 8 | 4 | |||||||||||||||||||
Simpson | 6 | 6 | 6 | ||||||||||||||||||||||
Boyd | 6 | 6 | |||||||||||||||||||||||
Akhurst | 1 | 4 | |||||||||||||||||||||||
Ferguson | 2 | 8 | |||||||||||||||||||||||
Mather | 6 | 10 | |||||||||||||||||||||||
Mather | 1 | 4 | |||||||||||||||||||||||
Akhurst | 6 | 6 | |||||||||||||||||||||||
Bere | 6 | 5 | 0 | ||||||||||||||||||||||
Akhurst | 4 | 7 | 6 | ||||||||||||||||||||||
External links
- 1924 Australian Championships on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 1/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.