1928 Green Bay Packers season
1928 Green Bay Packers season | |
---|---|
Head coach | Curly Lambeau |
Home field | City Stadium |
Results | |
Record | 6–4–3 |
League place | 4th NFL |
The 1928 Green Bay Packers season was their ninth season in the National Football League. The club posted a 6–4–3 record under player/coach Curly Lambeau earning them a fourth-place finish.
Schedule
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 23, 1928 | Frankford Yellow Jackets | L 19–9 |
2 | September 30, 1928 | Chicago Bears | T 12–12 |
3 | October 7, 1928 | New York Giants | L 6–0 |
4 | October 14, 1928 | Chicago Cardinals | W 20–0 |
5 | October 21, 1928 | at Chicago Bears | W 16–6 |
6 | October 28, 1928 | Dayton Triangles | W 17–0 |
7 | November 4, 1928 | at Pottsville Maroons | W 26–14 |
8 | November 11, 1928 | New York Yankees | T 0–0 |
9 | November 18, 1928 | at New York Giants | W 7–0 |
10 | November 25, 1928 | at Pottsville Maroons | L 26–0 |
11 | November 29, 1928 | at Frankford Yellow Jackets | L 2–0 |
12 | December 2, 1928 | at Providence Steam Roller | T 7–7 |
13 | December 9, 1928 | at Chicago Bears | W 6–0 |
Standings
NFL standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Providence Steam Roller | 8 | 1 | 2 | .889 | 128 | 42 | T1 | ||
Frankford Yellow Jackets | 11 | 3 | 2 | .786 | 175 | 84 | L1 | ||
Detroit Wolverines | 7 | 2 | 1 | .778 | 189 | 76 | W4 | ||
Green Bay Packers | 6 | 4 | 3 | .600 | 120 | 92 | W1 | ||
Chicago Bears | 7 | 5 | 1 | .583 | 182 | 85 | L2 | ||
New York Giants | 4 | 7 | 2 | .364 | 79 | 136 | L5 | ||
New York Yankees | 4 | 8 | 1 | .333 | 103 | 179 | W1 | ||
Pottsville Maroons | 2 | 8 | 0 | .200 | 74 | 134 | L1 | ||
Chicago Cardinals | 1 | 5 | 0 | .167 | 7 | 107 | L4 | ||
Dayton Triangles | 0 | 7 | 0 | .000 | 9 | 131 | L7 |
Note: Tie games were not officially counted in the standings until 1972.
References
This article is issued from Wikipedia - version of the 11/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.