1940 Australian Championships – Men's Singles
Men's Singles | |
---|---|
1940 Australian Championships | |
Champion | Adrian Quist |
Runner-up | Jack Crawford |
Final score | 6–3, 6–1, 6–2 |
Adrian Quist defeated Jack Crawford 6–3, 6–1, 6–2 in the final to win the Men's Singles tennis title at the 1940 Australian Championships.
Seeds
The seeded players are listed below. Adrian Quist is the champion; others show the round in which they were eliminated.
- John Bromwich (Semifinalist)
- Adrian Quist (Champion)
- Harry Hopman (Quarterfinalist)
- Jack Crawford (Finalist)
- Vivian McGrath (Semifinalist)
- Max Newcombe (Quarterfinalist)
- Bill Sidwell (Quarterfinalist)
- Jack Harper (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | John Bromwich | 7 | 6 | 6 | |||||||||||||||||||||
Dinny Pails | 5 | 0 | 0 | ||||||||||||||||||||||
1 | John Bromwich | 4 | 1 | 7 | |||||||||||||||||||||
4 | Jack Crawford | 6 | 6 | 9 | |||||||||||||||||||||
4 | Jack Crawford | 6 | 6 | 7 | |||||||||||||||||||||
6 | Max Newcombe | 3 | 0 | 5 | |||||||||||||||||||||
4 | Jack Crawford | 3 | 1 | 2 | |||||||||||||||||||||
2 | Adrian Quist | 6 | 6 | 6 | |||||||||||||||||||||
2 | Adrian Quist | 6 | 11 | 6 | 6 | ||||||||||||||||||||
7 | Bill Sidwell | 3 | 13 | 3 | 2 | ||||||||||||||||||||
2 | Adrian Quist | 6 | 10 | 6 | |||||||||||||||||||||
5 | Vivian McGrath | 4 | 8 | 3 | |||||||||||||||||||||
3 | Harry Hopman | 8 | 1 | 5 | 2 | ||||||||||||||||||||
5 | Vivian McGrath | 6 | 6 | 7 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||
1 | Bromwich | ||||||||||||||||||||||||||||||||
Compain | 1 | Bromwich | |||||||||||||||||||||||||||||||
Hancock | Hancock | ||||||||||||||||||||||||||||||||
Thompson | 1 | Bromwich | 7 | 6 | 6 | ||||||||||||||||||||||||||||
8 | Harper | Pails | 5 | 0 | 0 | ||||||||||||||||||||||||||||
Huxley | 8 | Harper | |||||||||||||||||||||||||||||||
Pails | Pails | ||||||||||||||||||||||||||||||||
Diggle | 1 | Bromwich | 6 | 6 | 9 | ||||||||||||||||||||||||||||
4 | Crawford | 4 | Crawford | 4 | 1 | 7 | |||||||||||||||||||||||||||
Strohfeldt | 4 | Crawford | |||||||||||||||||||||||||||||||
Long | Long | ||||||||||||||||||||||||||||||||
Murray | 4 | Crawford | 6 | 6 | 7 | ||||||||||||||||||||||||||||
6 | Newcombe | 6 | Newcombe | 3 | 0 | 5 | |||||||||||||||||||||||||||
Yon | 6 | Newcombe | |||||||||||||||||||||||||||||||
Lindo | Lindo | ||||||||||||||||||||||||||||||||
McDermott |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||
2 | Quist | ||||||||||||||||||||||||||||||||
Barnes | 2 | Quist | |||||||||||||||||||||||||||||||
Gilchrist | Gilchrist | ||||||||||||||||||||||||||||||||
Ronald O. Cummings | 2 | Quist | 6 | 11 | 6 | 6 | |||||||||||||||||||||||||||
7 | Sidwell | 7 | Sidwell | 3 | 13 | 3 | 2 | ||||||||||||||||||||||||||
Harrison | 7 | Sidwell | |||||||||||||||||||||||||||||||
Bonner | Bonner | ||||||||||||||||||||||||||||||||
Whillans | 2 | Quist | 6 | 10 | 6 | ||||||||||||||||||||||||||||
3 | Hopman | 5 | McGrath | 4 | 8 | 3 | |||||||||||||||||||||||||||
Felan | 3 | Hopman | |||||||||||||||||||||||||||||||
Bennett | Bennett | ||||||||||||||||||||||||||||||||
Liddle | 3 | Hopman | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||
5 | McGrath | 5 | McGrath | 8 | 1 | 5 | 2 | ||||||||||||||||||||||||||
Lean | 5 | McGrath | |||||||||||||||||||||||||||||||
Turnbull | Turnbull | ||||||||||||||||||||||||||||||||
Callaghan |
External links
This article is issued from Wikipedia - version of the 3/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.