1948 TCU Horned Frogs football team
1948 TCU Horned Frogs football | |
---|---|
Conference | Southwest Conference |
1948 record | 4–5–1 (1–4–1 SWC) |
Head coach | Dutch Meyer |
Home stadium |
Amon G. Carter Stadium (Capacity: 30,500) |
1948 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 SMU $ | 5 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 5 | – | 1 | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1948 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1948 college football season. The Horned Frogs finished the season 4–5–1 overall and 1–4–1 in the Southwest Conference. The team was coached by Dutch Meyer in his fifteenth year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 18 | at Kansas* | Memorial Stadium • Lawrence, KS | W 14–13 | - | |||||
September 25 | at Oklahoma State* | Lewis Field • Stillwater, OK | W 21–14 | - | |||||
October 2 | Arkansas | Amon G. Carter Stadium • Fort Worth, TX | L 14–27 | - | |||||
October 9 | at No. 17 Indiana* | Memorial Stadium • Bloomington, IN | W 7–6 | - | |||||
October 16 | at Texas A&M | Kyle Field • College Station, TX | W 27–14 | - | |||||
October 23 | No. 18 Oklahoma* | Amon G. Carter Stadium • Fort Worth, TX | L 18–21 | - | |||||
October 30 | No. 20 Baylor | Amon G. Carter Stadium • Fort Worth, TX (The Revivalry) | L 3–6 | - | |||||
November 13 | Texas | Amon G. Carter Stadium • Fort Worth, TX | L 7–14 | - | |||||
November 20 | at Rice | Rice Stadium • Houston, TX | L 7–21 | - | |||||
November 27 | at No. 8 SMU | Cotton Bowl • Dallas, TX (Battle for the Iron Skillet) | T 7–7 | - | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Central Time. |
References
- ↑ "1948 TCU Horned Frogs". Retrieved 3 August 2016.
This article is issued from Wikipedia - version of the 8/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.