1957 NCAA Men's Division I Basketball Tournament
1957 NCAA Men's Division I Basketball Tournament | |||||
---|---|---|---|---|---|
Season | 1956–57 | ||||
Teams | 23 | ||||
Finals site |
Municipal Auditorium Kansas City, Missouri | ||||
Champions |
North Carolina (1st title, 2nd title game, 2nd Final Four) | ||||
Runner-up |
Kansas (4th title game, 4th Final Four) | ||||
Semifinalists |
| ||||
Winning coach | Frank McGuire (1st title) | ||||
MOP | Wilt Chamberlain Kansas | ||||
Attendance | 108,891 | ||||
Top scorer |
Lennie Rosenbluth North Carolina (140 points) | ||||
|
The 1957 NCAA Men's Division I Basketball Tournament involved 23 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 11, 1957, and ended with the championship game on March 23 in Kansas City, Missouri. A total of 27 games were played, including a third place game in each region and a national third place game.
North Carolina, coached by Frank McGuire, won the national title with a 54-53 triple-overtime victory in the final game over Kansas, coached by Dick Harp. Wilt Chamberlain of Kansas was named the tournament's Most Outstanding Player.
Tournament notes
North Carolina won two consecutive triple overtime games to win the championship. The North Carolina - Michigan State semi final game and North Carolina - Kansas final game both made USA Today's list of the greatest NCAA tournament games of all time at 11 and 6 respectively.[1]
Locations
Region | Site | Other Locations |
---|---|---|
East | Philadelphia, Pennsylvania | New York City, New York |
Mideast | Lexington, Kentucky | Columbus, Ohio |
Midwest | Dallas, Texas | Oklahoma City, Oklahoma |
West | Corvallis, Oregon | Pocatello, Idaho |
Finals | Kansas City, Missouri |
Teams
Region | Seed | Team | Coach | Finished | Final Opponent | Score |
---|---|---|---|---|---|---|
East | ||||||
East | n/a | Canisius | Joseph Curran | Regional Third Place | Lafayette | W 82-76 |
East | n/a | Connecticut | Hugh Greer | First round | Syracuse | L 82-76 |
East | n/a | Lafayette | George Davidson | Regional Fourth Place | Canisius | L 82-76 |
East | n/a | North Carolina | Frank McGuire | Champion | Kansas | W 54-53 |
East | n/a | Syracuse | Marc Guley | Regional Runner-up | North Carolina | L 67-58 |
East | n/a | West Virginia | Fred Schaus | First round | Canisius | L 64-56 |
East | n/a | Yale | Joe Vancisin | First round | North Carolina | L 90-74 |
Mideast | ||||||
Mideast | n/a | Kentucky | Adolph Rupp | Regional Runner-up | Michigan State | L 80-68 |
Mideast | n/a | Miami (OH) | Bill Rohr | First round | Notre Dame | L 89-77 |
Mideast | n/a | Michigan State | Forddy Anderson | Fourth Place | San Francisco | L 67-60 |
Mideast | n/a | Morehead State | Bobby Laughlin | First round | Pittsburgh | L 86-85 |
Mideast | n/a | Notre Dame | John Jordan | Regional Third Place | Pittsburgh | W 86-85 |
Mideast | n/a | Pittsburgh | Bob Timmons | Regional Fourth Place | Notre Dame | L 86-85 |
Midwest | ||||||
Midwest | n/a | Kansas | Dick Harp | Runner Up | North Carolina | L 54-53 |
Midwest | n/a | Loyola (LA) | Jim McCafferty | First round | Oklahoma City | L 76-55 |
Midwest | n/a | Oklahoma City | Abe Lemons | Regional Runner-up | Kansas | L 81-61 |
Midwest | n/a | SMU | Doc Hayes | Regional Third Place | Saint Louis | W 78-68 |
Midwest | n/a | Saint Louis | Eddie Hickey | Regional Fourth Place | SMU | L 78-68 |
West | ||||||
West | n/a | BYU | Stan Watts | Regional Third Place | Idaho State | W 65-54 |
West | n/a | California | Pete Newell | Regional Runner-up | San Francisco | L 50-46 |
West | n/a | Hardin-Simmons | Bill Scott | First round | Idaho State | L 68-57 |
West | n/a | Idaho State | John Grayson | Regional Fourth Place | BYU | L 65-54 |
West | n/a | San Francisco | Phil Woolpert | Third Place | Michigan State | W 67-60 |
Bracket
* – Denotes overtime period
East region
Quarterfinals | Semifinals | Finals | |||||||||||
Lafayette | 71 | ||||||||||||
Syracuse | 75 | ||||||||||||
Syracuse | 82 | ||||||||||||
Connecticut | 76 | ||||||||||||
Syracuse | 58 | ||||||||||||
North Carolina | 67 | ||||||||||||
Canisius | 64 | ||||||||||||
West Virginia | 56 | ||||||||||||
Canisius | 75 | ||||||||||||
North Carolina | 87 | ||||||||||||
North Carolina | 90 | ||||||||||||
Yale | 74 |
Mideast region
Quarterfinals | Semifinals | Finals | |||||||||||
Kentucky | 98 | ||||||||||||
Pittsburgh | 92 | ||||||||||||
Pittsburgh | 86 | ||||||||||||
Morehead St. | 85 | ||||||||||||
Kentucky | 68 | ||||||||||||
Michigan St. | 80 | ||||||||||||
Notre Dame | 89 | ||||||||||||
Miami-OH | 77 | ||||||||||||
Notre Dame | 83 | ||||||||||||
Michigan St. | 85 | ||||||||||||
Midwest region
Quarterfinals | Semifinals | Finals | |||||||||||
St. Louis | 66 | ||||||||||||
Oklahoma City | 75 | ||||||||||||
Oklahoma City | 76 | ||||||||||||
Loyola-LA | 55 | ||||||||||||
Oklahoma City | 61 | ||||||||||||
Kansas | 81 | ||||||||||||
Kansas | 73 | ||||||||||||
SMU | 65* | ||||||||||||
West region
Quarterfinals | Semifinals | Finals | |||||||||||
California | 86 | ||||||||||||
BYU | 59 | ||||||||||||
California | 46 | ||||||||||||
San Francisco | 50 | ||||||||||||
Idaho St. | 68 | ||||||||||||
Hardin-Simmons | 57 | ||||||||||||
Idaho St. | 51 | ||||||||||||
San Francisco | 66 | ||||||||||||
Final Four
National Semifinals | National Championship Game | ||||||||
E | North Carolina | 74 | |||||||
ME | Michigan St. | 70*** | |||||||
E | North Carolina | 54 | |||||||
MW | Kansas | 53*** | |||||||
MW | Kansas | 80 | |||||||
W | San Francisco | 56 | |||||||
National Third Place Game
National Third Place Game [2] | ||||
W | San Francisco | 67 | ||
ME | Michigan St. | 60 | ||
Regional Third Place Games
|
|
|
|
See also
References
- ↑ Mike Douchant - Greatest 63 games in NCAA Tournament history. The Sports Xchange, published in USA Today, March 25, 2002
- ↑ "1954 NCAA Basketball Tournament Bracket". Retrieved October 14, 2011.