1964 UMass Redmen football team
1964 UMass Redmen football | |
---|---|
Yankee Conference champion | |
Tangerine Bowl, L 13–14 vs. East Carolina | |
Conference | Yankee Conference |
1964 record | 8–2 (5–0 YC) |
Head coach | Vic Fusia (4th year) |
Home stadium | Alumni Field |
1964 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 3 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 0 | – | 4 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 UMass Redmen football team represented the University of Massachusetts Amherst in the 1964 college football season as a member of the Yankee Conference in the NCAA's College Division. The team was coached by Vic Fusia and played its home games at Alumni Field in Amherst, Massachusetts. The 1964 season was the Redmen's last at Alumni Field, as they would move to the new Alumni Stadium at the south end of campus in 1965. The Redmen repeated as conference champions, and earned an appearance in the 1964 Tangerine Bowl, which at the time served as the NCAA Atlantic Coast Small College Championship.[1] This was the first postseason bowl game in team history. Though the Redmen jumped out to an early 13–0 lead, they tired late and fell to East Carolina, 14–13. UMass finished the season with a record of 8–2 overall and 5–0 in conference play.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 19 | Maine | Alumni Field • Amherst, MA | W 6–0 | ||||||
September 26 | at Harvard* | Harvard Stadium • Allston, MA | L 14–20 | ||||||
October 3 | at Buffalo* | Rotary Field • Buffalo, NY | W 24–22 | ||||||
October 10 | Connecticut | Alumni Field • Amherst, MA (Rivalry) | W 30–0 | ||||||
October 17 | at Rhode Island | Meade Stadium • Kingston, RI | W 7–0 | ||||||
October 24 | Boston University* | Alumni Field • Amherst, MA | W 28–7 | ||||||
October 31 | at Vermont | Centennial Field • Burlington, VT | W 28–7 | ||||||
November 7 | at Holy Cross* | Fitton Field • Worcester, MA | W 25–6 | ||||||
November 14 | New Hampshire | Alumni Field • Amherst, MA (Rivalry) | W 47–0 | ||||||
December 12 | vs. East Carolina* | Tangerine Bowl • Orlando, FL (Tangerine Bowl) | L 13–14 | 8,000 | |||||
#Rankings from AP Poll. All times are in Eastern Time. |