1966 FIFA World Cup squads

Below are the squads for the 1966 FIFA World Cup final tournament in England.

Group 1

 England

Manager: Alf Ramsey

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gordon Banks (1937-12-30)30 December 1937 (aged 28) 27 England Leicester City
2 2DF George Cohen (1939-10-22)22 October 1939 (aged 26) 24 England Fulham
3 2DF Ray Wilson (1934-12-17)17 December 1934 (aged 31) 45 England Everton
4 3MF Nobby Stiles (1942-05-18)18 May 1942 (aged 24) 14 England Manchester United
5 2DF Jack Charlton (1935-05-08)8 May 1935 (aged 31) 16 England Leeds United
6 2DF Bobby Moore (captain) (1941-04-12)12 April 1941 (aged 25) 41 England West Ham United
7 3MF Alan Ball (1945-05-12)12 May 1945 (aged 21) 10 England Blackpool
8 4FW Jimmy Greaves (1940-02-20)20 February 1940 (aged 26) 51 England Tottenham Hotspur
9 3MF Bobby Charlton (1937-10-11)11 October 1937 (aged 28) 68 England Manchester United
10 4FW Geoff Hurst (1941-12-08)8 December 1941 (aged 24) 4 England West Ham United
11 4FW John Connelly (1938-07-18)18 July 1938 (aged 27) 19 England Manchester United
12 1GK Ron Springett (1935-07-22)22 July 1935 (aged 30) 33 England Sheffield Wednesday
13 1GK Peter Bonetti (1941-09-27)27 September 1941 (aged 24) 1 England Chelsea
14 2DF Jimmy Armfield (1935-09-21)21 September 1935 (aged 30) 43 England Blackpool
15 2DF Gerry Byrne (1938-08-29)29 August 1938 (aged 27) 2 England Liverpool
16 3MF Martin Peters (1943-11-08)8 November 1943 (aged 22) 3 England West Ham United
17 2DF Ron Flowers (1934-07-28)28 July 1934 (aged 31) 49 England Wolverhampton
18 2DF Norman Hunter (1943-10-29)29 October 1943 (aged 22) 4 England Leeds United
19 4FW Terry Paine (1939-03-23)23 March 1939 (aged 27) 18 England Southampton
20 3MF Ian Callaghan (1942-04-10)10 April 1942 (aged 24) 1 England Liverpool
21 4FW Roger Hunt (1938-07-20)20 July 1938 (aged 27) 13 England Liverpool
22 3MF George Eastham (1936-09-23)23 September 1936 (aged 29) 19 England Arsenal

 France

Head coach: Henri Guérin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marcel Aubour (1940-06-17)17 June 1940 (aged 26) 11 France Lyon
2 2DF Marcel Artelesa (captain) (1938-07-02)2 July 1938 (aged 28) 17 France AS Monaco
3 4FW Edmond Baraffe (1942-10-19)19 October 1942 (aged 23) 3 France Toulouse
4 3MF Joseph Bonnel (1939-01-04)4 January 1939 (aged 27) 18 France Valenciennes
5 2DF Bernard Bosquier (1942-06-19)19 June 1942 (aged 24) 9 France Sochaux
6 2DF Robert Budzynski (1940-05-21)21 May 1940 (aged 26) 4 France Nantes
7 2DF André Chorda (1938-02-20)20 February 1938 (aged 28) 20 France Bordeaux
8 4FW Nestor Combin (1940-12-29)29 December 1940 (aged 25) 6 Italy Varese
9 4FW Didier Couécou (1944-07-25)25 July 1944 (aged 21) 0 France Bordeaux
10 2DF Héctor De Bourgoing (1934-07-23)23 July 1934 (aged 31) 2 France Bordeaux
11 2DF Gabriel De Michele (1941-03-06)6 March 1941 (aged 25) 0 France Nantes
12 2DF Jean Djorkaeff (1939-10-27)27 October 1939 (aged 26) 7 France Lyon
13 4FW Philippe Gondet (1942-05-17)17 May 1942 (aged 24) 5 France Nantes
14 4FW Gérard Hausser (1939-03-18)18 March 1939 (aged 27) 9 France Strasbourg
15 3MF Yves Herbet (1945-08-17)17 August 1945 (aged 20) 4 France Sedan
16 3MF Robert Herbin (1939-03-30)30 March 1939 (aged 27) 17 France Saint-Etienne
17 3MF Lucien Muller (1934-09-03)3 September 1934 (aged 31) 16 Spain Barcelona
18 2DF Jean-Claude Piumi (1940-05-27)27 May 1940 (aged 26) 2 France Valenciennes
19 4FW Laurent Robuschi (1935-10-05)5 October 1935 (aged 30) 4 France Bordeaux
20 3MF Jacques Simon (1941-03-25)25 March 1941 (aged 25) 5 France Nantes
21 1GK Georges Carnus (1942-08-13)13 August 1942 (aged 23) 1 France Stade Français
22 1GK Johnny Schuth (1941-12-07)7 December 1941 (aged 24) 0 France Strasbourg

 Mexico

Head coach: Ignacio Tréllez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antonio Carbajal (1929-06-07)7 June 1929 (aged 37) Mexico Leon
2 2DF Arturo Chaires (1937-03-14)14 March 1937 (aged 29) Mexico Guadalajara
3 2DF Gustavo Peña (captain) (1941-11-22)22 November 1941 (aged 24) Mexico Oro
4 2DF Jesús del Muro (1937-11-30)30 November 1937 (aged 28) Mexico Veracruz
5 3MF Ignacio Jáuregui (1938-07-31)31 July 1938 (aged 27) Mexico Monterrey
6 3MF Isidoro Díaz (1940-03-14)14 March 1940 (aged 26) Mexico Guadalajara
7 4FW Felipe Ruvalcaba (1941-02-16)16 February 1941 (aged 25) Mexico Oro
8 4FW Aarón Padilla (1942-07-10)10 July 1942 (aged 24) Mexico UNAM
9 3MF Ernesto Cisneros (1940-10-26)26 October 1940 (aged 25) Mexico Atlas
10 4FW Javier Fragoso (1942-04-19)19 April 1942 (aged 24) Mexico América
11 4FW Francisco Jara (1941-02-03)3 February 1941 (aged 25) Mexico Guadalajara
12 1GK Ignacio Calderón (1943-12-13)13 December 1943 (aged 22) Mexico Guadalajara
13 3MF José Luis González (1942-09-14)14 September 1942 (aged 23) Mexico Necaxa
14 2DF Gabriel Núñez (1942-02-06)6 February 1942 (aged 24) Mexico Zacatepec
15 3MF Guillermo Hernández (1942-06-25)25 June 1942 (aged 24) Mexico Atlas
16 3MF Luis Regueiro (1943-12-22)22 December 1943 (aged 22) Mexico UNAM
17 3MF Magdaleno Mercado (1944-04-04)4 April 1944 (aged 22) Mexico Atlas
18 4FW Elías Muñoz (1941-11-03)3 November 1941 (aged 24) Mexico Universidad Nuevo León
19 4FW Salvador Reyes (1936-09-20)20 September 1936 (aged 29) Mexico Guadalajara
20 4FW Enrique Borja (1945-12-20)20 December 1945 (aged 20) Mexico UNAM
21 4FW Ramiro Navarro (1943-05-25)25 May 1943 (aged 23) Mexico Oro
22 1GK Javier Vargas (1941-11-22)22 November 1941 (aged 24) Mexico Atlas

 Uruguay

Head coach: Ondino Viera

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ladislao Mazurkiewicz (1945-02-14)14 February 1945 (aged 21) 6 Uruguay Peñarol
2 2DF Horacio Troche (captain) (1936-02-14)14 February 1936 (aged 30) 25 Uruguay Cerro
3 2DF Jorge Manicera (1938-11-04)4 November 1938 (aged 27) 15 Uruguay Nacional
4 3MF Pablo Forlán (1945-07-14)14 July 1945 (aged 20) 2 Uruguay Peñarol
5 2DF Néstor Gonçalves (1936-04-27)27 April 1936 (aged 30) 37 Uruguay Peñarol
6 3MF Omar Caetano (1938-11-08)8 November 1938 (aged 27) 12 Uruguay Peñarol
7 3MF Julio César Cortés (1941-03-29)29 March 1941 (aged 25) 12 Uruguay Peñarol
8 4FW José Urruzmendi (1944-08-25)25 August 1944 (aged 21) 12 Uruguay Nacional
9 4FW José Sasía (1933-12-27)27 December 1933 (aged 32) 43 Uruguay Defensor Sporting
10 4FW Pedro Rocha (1942-12-03)3 December 1942 (aged 23) 20 Uruguay Peñarol
11 4FW Domingo Pérez (1936-06-07)7 June 1936 (aged 30) 19 Uruguay Nacional
12 1GK Roberto Sosa (1935-06-14)14 June 1935 (aged 31) 19 Uruguay Nacional
13 2DF Nelson Díaz (1942-01-12)12 January 1942 (aged 24) 8 Uruguay Peñarol
14 2DF Emilio Álvarez (1939-02-10)10 February 1939 (aged 27) 15 Uruguay Nacional
15 2DF Luis Ubiñas (1940-06-07)7 June 1940 (aged 26) 4 Uruguay Rampla Juniors
16 2DF Eliseo Álvarez (1940-08-09)9 August 1940 (aged 25) 6 Uruguay Rampla Juniors
17 3MF Héctor Salvá (1939-11-27)27 November 1939 (aged 26) 8 Uruguay Danubio
18 4FW Milton Viera (1946-05-11)11 May 1946 (aged 20) 2 Uruguay Nacional
19 3MF Héctor Silva (1940-02-01)1 February 1940 (aged 26) 18 Uruguay Peñarol
20 2DF Luis Ramos (1939-10-09)9 October 1939 (aged 26) 2 Uruguay Nacional
21 3MF Víctor Espárrago (1944-10-06)6 October 1944 (aged 21) 6 Uruguay Nacional
22 1GK Walter Taibo (1931-03-07)7 March 1931 (aged 35) 31 Uruguay Peñarol

Group 2

 Argentina

Head coach: Juan Carlos Lorenzo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antonio Roma (1932-07-13)13 July 1932 (aged 33) Argentina Boca Juniors
2 1GK Rolando Irusta (1938-03-27)27 March 1938 (aged 28) Argentina Lanús
3 1GK Hugo Gatti (1944-08-19)19 August 1944 (aged 21) Argentina River Plate
4 2DF Roberto Perfumo (1942-10-03)3 October 1942 (aged 23) Argentina Racing Club
5 3MF José Varacka (1932-05-27)27 May 1932 (aged 34) Argentina San Lorenzo
6 3MF Oscar Calics (1939-11-18)18 November 1939 (aged 26) Argentina San Lorenzo
7 2DF Silvio Marzolini (1940-10-04)4 October 1940 (aged 25) Argentina Boca Juniors
8 2DF Roberto Ferreiro (1935-04-25)25 April 1935 (aged 31) Argentina Independiente
9 3MF Carmelo Simeone (1934-09-22)22 September 1934 (aged 31) Argentina Boca Juniors
10 3MF Antonio Rattín (captain) (1937-05-16)16 May 1937 (aged 29) Argentina Boca Juniors
11 3MF José Omar Pastoriza (1942-05-23)23 May 1942 (aged 24) Argentina Independiente
12 3MF Rafael Albrecht (1941-08-23)23 August 1941 (aged 24) Argentina San Lorenzo
13 2DF Nelson López (1941-06-24)24 June 1941 (aged 25) Argentina Banfield
14 4FW Mario Chaldú (1942-06-06)6 June 1942 (aged 24) Argentina San Lorenzo
15 3MF Jorge Solari (1941-11-11)11 November 1941 (aged 24) Argentina River Plate
16 4FW Alberto González (1941-08-21)21 August 1941 (aged 24) Argentina Boca Juniors
17 3MF Juan Carlos Sarnari (1942-01-22)22 January 1942 (aged 24) Argentina River Plate
18 4FW Alfredo Rojas (1937-02-20)20 February 1937 (aged 29) Argentina Boca Juniors
19 4FW Luis Artime (1938-12-02)2 December 1938 (aged 27) Argentina Independiente
20 4FW Ermindo Onega (1940-04-30)30 April 1940 (aged 26) Argentina River Plate
21 4FW Oscar Más (1946-10-29)29 October 1946 (aged 19) Argentina River Plate
22 4FW Aníbal Tarabini (1941-08-04)4 August 1941 (aged 24) Argentina Independiente

 Spain

Head coach: José Villalonga

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Ángel Iribar (1943-03-01)1 March 1943 (aged 23) 9 Spain Athletic Bilbao
2 2DF Manuel Sanchís (1938-03-26)26 March 1938 (aged 28) 2 Spain Real Madrid
3 2DF Eladio (1940-11-18)18 November 1940 (aged 25) 1 Spain Barcelona
4 3MF Luis del Sol (1935-04-06)6 April 1935 (aged 31) 14 Italy Juventus
5 3MF Ignacio Zoco (1939-07-31)31 July 1939 (aged 26) 19 Spain Real Madrid
6 2DF Jesús Glaría (1942-01-02)2 January 1942 (aged 24) 7 Spain Atlético Madrid
7 3MF José Ufarte (1941-05-17)17 May 1941 (aged 25) 6 Spain Atlético Madrid
8 3MF Amancio (1939-10-16)16 October 1939 (aged 26) 9 Spain Real Madrid
9 4FW Marcelino (1940-04-29)29 April 1940 (aged 26) 12 Spain Real Zaragoza
10 4FW Luis Suárez (1935-05-02)2 May 1935 (aged 31) 29 Italy Internazionale Milano
11 4FW Francisco Gento (captain) (1933-10-21)21 October 1933 (aged 32) 36 Spain Real Madrid
12 1GK Antonio Betancort (1938-03-13)13 March 1938 (aged 28) 2 Spain Real Madrid
13 1GK Miguel Reina (1946-01-24)24 January 1946 (aged 20) 0 Spain Córdoba
14 2DF Feliciano Rivilla (1936-08-21)21 August 1936 (aged 29) 26 Spain Atlético Madrid
15 2DF Severino Reija (1938-11-25)25 November 1938 (aged 27) 11 Spain Real Zaragoza
16 2DF Ferran Olivella (1936-06-22)22 June 1936 (aged 30) 18 Spain Barcelona
17 3MF Gallego (1944-03-04)4 March 1944 (aged 22) 0 Spain Barcelona
18 3MF Pirri (1945-03-11)11 March 1945 (aged 21) 0 Spain Real Madrid
19 4FW Josep Maria Fusté (1941-04-15)15 April 1941 (aged 25) 5 Spain Barcelona
20 3MF Joaquín Peiró (1936-01-29)29 January 1936 (aged 30) 10 Italy Internazionale Milano
21 3MF Adelardo (1939-09-26)26 September 1939 (aged 26) 10 Spain Atlético Madrid
22 4FW Carlos Lapetra (1938-11-29)29 November 1938 (aged 27) 12 Spain Real Zaragoza

  Switzerland

Head coach: Italy Alfredo Foni

No. Pos. Player Date of birth (age) Caps Club
1 1GK Karl Elsener (1934-08-13)13 August 1934 (aged 31) 32 Switzerland Lausanne
2 2DF Willy Allemann (1942-06-10)10 June 1942 (aged 24) 1 Switzerland Grenchen
3 2DF Kurt Armbruster (1934-09-16)16 September 1934 (aged 31) 3 Switzerland Lausanne
4 3MF Heinz Bäni (1936-11-18)18 November 1936 (aged 29) 7 Switzerland Zürich
5 2DF René Brodmann (captain) (1933-10-25)25 October 1933 (aged 32) 3 Switzerland Zürich
6 3MF Richard Dürr (1938-12-01)1 December 1938 (aged 27) 17 Switzerland Lausanne
7 3MF Hansruedi Führer (1937-12-24)24 December 1937 (aged 28) 6 Switzerland Young Boys
8 3MF Vittore Gottardi (1941-09-24)24 September 1941 (aged 24) 0 Switzerland Lugano
9 3MF André Grobéty (1933-06-22)22 June 1933 (aged 33) 39 Switzerland Lausanne
10 4FW Robert Hosp (1939-12-13)13 December 1939 (aged 26) 11 Switzerland Lausanne
11 4FW Köbi Kuhn (1943-10-12)12 October 1943 (aged 22) 18 Switzerland Zürich
12 1GK Léo Eichmann (1936-12-24)24 December 1936 (aged 29) 1 Switzerland La Chaux-de-Fonds
13 4FW Fritz Künzli (1946-01-08)8 January 1946 (aged 20) 2 Switzerland Zürich
14 2DF Werner Leimgruber (1934-09-02)2 September 1934 (aged 31) 9 Switzerland Zürich
15 3MF Karl Odermatt (1942-12-17)17 December 1942 (aged 23) 6 Switzerland Basel
16 4FW René-Pierre Quentin (1943-08-05)5 August 1943 (aged 22) 7 Switzerland Sion
17 4FW Jean-Claude Schindelholz (1940-10-11)11 October 1940 (aged 25) 10 Switzerland Servette
18 2DF Heinz Schneiter (1935-04-12)12 April 1935 (aged 31) 43 Switzerland Young Boys
19 3MF Xavier Stierli (1940-10-29)29 October 1940 (aged 25) 7 Switzerland Zürich
20 2DF Ely Tacchella (1936-05-25)25 May 1936 (aged 30) 26 Switzerland Lausanne
21 3MF Georges Vuilleumier (1944-09-21)21 September 1944 (aged 21) 5 Switzerland Lausanne
22 1GK Mario Prosperi (1945-08-04)4 August 1945 (aged 20) 3 Switzerland Lugano

 West Germany

Head coach: Helmut Schön

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hans Tilkowski (1935-07-12)12 July 1935 (aged 30) 32 West Germany Borussia Dortmund
2 2DF Horst-Dieter Höttges (1943-09-10)10 September 1943 (aged 22) 13 West Germany Werder Bremen
3 2DF Karl-Heinz Schnellinger (1939-03-31)31 March 1939 (aged 27) 31 Italy Milan
4 3MF Franz Beckenbauer (1945-09-11)11 September 1945 (aged 20) 8 West Germany Bayern Munich
5 2DF Willi Schulz (1938-10-04)4 October 1938 (aged 27) 31 West Germany Hamburg
6 2DF Wolfgang Weber (1944-06-26)26 June 1944 (aged 22) 12 West Germany Köln
7 3MF Albert Brülls (1937-03-26)26 March 1937 (aged 29) 23 Italy Brescia
8 4FW Helmut Haller (1939-07-21)21 July 1939 (aged 26) 22 Italy Bologna
9 4FW Uwe Seeler (captain) (1936-11-05)5 November 1936 (aged 29) 48 West Germany Hamburg
10 4FW Sigfried Held (1942-08-07)7 August 1942 (aged 23) 4 West Germany Borussia Dortmund
11 4FW Lothar Emmerich (1941-11-29)29 November 1941 (aged 24) 1 West Germany Borussia Dortmund
12 3MF Wolfgang Overath (1943-09-29)29 September 1943 (aged 22) 16 West Germany Köln
13 4FW Heinz Hornig (1937-09-28)28 September 1937 (aged 28) 7 West Germany Köln
14 2DF Friedel Lutz (1939-01-21)21 January 1939 (aged 27) 11 West Germany Eintracht Frankfurt
15 2DF Bernd Patzke (1943-03-14)14 March 1943 (aged 23) 2 West Germany 1860 Munich
16 3MF Max Lorenz (1939-08-19)19 August 1939 (aged 26) 7 West Germany Werder Bremen
17 2DF Wolfgang Paul (1940-01-25)25 January 1940 (aged 26) 0 West Germany Borussia Dortmund
18 2DF Klaus-Dieter Sieloff (1942-02-27)27 February 1942 (aged 24) 8 West Germany Stuttgart
19 4FW Werner Krämer (1940-01-23)23 January 1940 (aged 26) 11 West Germany Meidericher
20 4FW Jürgen Grabowski (1944-07-07)7 July 1944 (aged 22) 3 West Germany Eintracht Frankfurt
21 1GK Günter Bernard (1939-11-04)4 November 1939 (aged 26) 4 West Germany Werder Bremen
22 1GK Sepp Maier (1944-02-28)28 February 1944 (aged 22) 1 West Germany Bayern Munich

Group 3

 Brazil

Head coach: Vicente Feola

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gilmar (1930-08-22)22 August 1930 (aged 35) Brazil Santos
2 2DF Djalma Santos (1929-02-27)27 February 1929 (aged 37) Brazil Palmeiras
3 2DF Fidélis (1944-03-13)13 March 1944 (aged 22) Brazil Bangu
4 2DF Bellini (captain) (1930-06-07)7 June 1930 (aged 36) Brazil São Paulo
5 2DF Brito (1939-08-09)9 August 1939 (aged 26) Brazil Vasco da Gama
6 2DF Altair (1938-01-21)21 January 1938 (aged 28) Brazil Fluminense
7 2DF Orlando (1935-09-20)20 September 1935 (aged 30) Brazil Santos
8 2DF Paulo Henrique (1943-01-05)5 January 1943 (aged 23) Brazil Flamengo
9 2DF Rildo (1942-01-23)23 January 1942 (aged 24) Brazil Botafogo
10 4FW Pelé (1940-10-23)23 October 1940 (aged 25) Brazil Santos
11 3MF Gérson (1941-01-11)11 January 1941 (aged 25) Brazil Botafogo
12 1GK Manga (1937-04-26)26 April 1937 (aged 29) Brazil Botafogo
13 3MF Denílson (1943-03-28)28 March 1943 (aged 23) Brazil Fluminense
14 3MF Lima (1942-01-18)18 January 1942 (aged 24) Brazil Santos
15 3MF Zito (1932-08-18)18 August 1932 (aged 33) Brazil Santos
16 4FW Garrincha (1933-10-28)28 October 1933 (aged 32) Brazil Corinthians
17 3MF Jairzinho (1944-12-25)25 December 1944 (aged 21) Brazil Botafogo
18 4FW Alcindo (1945-12-16)16 December 1945 (aged 20) Brazil Grêmio
19 4FW Silva (1940-01-02)2 January 1940 (aged 26) Brazil Flamengo
20 3MF Tostão (1947-01-25)25 January 1947 (aged 19) Brazil Cruzeiro
21 4FW Paraná (1942-03-21)21 March 1942 (aged 24) Brazil São Paulo
22 4FW Edu (1949-08-06)6 August 1949 (aged 16) Brazil Santos

 Bulgaria

Head coach: Czechoslovakia Rudolf Vytlačil

No. Pos. Player Date of birth (age) Caps Club
1 1GK Georgi Naydenov (1931-12-21)21 December 1931 (aged 34) 44 Bulgaria CSKA Sofia
2 2DF Aleksandar Shalamanov (1941-09-04)4 September 1941 (aged 24) 12 Bulgaria Slavia Sofia
3 2DF Ivan Vutsov (1939-12-14)14 December 1939 (aged 26) 18 Bulgaria Levski Sofia
4 2DF Boris Gaganelov (captain) (1941-10-07)7 October 1941 (aged 24) 20 Bulgaria CSKA Sofia
5 2DF Dimitar Penev (1945-07-12)12 July 1945 (aged 20) 16 Bulgaria CSKA Sofia
6 2DF Dobromir Zhechev (1942-11-12)12 November 1942 (aged 23) 13 Bulgaria Spartak Sofia
7 3MF Dinko Dermendzhiev (1941-06-02)2 June 1941 (aged 25) 6 Bulgaria Botev Plovdiv
8 3MF Stoyan Kitov (1938-08-27)27 August 1938 (aged 27) 18 Bulgaria Spartak Sofia
9 4FW Georgi Asparuhov (1943-05-04)4 May 1943 (aged 23) 26 Bulgaria Levski Sofia
10 4FW Petar Zhekov (1944-10-10)10 October 1944 (aged 21) 4 Bulgaria Beroe Stara Zagora
11 4FW Ivan Kolev (1930-11-01)1 November 1930 (aged 35) 67 Bulgaria CSKA Sofia
12 3MF Vasil Metodiev (1935-01-06)6 January 1935 (aged 31) 17 Bulgaria Lokomotiv Sofia
13 4FW Dimitar Yakimov (1941-08-12)12 August 1941 (aged 24) 34 Bulgaria CSKA Sofia
14 4FW Nikola Kotkov (1938-12-09)9 December 1938 (aged 27) 16 Bulgaria Lokomotiv Sofia
15 2DF Dimitar Largov (1936-09-10)10 September 1936 (aged 29) 17 Bulgaria Slavia Sofia
16 4FW Aleksandar Kostov (1938-03-05)5 March 1938 (aged 28) 7 Bulgaria Levski Sofia
17 4FW Stefan Abadzhiev (1934-07-03)3 July 1934 (aged 32) 25 Bulgaria Levski Sofia
18 3MF Evgeni Yanchovski (1939-09-05)5 September 1939 (aged 26) 8 Bulgaria Beroe Stara Zagora
19 2DF Vidin Apostolov (1941-10-17)17 October 1941 (aged 24) 12 Bulgaria Botev Plovdiv
20 3MF Ivan Davidov (1943-10-05)5 October 1943 (aged 22) 0 Bulgaria Slavia Sofia
21 1GK Simeon Simeonov (1946-04-26)26 April 1946 (aged 20) 4 Bulgaria Slavia Sofia
22 1GK Ivan Deyanov (1937-12-16)16 December 1937 (aged 28) 8 Bulgaria Lokomotiv Sofia

 Hungary

Head coach: Lajos Baróti

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antal Szentmihályi (1937-06-03)3 June 1937 (aged 29) 20 Hungary Újpesti Dózsa
2 2DF Benő Káposzta (1942-06-07)7 June 1942 (aged 24) 3 Hungary Újpesti Dózsa
3 2DF Sándor Mátrai (1932-11-20)20 November 1932 (aged 33) 71 Hungary Ferencvárosi
4 2DF Kálmán Sóvári (1940-12-21)21 December 1940 (aged 25) 16 Hungary Újpesti Dózsa
5 2DF Kálmán Mészöly (1941-07-16)16 July 1941 (aged 24) 37 Hungary Vasas
6 3MF Ferenc Sipos (captain) (1932-12-13)13 December 1932 (aged 33) 71 Hungary Budapest Honvéd
7 4FW Ferenc Bene (1944-12-17)17 December 1944 (aged 21) 17 Hungary Újpesti Dózsa
8 3MF Zoltán Varga (1945-01-01)1 January 1945 (aged 21) 3 Hungary Ferencvárosi
9 3MF Flórián Albert (1941-09-15)15 September 1941 (aged 24) 51 Hungary Ferencvárosi
10 4FW János Farkas (1942-03-27)27 March 1942 (aged 24) 13 Hungary Vasas
11 4FW Gyula Rákosi (1938-10-09)9 October 1938 (aged 27) 27 Hungary Ferencvárosi
12 4FW Máté Fenyvesi (1933-09-20)20 September 1933 (aged 32) 76 Hungary Ferencvárosi
13 3MF Imre Mathesz (1937-03-25)25 March 1937 (aged 29) 5 Hungary Vasas
14 3MF István Nagy (1939-04-14)14 April 1939 (aged 27) 19 Hungary MTK Hungária
15 4FW Dezső Molnár (1939-12-02)2 December 1939 (aged 26) 1 Hungary Vasas
16 4FW Lajos Tichy (1935-03-21)21 March 1935 (aged 31) 71 Hungary Budapest Honvéd
17 2DF Gusztáv Szepesi (1939-07-17)17 July 1939 (aged 26) 2 Hungary Tatabányai Bányász
18 2DF Kálmán Ihász (1941-12-06)6 December 1941 (aged 24) 9 Hungary Vasas
19 4FW Lajos Puskás (1944-08-03)3 August 1944 (aged 21) 2 Hungary Vasas
20 4FW Antal Nagy (1944-05-16)16 May 1944 (aged 22) 3 Hungary Budapest Honvéd
21 1GK József Gelei (1938-06-29)29 June 1938 (aged 28) 7 Hungary Tatabányai Bányász
22 1GK István Géczi (1944-06-13)13 June 1944 (aged 22) 2 Hungary Ferencváros

 Portugal

Head coach: Brazil Otto Glória

No. Pos. Player Date of birth (age) Caps Club
1 1GK Américo (1933-03-06)6 March 1933 (aged 33) Portugal Porto
2 1GK Joaquim Carvalho (1937-04-18)18 April 1937 (aged 29) Portugal Sporting CP
3 1GK José Pereira (1931-09-15)15 September 1931 (aged 34) Portugal Belenenses
4 2DF Vicente (1935-09-24)24 September 1935 (aged 30) Portugal Belenenses
5 2DF Germano (1933-01-18)18 January 1933 (aged 33) Portugal Benfica
6 3MF Fernando Peres (1942-01-08)8 January 1942 (aged 24) Portugal Sporting CP
7 4FW Ernesto Figueiredo (1937-07-06)6 July 1937 (aged 29) Portugal Sporting CP
8 4FW João Lourenço (1942-04-08)8 April 1942 (aged 24) Portugal Sporting CP
9 3MF Hilário (1939-03-19)19 March 1939 (aged 27) Portugal Sporting CP
10 3MF Mário Coluna (captain) (1935-08-06)6 August 1935 (aged 30) Portugal Benfica
11 3MF António Simões (1943-12-14)14 December 1943 (aged 22) Portugal Benfica
12 3MF José Augusto (1937-04-13)13 April 1937 (aged 29) Portugal Benfica
13 4FW Eusébio (1942-01-25)25 January 1942 (aged 24) Portugal Benfica
14 3MF Fernando Cruz (1940-08-12)12 August 1940 (aged 25) Portugal Benfica
15 4FW Manuel Duarte (1943-05-20)20 May 1943 (aged 23) Portugal Leixões
16 3MF Jaime Graça (1942-01-10)10 January 1942 (aged 24) Portugal Vitória de Setúbal
17 2DF João Morais (1935-03-06)6 March 1935 (aged 31) Portugal Sporting CP
18 4FW José Torres (1938-09-08)8 September 1938 (aged 27) Portugal Benfica
19 3MF Custódio Pinto (1942-02-09)9 February 1942 (aged 24) Portugal Porto
20 2DF Alexandre Baptista (1941-02-17)17 February 1941 (aged 25) Portugal Sporting CP
21 2DF José Carlos (1941-09-22)22 September 1941 (aged 24) Portugal Sporting CP
22 2DF Alberto Festa (1939-07-21)21 July 1939 (aged 26) Portugal Porto

Group 4

 Chile

Head coach: Luis Alamos

No. Pos. Player Date of birth (age) Caps Club
1 4FW Pedro Araya (1942-01-23)23 January 1942 (aged 24) 20 Chile Universidad de Chile
2 2DF Hugo Berly (1941-12-31)31 December 1941 (aged 24) 0 Chile Audax Italiano
3 3MF Carlos Campos (1937-02-14)14 February 1937 (aged 29) 10 Chile Universidad de Chile
4 3MF Humberto Cruz (1939-12-08)8 December 1939 (aged 26) 16 Chile Colo-Colo
5 2DF Humberto Donoso (1938-10-09)9 October 1938 (aged 27) 14 Chile Universidad de Chile
6 2DF Luis Eyzaguirre (1939-06-22)22 June 1939 (aged 27) 38 Chile Universidad de Chile
7 2DF Elías Figueroa (1946-10-25)25 October 1946 (aged 19) 7 Chile Santiago Wanderers
8 4FW Alberto Fouilloux (1940-11-22)22 November 1940 (aged 25) 36 Chile Universidad Católica'
9 1GK Adán Godoy (1936-11-26)26 November 1936 (aged 29) 14 Chile Universidad Católica
10 3MF Roberto Hodge (1944-07-30)30 July 1944 (aged 21) 9 Chile Universidad de Chile
11 4FW Honorino Landa (1942-06-01)1 June 1942 (aged 24) 23 Chile Green Cross Temuco
12 3MF Rubén Marcos (1942-12-06)6 December 1942 (aged 23) 17 Chile Universidad de Chile
13 1GK Juan Olivares (1941-02-20)20 February 1941 (aged 25) 4 Chile Santiago Wanderers
14 3MF Ignacio Prieto (1943-09-23)23 September 1943 (aged 22) 15 Chile Universidad Católica
15 3MF Jaime Ramírez (1931-08-14)14 August 1931 (aged 34) 46 Chile Universidad de Chile
16 4FW Orlando Ramírez (1943-05-07)7 May 1943 (aged 23) 11 Chile Universidad de Chile
17 3MF Leonel Sánchez (captain) (1936-04-25)25 April 1936 (aged 30) 77 Chile Universidad de Chile
18 3MF Armando Tobar (1938-06-07)7 June 1938 (aged 28) 29 Chile Universidad Católica
19 4FW Francisco Valdés (1943-03-19)19 March 1943 (aged 23) 11 Chile Colo-Colo
20 2DF Alberto Valentini (1938-11-25)25 November 1938 (aged 27) 17 Chile Colo-Colo
21 2DF Hugo Villanueva (1939-04-09)9 April 1939 (aged 27) 15 Chile Universidad de Chile
22 4FW Guillermo Yávar (1943-03-26)26 March 1943 (aged 23) 11 Chile Universidad de Chile

 Italy

Head coach: Edmondo Fabbri

No. Pos. Player Date of birth (age) Caps Club
