1969 Wimbledon Championships – Women's Singles
Women's Singles | |
---|---|
1969 Wimbledon Championships | |
Champion | Ann Jones |
Runner-up | Billie Jean King |
Final score | 3–6, 6–3, 6–2 |
Ann Jones defeated Billie Jean King 3–6, 6–3, 6–2 in the final to win the Ladies' Singles tennis title at the 1969 Wimbledon Championships.
Seeds
- Margaret Court (Semifinals)
- Billie Jean King (Final)
- Virginia Wade (Third Round)
- Ann Jones (Champion)
- Nancy Richey (Quarterfinals)
- Kerry Melville (Second Round)
- Julie Heldman (Quarterfinals)
- Judy Tegart (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Margaret Court | 4 | 6 | 6 | |||||||||||||||
7 | Julie Heldman | 6 | 3 | 3 | |||||||||||||||
1 | Margaret Court | 12 | 3 | 2 | |||||||||||||||
4 | Ann Jones | 10 | 6 | 6 | |||||||||||||||
4 | Ann Jones | 6 | 7 | ||||||||||||||||
5 | Nancy Richey | 2 | 5 | ||||||||||||||||
4 | Ann Jones | 3 | 6 | 6 | |||||||||||||||
2 | Billie Jean King | 6 | 3 | 2 | |||||||||||||||
Rosie Casals | 3 | 9 | 7 | ||||||||||||||||
Lesley Bowrey | 6 | 7 | 5 | ||||||||||||||||
Rosie Casals | 1 | 0 | |||||||||||||||||
2 | Billie Jean King | 6 | 6 | ||||||||||||||||
8 | Judy Tegart | 6 | 5 | 6 | |||||||||||||||
2 | Billie Jean King | 4 | 7 | 8 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
1 | Court | 6 | 6 | ||||||||||||||||||||||
Grubb | 4 | 0 | |||||||||||||||||||||||
1 | Court | 6 | 6 | ||||||||||||||||||||||
Gourlay | 1 | 0 | |||||||||||||||||||||||
Gourlay | 4 | 6 | 6 | ||||||||||||||||||||||
Stöve | 6 | 3 | 4 | ||||||||||||||||||||||
1 | Court | 6 | 6 | ||||||||||||||||||||||
Janes | 2 | 0 | |||||||||||||||||||||||
Palmeova | 3 | 8 | 7 | ||||||||||||||||||||||
Spinoza | 6 | 6 | 5 | ||||||||||||||||||||||
Palmeova | 1 | 1 | |||||||||||||||||||||||
Janes | 6 | 6 | |||||||||||||||||||||||
Janes | 6 | 5 | 6 | ||||||||||||||||||||||
Emanuel | 3 | 7 | 1 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
7 | Heldman | 6 | 6 | ||||||||||||||||||||||
Cooper | 2 | 3 | |||||||||||||||||||||||
7 | Heldman | 6 | 6 | ||||||||||||||||||||||
Carter | 2 | 3 | |||||||||||||||||||||||
Carter | 4 | 6 | 6 | ||||||||||||||||||||||
Urban | 6 | 2 | 2 | ||||||||||||||||||||||
7 | Heldman | 6 | 6 | ||||||||||||||||||||||
Morozova | 4 | 3 | |||||||||||||||||||||||
Morozova | 6 | 6 | |||||||||||||||||||||||
Zwaan | 3 | 4 | |||||||||||||||||||||||
Morozova | 6 | 1 | 6 | ||||||||||||||||||||||
Proctor | 3 | 6 | 4 | ||||||||||||||||||||||
Proctor | 6 | 6 | |||||||||||||||||||||||
Moran | 3 | 0 | |||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | Jones | 6 | 6 | ||||||||||||||||||||||||
Mandarino | 0 | 1 | 4 | Jones | 6 | 6 | |||||||||||||||||||||
Tutt | 6 | 6 | Tutt | 0 | 1 | ||||||||||||||||||||||
Boundy | 2 | 0 | 4 | Jones | 6 | 6 | |||||||||||||||||||||
Wilshere | 6 | 2 | 6 | Darmon | 1 | 2 | |||||||||||||||||||||
Kirk | 3 | 6 | 4 | Wilshere | 1 | 6 | 1 | ||||||||||||||||||||
Darmon | 6 | 6 | Darmon | 6 | 2 | 6 | |||||||||||||||||||||
Giscafré | 1 | 2 | 4 | Jones | 6 | 9 | |||||||||||||||||||||
Van Deventer | 6 | 6 | Michel | 0 | 7 | ||||||||||||||||||||||
Molesworth | 2 | 4 | Van Deventer | 6 | 2 | 8 | |||||||||||||||||||||
Liem | 6 | 6 | Liem | 0 | 6 | 6 | |||||||||||||||||||||
Hall | 3 | 4 | Van Deventer | 4 | 2 | ||||||||||||||||||||||
Sandberg | 9 | 6 | Michel | 6 | 6 | ||||||||||||||||||||||
Taylor | 7 | 1 | Sandberg | 3 | 0 | ||||||||||||||||||||||
Michel | 6 | 6 | Michel | 6 | 6 | ||||||||||||||||||||||
Hunt | 1 | 4 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | Richey | 6 | 6 | ||||||||||||||||||||||||
Lindstrom | 1 | 1 | 5 | Richey | 6 | 6 | |||||||||||||||||||||
Tomlinson | 2 | 9 | 6 | Tomlinson | 3 | 4 | |||||||||||||||||||||
Young | 6 | 7 | 3 | 5 | Richey | 6 | 8 | ||||||||||||||||||||
Bartkowicz | 6 | 6 | Bartkowicz | 4 | 6 | ||||||||||||||||||||||
Bassi | 1 | 2 | Bartkowicz | 6 | 6 | ||||||||||||||||||||||
Williams | 6 | 6 | Williams | 2 | 0 | ||||||||||||||||||||||
Holdsworth | 1 | 1 | 5 | Richey | 4 | 6 | 7 | ||||||||||||||||||||
Brasher | 6 | 6 | Krantzcke | 6 | 3 | 5 | |||||||||||||||||||||
Guzman | 1 | 4 | Brasher | 1 | 4 | ||||||||||||||||||||||
Krantzcke | 11 | 6 | Krantzcke | 6 | 6 | ||||||||||||||||||||||
Sawamatsu | 9 | 4 | Krantzcke | 6 | 6 | ||||||||||||||||||||||
Schaar | 6 | 3 | 6 | Teeguarden | 0 | 0 | |||||||||||||||||||||
Lloyd | 4 | 6 | 4 | Schaar | 6 | 4 | 1 | ||||||||||||||||||||
Teeguarden | 6 | 6 | Teeguarden | 2 | 6 | 6 | |||||||||||||||||||||
Aschner | 3 | 2 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Amos | 6 | 6 | |||||||||||||||||||||||||
Soady | 2 | 4 | Amos | 6 | 3 | 6 | |||||||||||||||||||||
Petersen | 6 | 7 | 6 | Petersen | 4 | 6 | 4 | ||||||||||||||||||||
Lundquist | 4 | 9 | 2 | Amos | 1 | 4 | |||||||||||||||||||||
Harris | 9 | 2 | 6 | Harris | 6 | 6 | |||||||||||||||||||||
Grant | 7 | 6 | 1 | Harris | 6 | 3 | 7 | ||||||||||||||||||||
Fretz | 6 | 6 | Fretz | 4 | 6 | 5 | |||||||||||||||||||||
Sherriff | 0 | 1 | Harris | 2 | 2 | ||||||||||||||||||||||
Dürr | 6 | 6 | Casals | 6 | 6 | ||||||||||||||||||||||
Townsend | 2 | 3 | Dürr | 6 | 3 | 4 | |||||||||||||||||||||
Anthony | 6 | 6 | Anthony | 0 | 6 | 6 | |||||||||||||||||||||
Salome | 1 | 0 | Anthony | 1 | 3 | ||||||||||||||||||||||
Casals | 6 | 7 | Casals | 6 | 6 | ||||||||||||||||||||||
Ziegenfuss | 1 | 5 | Casals | 6 | 7 | ||||||||||||||||||||||
6 | Melville | 6 | 6 | 6 | Melville | 2 | 5 | ||||||||||||||||||||
Rossouw | 0 | 2 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Chanfreau | 6 | 6 | |||||||||||||||||||||||||
Estalella Manso | 0 | 1 | Chanfreau | 5 | 2 | ||||||||||||||||||||||
Curtis | 6 | 6 | Curtis | 7 | 6 | ||||||||||||||||||||||
Riedl | 3 | 1 | Curtis | 10 | 4 | 2 | |||||||||||||||||||||
Bowrey | 6 | 8 | Bowrey | 8 | 6 | 6 | |||||||||||||||||||||
Ernest | 4 | 6 | Bowrey | 6 | 6 | ||||||||||||||||||||||
Suurbeek | 6 | 4 | 6 | Suurbeek | 1 | 3 | |||||||||||||||||||||
Arias | 1 | 6 | 1 | Bowrey | 6 | 1 | 8 | ||||||||||||||||||||
Walkden | 8 | 6 | Walkden | 3 | 6 | 6 | |||||||||||||||||||||
Martinez | 6 | 1 | Walkden | 6 | 7 | ||||||||||||||||||||||
Hogan | 6 | 6 | Hogan | 4 | 5 | ||||||||||||||||||||||
Kaligis | 2 | 3 | Walkden | 7 | 6 | ||||||||||||||||||||||
Moore | 6 | 6 | 3 | Wade | 5 | 1 | |||||||||||||||||||||
Seelbach | 3 | 3 | Moore | 1 | 2 | ||||||||||||||||||||||
3 | Wade | 6 | 6 | 3 | Wade | 6 | 6 | ||||||||||||||||||||
Tuero | 4 | 4 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Gilchrist | 6 | 5 | 9 | ||||||||||||||||||||||
Bakker | 3 | 7 | 7 | ||||||||||||||||||||||
Gilchrist | 6 | 4 | 1 | ||||||||||||||||||||||
Truman | 3 | 6 | 6 | ||||||||||||||||||||||
Congdon | 1 | 2 | |||||||||||||||||||||||
Truman | 6 | 6 | |||||||||||||||||||||||
Truman | 4 | 4 | |||||||||||||||||||||||
8 | Tegart | 6 | 6 | ||||||||||||||||||||||
Shaw | 6 | 6 | |||||||||||||||||||||||
Loeys | 1 | 1 | |||||||||||||||||||||||
Shaw | 0 | 5 | |||||||||||||||||||||||
8 | Tegart | 6 | 7 | ||||||||||||||||||||||
Vopickova | 1 | 0 | |||||||||||||||||||||||
8 | Tegart | 6 | 6 | ||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Chuvirina | 2 | 2 | |||||||||||||||||||||||
Pigeon | 6 | 6 | |||||||||||||||||||||||
Pigeon | 4 | 6 | 6 | ||||||||||||||||||||||
Pericoli | 6 | 1 | 2 | ||||||||||||||||||||||
Graebner | 1 | 3 | |||||||||||||||||||||||
Pericoli | 6 | 6 | |||||||||||||||||||||||
Pigeon | 3 | 2 | |||||||||||||||||||||||
2 | King | 6 | 6 | ||||||||||||||||||||||
Brummer | 6 | 4 | 7 | ||||||||||||||||||||||
Terras | 4 | 6 | 5 | ||||||||||||||||||||||
Brummer | 0 | 4 | |||||||||||||||||||||||
2 | King | 6 | 6 | ||||||||||||||||||||||
Vukovich | 2 | 1 | |||||||||||||||||||||||
2 | King | 6 | 6 | ||||||||||||||||||||||
External links
- 1969 Wimbledon Championships on ITFtennis.com, the source for this draw
Preceded by 1969 French Open – Women's Singles |
Grand Slams Women's Singles |
Succeeded by 1969 US Open – Women's Singles |
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.