1977 Soviet First League

League Standings

No Club GP W D L GF-GA Pts Rpblc
1 FC Spartak Moscow(P) 38 25 12 5 68-31 62  Russian SFSR
2 FC Pakhtakor Tashkent(P) 38 23 13 6 59-26 58  Uzbek SSR
3 SC Tavriya Simferopol 38 19 15 8 65-35 50  Ukrainian SSR
4 FC Dinamo Minsk 38 19 8 15 55-45 46  Byelorussian SSR
5 FC Pamir Dushanbe 38 17 12 13 62-46 46  Tajik SSR
6 FC Kuzbass Kemerovo 38 16 14 12 46-36 44  Russian SFSR
7 FC Terek Grozny 38 16 12 14 47-44 44  Russian SFSR
8 FC Shinnik Yaroslavl 38 15 10 17 58-63 40  Russian SFSR
9 FC Torpedo Kutaisi 38 14 12 16 54-53 40  Georgian SSR
10 FC SKA Rostov/Don 38 14 13 15 49-55 40  Russian SFSR
11 FC Nistru Chisinau 38 16 7 19 40-56 39  Moldavian SSR
12 FC Uralmash Sverdlovsk 38 15 9 18 45-54 39  Russian SFSR
13 FC Dynamo Leningrad 38 15 8 19 55-59 38  Russian SFSR
14 FC Spartak Ivano-Frankivsk 38 13 15 14 46-52 38  Ukrainian SSR
15 FC Spartak Ordjonikidze 38 13 15 14 46-60 38  Russian SFSR
16 FC Metalurh Zaporizhia 38 13 10 19 45-50 36  Ukrainian SSR
17 FC Kolkhozchi Ashkhabad 38 12 12 18 37-46 36  Turkmen SSR
18 FC Kryvbas Kryvyi Rih 38 12 11 19 38-45 35  Ukrainian SSR
19 FC Zvezda Perm 38 11 16 15 35-37 34  Russian SFSR
20 FC Rubin Kazan 38 11 12 19 30-51 34  Russian SFSR
Note

See also

This article is issued from Wikipedia - version of the 9/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.