1979 Colorado Buffaloes football team
1979 Colorado Buffaloes football | |
---|---|
Conference | Big Eight Conference |
1979 record | 3–8 (2–5 Big 8) |
Head coach | Chuck Fairbanks (1st year) |
Offensive coordinator | Doug Dickey (1st year) |
Offensive scheme | Multiple |
Defensive coordinator | Doug Knotts (1st year) |
Base defense | 3-4 |
Captain |
Stan Brock Mark Haynes Brian McCabe Laval Short Bill Solomon |
Home stadium | Folsom Field |
1979 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Oklahoma $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Nebraska | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Colorado Buffaloes football team represented the University of Colorado during the 1979 NCAA Division I-A football season.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 8 | Oregon* | Folsom Field • Boulder, Colorado | ESPN | L 19–33 | 44,274 | ||||
September 15 | LSU* | Folsom Field • Boulder, Colorado | L 0–44 | 46,642 | |||||
September 22 | Drake* | Folsom Field • Boulder, Colorado | L 9–13 | 40,126 | |||||
September 29 | at Indiana* | Memorial Stadium • Bloomington, Indiana | W 17–16 | 36,100 | |||||
October 6 | at No. 3 Oklahoma | Oklahoma Memorial Stadium • Norman, Oklahoma | L 24–49 | 71,187 | |||||
October 20 | Missouri | Folsom Field • Boulder, Colorado | L 7–13 | 51,123 | |||||
October 27 | at No. 2 Nebraska | Memorial Stadium • Lincoln, Nebraska | L 10–38 | 76,158 | |||||
November 3 | at Iowa State | Cyclone Stadium • Ames, Iowa | L 10–24 | 47,100 | |||||
November 10 | Oklahoma State | Folsom Field • Boulder, Colorado | L 20–21 | 41,148 | |||||
November 17 | at Kansas | Memorial Stadium • Lawrence, Kansas | W 31–17 | 31,125 | |||||
November 24 | Kansas State | Folsom Field • Boulder, Colorado | W 21–6 | 41,643 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
Note: The game against Oregon was the first college football game ever televised by ESPN.
Personnel
Starters
- Offense: QB Bill Solomon, HB Lance Olander/Charles Davis, FB Willie Beebe, SE Donnie Holmes, WB Kazell Pugh, TE Bob Niziolek/Greg Willett/Doug Krahenbuhl, LT Stan Brock, LG Paul Butero, C Roger Gunter/Bob Sebro, RG Art Dale Johnson/Guy Thurston, RT Karry Kelley
- Defense: LE George Visger, NT Laval Short, RE Kevin Sazama, OLB Steve Doolittle, ILB Bill Roe, ILB Charles Scott, OLB Brian McCabe/Bob Humble, LCB Mark Haynes, SS Mike E. Davis, FS Tim Roberts, RCB Jesse Johnson/Tim Stampley
- Specialists: K Tom Field, P Lance Olander
References
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.