1979 National Soccer League

NSL 1979
League National Soccer League
Sport Association football
Duration 1979
Number of teams 14
NSL season
Champions Marconi Fairfield
Top scorer Mark Jankovic (18)

The National Soccer League 1979 season was the third season of the National Soccer League in Australia. The champions were Marconi Fairfield.

League table

Pos
Team Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Marconi Fairfield (C) 26 15 6 5 58 32+26 40 1979 National Soccer League Champions
2 Heidelberg United 26 14 7 5 44 30+14 36
3 Sydney City 26 15 3 8 47 29+18 34
4 Brisbane City 26 14 5 7 38 30+8 34
5 Adelaide City 26 13 6 7 43 27+16 33
6 Newcastle KB United 26 11 9 6 43 30+13 32
7 West Adelaide 26 10 4 12 28 313 25
8 APIA Leichhardt Tigers 26 11 3 12 29 378 25
9 Brisbane Lions 26 8 6 12 28 4012 22
10 Footscray JUST 26 8 3 15 29 4314 20
11 St George-Budapest 26 7 6 13 27 4316 20
12 Canberra City 26 6 8 12 25 4116 20
13 Sydney Olympic (R) 26 7 5 14 23 307 19 Relegated to the 1980 NSW State League
14 South Melbourne 26 6 3 17 29 4920 16

Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
NBA Bonus Point was awarded for victories of 4 goals or more.

Individual awards

References

This article is issued from Wikipedia - version of the 11/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.