1979 World Fencing Championships
The 1979 World Fencing Championships were held in Melbourne, Australia.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 6 | 2 | 1 | 9 |
2 | West Germany | 1 | 1 | 2 | 4 |
3 | France | 1 | 1 | 0 | 2 |
4 | Hungary | 0 | 2 | 1 | 3 |
4 | Italy | 0 | 2 | 1 | 3 |
6 | Poland | 0 | 0 | 2 | 2 |
7 | Switzerland | 0 | 0 | 1 | 1 |
References
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.