1980 IAAF World Cross Country Championships – Senior men's race
Senior men's race at the 1980 IAAF World Cross Country Championships | |
---|---|
Organisers | IAAF |
Edition | 8th |
Date | March 9 |
Host city | Paris, France |
Location | Hippodrome de Longchamp |
Nations participating | 25 |
Athletes participating | 180 |
Races | 1 |
Distances | 12.58 km – Senior men |
The Senior men's race at the 1980 IAAF World Cross Country Championships was held in Paris, France, at the Hippodrome de Longchamp on March 9, 1980. A report on the event was given in the Evening Times.[1]
Complete results,[2] medallists, [3] and the results of British athletes[4] were published.
Race results
Senior men's race (12.58 km)
Individual
Rank | Athlete | Country | Time |
---|---|---|---|
Craig Virgin | United States | 37:01 | |
Hans-Jürgen Orthmann | West Germany | 37:02 | |
Nick Rose | England | 37:05 | |
4 | Léon Schots | Belgium | 37:11 |
5 | John Robson | Scotland | 37:20 |
6 | Aleksandr Antipov | Soviet Union | 37:21 |
7 | Leonid Moseyev | Soviet Union | 37:21 |
8 | Antonio Prieto | Spain | 37:21 |
9 | Steve Jones | Wales | 37:23 |
10 | Bernie Ford | England | 37:25 |
11 | Karel Lismont | Belgium | 37:27 |
12 | Daniel Dillon | United States | 37:28 |
13 | El Hachami Abdenouz | Algeria | 37:31 |
14 | Barry Smith | England | 37:33 |
15 | Thierry Watrice | France | 37:39 |
16 | Fernando Mamede | Portugal | 37:42 |
17 | Steve Kenyon | England | 37:44 |
18 | John Treacy | Ireland | 37:44 |
19 | Nick Lees | England | 37:47 |
20 | Klaas Lok | Netherlands | 37:48 |
21 | Alex Hagelsteens | Belgium | 37:49 |
22 | José Luis González | Spain | 37:51 |
23 | Kenneth Martin | United States | 37:53 |
24 | Dominique Coux | France | 37:54 |
25 | Alex Gonzalez | France | 37:54 |
26 | Carlos Lopes | Portugal | 37:55 |
27 | François Person | France | 37:55 |
28 | Valeriy Sapon | Soviet Union | 37:56 |
29 | Allister Hutton | Scotland | 37:57 |
30 | José Sena | Portugal | 37:59 |
31 | Jim Brown | Scotland | 38:00 |
32 | Mohamed Zaidi | Tunisia | 38:01 |
33 | Enn Sellik | Soviet Union | 38:06 |
34 | Michael Karst | West Germany | 38:07 |
35 | Peter Butler | Canada | 38:08 |
36 | Steve Plasencia | United States | 38:08 |
37 | Graham Tuck | England | 38:08 |
38 | Eddy de Pauw | Belgium | 38:10 |
39 | Radhouane Bouster | France | 38:15 |
40 | Hugh Jones | England | 38:17 |
41 | Luis Adsuara | Spain | 38:20 |
42 | Rachid Habchaoui | Algeria | 38:22 |
43 | Don Clary | United States | 38:23 |
44 | Frank Grillaert | Belgium | 38:24 |
45 | Pär Wallin | Sweden | 38:25 |
46 | Lawrie Spence | Scotland | 38:26 |
47 | Valeriy Abramov | Soviet Union | 38:26 |
48 | Mark Anderson | United States | 38:27 |
49 | Abdelmadjid Mada | Algeria | 38:27 |
50 | Manfred Schoeneberg | West Germany | 38:28 |
51 | Mick O'Shea | Ireland | 38:28 |
52 | Eugenio Hernandez | Spain | 38:32 |
53 | David James | Wales | 38:33 |
54 | Philippe Daniel | France | 38:34 |
55 | Paul Williams | Canada | 38:37 |
56 | Santiago de la Parte | Spain | 38:39 |
57 | Roger de Vogel | Belgium | 38:40 |
58 | John McLaughlin | Northern Ireland | 38:41 |
59 | Marco Marchei | Italy | 38:42 |
60 | Franco Ambrosioni | Italy | 38:43 |
61 | Lahcene Babaci | Algeria | 38:43 |
62 | Roger Hackney | Wales | 38:43 |
63 | Hsu Liang | China | 38:44 |
64 | Nick Brawn | England | 38:45 |
65 | Thomas Wessinghage | West Germany | 38:45 |
66 | Lahcen El Hachmi | Morocco | 38:46 |
67 | Stig Roar Husby | Norway | 38:47 |
68 | Carlos Tavares | Portugal | 38:47 |
69 | Tapio Kantanen | Finland | 38:48 |
70 | Jacques Boxberger | France | 38:48 |
71 | Mohamed Naoumi | Morocco | 38:49 |
72 | Argimiro González | Spain | 38:50 |
73 | John Graham | Scotland | 38:51 |
74 | Øyvind Dahl | Norway | 38:52 |
75 | Ennio Panetti | Italy | 38:53 |
76 | Terry Goodenough | Canada | 38:56 |
77 | Lubomir Tesacek | Czechoslovakia | 39:00 |
78 | Greg Duhaime | Canada | 39:00 |
79 | Mohamed Salem | Algeria | 39:01 |
80 | Mehdi Aidet | Algeria | 39:01 |
81 | Wilhelm Maier | West Germany | 39:01 |
82 | Gerd Tebroke | Netherlands | 39:04 |
83 | Greg Hannon | Northern Ireland | 39:05 |
84 | Hedi Gandouzi | Tunisia | 39:06 |
85 | Driss Talambouti | Morocco | 39:07 |
86 | Tonni Luttikhold | Netherlands | 39:09 |
87 | Silvano Babici | Italy | 39:10 |
88 | Michele Cinà | Italy | 39:11 |
89 | Anacleto Pinto | Portugal | 39:11 |
90 | Henk Mentink | Netherlands | 39:11 |
91 | Abdelkrim Djelassi | Tunisia | 39:12 |
92 | Barry Knight | England | 39:12 |
93 | Danny McDaid | Ireland | 39:13 |
94 | Cándido Alario | Spain | 39:13 |
95 | Jean-Paul Gomez | France | 39:13 |
96 | Cidalio Caetano | Portugal | 39:17 |
97 | Piet Waaning | Netherlands | 39:18 |
98 | Ismo Toukonen | Finland | 39:19 |
99 | Mike Dyon | Canada | 39:21 |
100 | Neil Cusack | Ireland | 39:21 |
101 | Eero Kinaret | Sweden | 39:22 |
102 | Abdelkader Zaddem | Tunisia | 39:24 |
103 | Martti Kiilholma | Finland | 39:24 |
104 | Duncan Macdonald | United States | 39:25 |
105 | Gerry Deegan | Ireland | 39:26 |
106 | Glen Grant | Wales | 39:27 |
107 | Johan Geirnaert | Belgium | 39:30 |
108 | Ray Treacy | Ireland | 39:31 |
109 | Fernando Fernandez | Spain | 39:32 |
110 | Hannu Okkola | Finland | 39:33 |
111 | Werner Grommisch | West Germany | 39:33 |
112 | Valdur Koha | West Germany | 39:37 |
113 | Tommy Ekblom | Finland | 39:39 |
114 | Jan Hagelbrand | Sweden | 39:41 |
115 | Rolf Kårevik | Sweden | 39:43 |
116 | Jon Sinclair | United States | 39:44 |
117 | Mahmoud Hazzazi | Algeria | 39:45 |
118 | Tahar Bounab | Algeria | 39:49 |
119 | Alain Bordeleau | Canada | 39:51 |
120 | Otello Sorato | Italy | 39:53 |
121 | Gerry Finnegan | Ireland | 39:54 |
122 | Alberto Cova | Italy | 39:55 |
123 | Michael Lane | Wales | 39:55 |
124 | Dahou Belghazi | Morocco | 39:55 |
125 | Vladimir Pesekhonov | Soviet Union | 39:56 |
126 | Piet Vonck | Netherlands | 39:57 |
127 | Bo Orrsveden | Sweden | 39:58 |
128 | Graham Clark | Scotland | 39:59 |
129 | Svend-Erik Kristensen | Denmark | 40:00 |
130 | Peter Moore | Canada | 40:03 |
131 | Gordon Rimmer | Scotland | 40:05 |
132 | Heino Lipsanen | Finland | 40:11 |
133 | Bo Nytofle | Denmark | 40:12 |
134 | Mohamed El Bali | Morocco | 40:13 |
135 | Francisco Guerra | Spain | 40:14 |
136 | Ari Paunonen | Finland | 40:15 |
137 | Andreas Weniger | West Germany | 40:15 |
138 | Clive Thomas | Wales | 40:16 |
139 | Jo Schout | Netherlands | 40:17 |
140 | Alan Cole | Wales | 40:19 |
141 | Ardhaoui Borni | Tunisia | 40:21 |
142 | Mustapha Oulghazi | Morocco | 40:23 |
143 | Keld Johnsen | Denmark | 40:26 |
144 | Ferid Mekki | Tunisia | 40:27 |
145 | Donal Walsh | Ireland | 40:27 |
146 | Mansour Guettaya | Tunisia | 40:28 |
147 | Don Howieson | Canada | 40:28 |
148 | Chris Buckley | Wales | 40:29 |
149 | Vlastimil Zwiefelhofer | Czechoslovakia | 40:33 |
150 | Rod Stone | Northern Ireland | 40:40 |
151 | Lars Bo Sørensen | Denmark | 40:44 |
152 | Ernie Cunningham | Northern Ireland | 40:44 |
153 | Pertti Tiainen | Finland | 40:45 |
154 | Paul O'Callaghan | Ireland | 40:48 |
155 | Liu Zonggui | China | 40:58 |
156 | Amara Chiha | Tunisia | 41:03 |
157 | Omar Anassi | Morocco | 41:13 |
158 | David Gillanders | Sweden | 41:15 |
159 | Per Hoffmann | Denmark | 41:17 |
160 | Yehuda Zadok | Israel | 41:20 |
161 | Seppo Liuttu | Finland | 41:27 |
162 | Leon Weyers | Netherlands | 41:28 |
163 | Christian Wolfsberg | Denmark | 41:28 |
164 | Arye Gamliel | Israel | 41:43 |
165 | Tom Annett | Northern Ireland | 42:05 |
166 | Paul Lawther | Northern Ireland | 42:24 |
167 | Brian McSloy | Scotland | 42:31 |
168 | Cameron Spence | Northern Ireland | 42:34 |
169 | Pat McCullough | Northern Ireland | 42:38 |
170 | Huang Tzawen | China | 42:42 |
— | João Campos | Portugal | DNF |
— | Mats Erixon | Sweden | DNF |
— | Christoph Herle | West Germany | DNF |
— | Venanzio Ortis | Italy | DNF |
— | Willy Polleunis | Belgium | DNF |
— | Aniceto Simoes | Portugal | DNF |
— | Guy Bourban | France | DNF |
— | Nat Muir | Scotland | DNF |
— | Guy Arbogast | United States | DNF |
— | Robert Lismont | Belgium | DNF |
Teams
Rank | Team | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England
|
100 | |||||||||||||||||||
United States
|
163 | |||||||||||||||||||
Belgium
|
175 | |||||||||||||||||||
4 | France
|
184 | ||||||||||||||||||
5 | Soviet Union
|
246 | ||||||||||||||||||
6 | Spain
|
251 | ||||||||||||||||||
7 | Scotland
|
312 | ||||||||||||||||||
8 | Algeria
|
324 | ||||||||||||||||||
9 | Portugal
|
325 | ||||||||||||||||||
10 | West Germany
|
343 | ||||||||||||||||||
11 | Canada
|
462 | ||||||||||||||||||
12 | Ireland
|
475 | ||||||||||||||||||
13 | Italy
|
489 | ||||||||||||||||||
14 | Wales
|
491 | ||||||||||||||||||
15 | Netherlands
|
501 | ||||||||||||||||||
16 | Tunisia
|
594 | ||||||||||||||||||
17 | Morocco
|
622 | ||||||||||||||||||
18 | Finland
|
625 | ||||||||||||||||||
19 | Sweden
|
660 | ||||||||||||||||||
20 | Northern Ireland
|
774 | ||||||||||||||||||
21 | Denmark
|
878 |
- Note: Athletes in parentheses did not score for the team result
Participation
An unofficial count yields the participation of 180 athletes from 25 countries in the Senior men's race. This is in agreement with the official numbers as published.[4]
|
|
See also
- 1980 IAAF World Cross Country Championships – Junior men's race
- 1980 IAAF World Cross Country Championships – Senior women's race
References
- ↑ Robson fifth - Scotland's John Robson finished fifth in the world cross country championship at Longchamp racecourse in Paris yesterday..., Evening Times, March 10, 1980, p. 16, retrieved October 18, 2013
- ↑ Magnusson, Tomas (September 8, 2007), IAAF World Cross Country Championships - 12.0km CC Men - Paris Lonchamp Date: Sunday, March 9, 1980, Athchamps (archived), retrieved October 18, 2013
- ↑ IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved October 9, 2013
- 1 2 36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS (PDF), IAAF, p. 2ff, retrieved October 9, 2013
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.