1982 Tokyo Indoor – Doubles
Doubles | |
---|---|
1982 Tokyo Indoor | |
Champions |
Tim Gullikson Tom Gullikson |
Runners-up |
John McEnroe Peter Rennert |
Final score | 6–4, 3–6, 7–6(7–3) |
Main article: 1982 Tokyo Indoor
Victor Amaya and Hank Pfister were the defending champions.
Tim Gullikson and Tom Gullikson won the title, defeating John McEnroe and Peter Rennert 6–4, 3–6, 7–6(7–3) in the final.
Seeds
- Steve Denton / Mark Edmondson (Semifinals)
- N/A
- Sherwood Stewart / Ferdi Taygan (Quarterfinals)
- Victor Amaya / Hank Pfister (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Denton M Edmondson | 6 | 6 | ||||||||||||||||||||||||
P Dent S Krulevitz | 2 | 3 | 1 | S Denton M Edmondson | 7 | 65 | 6 | ||||||||||||||||||||
A Andrews J Sadri | 77 | 6 | A Andrews J Sadri | 5 | 77 | 3 | |||||||||||||||||||||
L Stefanki R Van't Hof | 65 | 1 | 1 | S Denton M Edmondson | 78 | 63 | 2 | ||||||||||||||||||||
3 | S Stewart F Taygan | 7 | 7 | J McEnroe P Rennert | 66 | 77 | 6 | ||||||||||||||||||||
T Mayotte T Wilkison | 5 | 5 | 3 | S Stewart F Taygan | 5 | 4 | |||||||||||||||||||||
Kenichi Hirai Shinichi Sakamoto | 0 | 2 | J McEnroe P Rennert | 7 | 6 | ||||||||||||||||||||||
J McEnroe P Rennert | 6 | 6 | J McEnroe P Rennert | 4 | 6 | 63 | |||||||||||||||||||||
S Meister C Wittus | 1 | 3 | Ti Gullikson To Gullikson | 6 | 3 | 77 | |||||||||||||||||||||
Ti Gullikson To Gullikson | 6 | 6 | Ti Gullikson To Gullikson | 77 | 6 | ||||||||||||||||||||||
H Günthardt Z Kuharszky | 77 | 4 | 66 | 4 | V Amaya H Pfister | 63 | 1 | ||||||||||||||||||||
4 | V Amaya H Pfister | 65 | 6 | 78 | Ti Gullikson To Gullikson | 6 | 6 | ||||||||||||||||||||
CB Strode MS Strode | 6 | 3 | 4 | F González V Winitsky | 4 | 4 | |||||||||||||||||||||
F González V Winitsky | 4 | 6 | 6 | F González V Winitsky | 77 | 6 | |||||||||||||||||||||
M Davis C Hooper | 6 | 64 | 2 | LL | M Brunnberg D Gitlin | 64 | 1 | ||||||||||||||||||||
LL | Mike Brunnberg D Gitlin | 3 | 77 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.