1983 NBA All-Star Game

1983 NBA All-Star Game
1234 Total
East 42273429 132
West 31332633 123
Date February 13, 1983
Arena The Forum
City Inglewood, California
MVP Julius Erving
National anthem Marvin Gaye
Referees Hugh Evans and Jess Kersey
Attendance 17,505
Network CBS
Announcers Dick Stockton, Bill Russell, Pat O'Brien
NBA All-Star Game
< 1982 1984 >

The 33rd National Basketball Association All-Star Game was played on February 13, 1983 at The Forum in Inglewood, California. The Eastern Conference defeated the Western Conference, 132123. The Most Valuable Player was Julius Erving. Billy Cunningham coached the Eastern Conference team. Pat Riley coached the Western Conference team. Both would be the coaches at the following summer's NBA Finals.

Marvin Gaye sang a soulful, drum machine-accompanied version of "The Star-Spangled Banner" before the game. This rendition gained newfound fame in 2008 when Nike used it in a video promoting the United States men's national basketball team. The colors were by the Edwards Air Force Base color guard, carrying the American, California and Air Force flags.

Rosters

Eastern Conference

Player, Team MINFGMFGA3PM3PAFTMFTAREBASTBLKPFSPTS
Isiah Thomas, DET 29 9 14 0 0 1 1 4 7 0 0 19
Larry Bird, BOS 29 7 14 0 1 0 0 13 7 0 4 14
Julius Erving, PHI 28 11 19 0 0 3 3 6 3 2 1 25
Sidney Moncrief, MIL 28 8 14 0 0 4 5 5 4 1 1 20
Moses Malone, PHI 24 3 8 0 0 4 6 8 3 1 1 10
Marques Johnson, MIL 20 3 10 0 0 1 2 2 2 1 1 7
Buck Williams, NJN 19 3 4 0 0 2 4 7 1 0 3 8
Robert Parish, BOS 18 5 6 0 0 3 4 3 0 1 2 13
Andrew Toney, PHI 18 4 5 0 1 0 0 1 7 0 0 8
Maurice Cheeks, PHI 18 3 8 0 0 0 0 1 1 0 0 6
Reggie Theus, CHI 8 0 5 0 0 0 0 1 1 0 1 0
Bill Laimbeer, DET 6 1 1 0 0 0 0 1 0 0 1 2
Totals 240 57 108 0 2 18 25 52 36 6 15 132

Western Conference

Player, Team MINFGMFGA3PM3PAFTMFTAREBASTBLKPFSPTS
Magic Johnson, LAL 33 7 16 0 1 3 4 5 16 0 2 17
Kareem Abdul-Jabbar, LAL 32 9 12 0 0 2 3 6 5 4 1 20
Maurice Lucas, PHO 27 3 8 0 0 0 1 7 1 0 1 6
Alex English, DEN 23 7 14 0 0 0 1 4 0 2 2 14
Jim Paxson, POR 17 5 7 0 0 1 2 0 1 0 0 11
David Thompson, SEA 17 5 7 0 0 0 0 1 2 0 2 10
Jack Sikma, SEA 17 4 6 0 0 0 0 3 1 1 2 8
Artis Gilmore, SAS 16 2 4 0 0 1 2 5 1 0 4 5
Jamaal Wilkes, LAL 15 4 6 0 0 2 2 2 2 0 0 10
Gus Williams, SEA 15 3 9 0 0 0 0 1 4 0 1 6
George Gervin, SAS 14 3 8 1 1 2 2 0 3 0 3 9
Kiki Vandeweghe, DEN 14 3 4 0 0 1 2 3 1 0 0 7
Totals 240 55 101 1 2 12 19 37 37 7 18 123

References


This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.