1985–86 New Jersey Nets season

1985–86 New Jersey Nets season
Head coach Dave Wohl
Arena Brendan Byrne Arena
Results
Record 3943 (.476)
Place Division: 3rd (Atlantic)
Conference: 7th (Eastern)
Playoff finish East First Round
(Eliminated 0-3)

Stats @ Basketball-Reference.com

The 1985–86 NBA season was the Nets' 10th season in the NBA.[1]

Draft picks

Main article: 1985 NBA Draft
Round Pick Player Position Nationality College
2 36 Yvon Joseph  Haiti Georgia Tech
2 38 Fernando Martín C/PF  Spain
3 62 Nigel Manuel  United States UCLA
5 108 Kelly Blaine  United States South Alabama
6 130 George Almones  United States Louisiana-Lafayette
7 154 Gary McLain PG  United States Villanova

Roster

New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
SG 10 United States Birdsong, Otis 6 ft 3 in (1.91 m) 190 lb (86 kg) Houston
PF 45 United States Cattage, Bobby 6 ft 9 in (2.06 m) 250 lb (113 kg) Auburn
PG 12 United States Cook, Darwin 6 ft 3 in (1.91 m) 184 lb (83 kg) Portland
C 53 United States Dawkins, Darryl 6 ft 11 in (2.11 m) 251 lb (114 kg) Maynard Evans (HS)
C 42 United States Gminski, Mike 6 ft 11 in (2.11 m) 250 lb (113 kg) Duke
PF 43 United States Johnson, Mickey 6 ft 10 in (2.08 m) 190 lb (86 kg) Aurora
SF 55 United States King, Albert 6 ft 6 in (1.98 m) 190 lb (86 kg) Maryland
SF 31 United States O'Koren, Mike 6 ft 7 in (2.01 m) 207 lb (94 kg) North Carolina
PG 14 United States Ransey, Kelvin 6 ft 1 in (1.85 m) 170 lb (77 kg) Ohio State
PF 35 United States Turner, Jeff 6 ft 9 in (2.06 m) 230 lb (104 kg) Vanderbilt
PF 52 United States Williams, Buck 6 ft 8 in (2.03 m) 215 lb (98 kg) Maryland
SG 13 United States Williams, Ray 6 ft 3 in (1.91 m) 188 lb (85 kg) Minnesota
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Roster Notes

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-Boston Celtics 67 15 .817 40–1 27–14 18–6
x-Philadelphia 76ers 54 28 .659 13 31–10 23–18 15–9
x-Washington Bullets 39 43 .476 28 26–15 13–28 11–13
x-New Jersey Nets 39 43 .476 28 26–15 13–28 11–13
New York Knicks 23 59 .280 44 15–26 8–33 5–19
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 67 15 .817
2 y-Milwaukee Bucks 57 25 .695 10
3 x-Philadelphia 76ers 54 28 .659 13
4 x-Atlanta Hawks 50 32 .610 17
5 x-Detroit Pistons 46 36 .561 21
6 x-Washington Bullets 39 43 .476 28
7 x-New Jersey Nets 39 43 .476 28
8 x-Chicago Bulls 30 52 .366 37
9 Cleveland Cavaliers 29 53 .354 38
10 Indiana Pacers 26 56 .317 41
11 New York Knicks 23 59 .280 44

Record vs. opponents

1985-86 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 0–6 5–1 4–2 1–1 1–1 4–2 1–1 1–1 5–1 2–0 1–1 3–3 4–2 5–1 4–1 2–0 2–0 2–0 1–1 1–1 0–2 1–4
Boston 6–0 5–1 5–1 1–1 1–1 4–1 2–0 2–0 5–1 2–0 2–0 5–0 4–2 5–1 4–2 1–1 1–1 1–1 2–0 2–0 2–0 5–1
Chicago 1–5 1–5 3–3 0–2 2–0 2–4 2–0 1–1 3–3 1–1 0–2 1–5 2–3 4–2 1–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Cleveland 2–4 1–5 3–3 1–1 1–1 1–5 0–2 0–2 3–2 1–1 1–1 1–5 3–3 4–1 0–6 2–0 0–2 2–0 1–1 1–1 0–2 1–5
Dallas 1–1 1–1 2–0 1–1 3–3 0–2 4–1 1–5 2–0 2–3 1–4 0–2 2–0 1–1 0–2 5–0 2–3 3–3 4–2 3–2 5–1 1–1
Denver 1–1 1–1 0–2 1–1 3–3 1–1 3–2 3–3 2–0 4–1 3–2 2–0 1–1 1–1 1–1 4–1 3–2 3–3 3–3 2–3 3–3 2–0
Detroit 2–4 1–4 4–2 5–1 2–0 1–1 1–1 1–1 5–1 2–0 1–1 2–4 4–2 4–1 2–4 0–2 1–1 0–2 1–1 2–0 1–1 4–2
Golden State 1–1 0–2 0–2 2–0 1–4 2–3 1–1 0–5 1–1 5–1 2–4 0–2 1–1 1–1 1–1 2–4 1–5 2–3 2–3 2–4 2–3 1–1
Houston 1–1 0–2 1–1 2–0 5–1 3–3 1–1 5–0 2–0 3–2 1–4 0–2 1–1 2–0 1–1 3–2 3–2 4–2 5–1 3–2 3–3 2–0
Indiana 1–5 1–5 3–3 2–3 0–2 0–2 1–5 1–1 0–2 2–0 0–2 2–4 2–3 2–4 0–6 1–1 0–2 0–2 1–1 2–0 0–2 5–1
L.A. Clippers 0–2 0–2 1–1 1–1 3–2 1–4 0–2 1–5 2–3 0–2 2–4 1–1 2–0 2–0 0–2 2–4 2–4 5–0 1–4 3–3 3–2 0–2
L.A. Lakers 1–1 0–2 2–0 1–1 4–1 2–3 1–1 4–2 4–1 2–0 4–2 2–0 1–1 1–1 2–0 5–1 6–0 5–0 4–1 4–2 5–0 2–0
Milwaukee 3–3 0–5 5–1 5–1 2–0 0–2 4–2 2–0 2–0 4–2 1–1 0–2 4–2 6–0 4–1 1–1 2–0 2–0 2–0 2–0 2–0 4–2
New Jersey 2–4 2–4 3–2 3–3 0–2 1–1 2–4 1–1 1–1 3–2 0–2 1–1 2–4 5–1 2–4 2–0 2–0 2–0 1–1 0–2 2–0 2–4
New York 1–5 1–5 2–4 1–4 1–1 1–1 1–4 1–1 0–2 4–2 0–2 1–1 0–6 1–5 0–6 2–0 0–2 1–1 1–1 1–1 0–2 3–3
Philadelphia 1–4 2–4 5–1 6–0 2–0 1–1 4–2 1–1 1–1 6–0 2–0 0–2 1–4 4–2 6–0 2–0 2–0 2–0 1–1 1–1 1–1 3–3
Phoenix 0–2 1–1 1–1 0–2 0–5 1–4 2–0 4–2 2–3 1–1 4–2 1–5 1–1 0–2 0–2 0–2 2–4 2–3 3–2 5–1 1–4 1–1
Portland 0–2 1–1 1–1 2–0 3–2 2–3 1–1 5–1 2–3 2–0 4–2 0–6 0–2 0–2 2–0 0–2 4–2 3–2 1–4 5–1 2–3 0–2
Sacramento 0–2 1–1 2–0 0–2 3–3 3–3 2–0 3–2 2–4 2–0 0–5 0–5 0–2 0–2 1–1 0–2 3–2 2–3 5–1 5–0 2–4 1–1
San Antonio 1–1 0–2 1–1 1–1 2–4 3–3 1–1 3–2 1–5 1–1 4–1 1–4 0–2 1–1 1–1 1–1 2–3 4–1 1–5 2–3 2–4 2–0
Seattle 1–1 0–2 1–1 1–1 2–3 3–2 0–2 4–2 2–3 0–2 3–3 2–4 0–2 2–0 1–1 1–1 1–5 1–5 0–5 3–2 2–3 1–1
Utah 2–0 0–2 1–1 2–0 1–5 3–3 1–1 3–2 3–3 2–0 2–3 0–5 0–2 0–2 2–0 1–1 4–1 3–2 4–2 4–2 3–2 1–1
Washington 4–1 1–5 4–1 5–1 1–1 0–2 2–4 1–1 0–2 1–5 2–0 0–2 2–4 4–2 3–3 3–3 1–1 2–0 1–1 0–2 1–1 1–1

Playoffs

East First Round

(2) Milwaukee Bucks vs. (7) New Jersey Nets: Bucks win series 3–0

Last Playoff Meeting: 1984 Eastern Conference Semifinals (Milwaukee won 4–2)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

References

See also

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.