1985 Custom Credit Australian Indoor Championships – Singles
Singles | |
---|---|
1985 Custom Credit Australian Indoor Championships | |
Champion | Ivan Lendl |
Runner-up | Henri Leconte |
Final score | 6–4, 6–4, 7–6 |
Anders Järryd was the defending champion but lost in the first round to Bud Schultz.
Ivan Lendl won in the final 6–4, 6–4, 7–6 against Henri Leconte.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||||
1 | Ivan Lendl | 6 | 6 | |||||||||||
4 | Paul Annacone | 4 | 3 | |||||||||||
1 | Ivan Lendl | 6 | 6 | 7 | ||||||||||
5 | Henri Leconte | 4 | 4 | 6 | ||||||||||
5 | Henri Leconte | 6 | 6 | |||||||||||
8 | John Fitzgerald | 3 | 2 |
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | I Lendl | 6 | 6 | ||||||||||||||||||||||||
Q | C Miller | 0 | 4 | 1 | I Lendl | 7 | 6 | ||||||||||||||||||||
B Drewett | 2 | 4 | L Bourne | 6 | 1 | ||||||||||||||||||||||
L Bourne | 6 | 6 | 1 | I Lendl | 6 | 6 | |||||||||||||||||||||
Q | T Nelson | 7 | 6 | 6 | B Testerman | 3 | 1 | ||||||||||||||||||||
F González | 5 | 3 | Q | T Nelson | 4 | 7 | 4 | ||||||||||||||||||||
WC | J Alexander | 3 | 2 | 6 | B Testerman | 6 | 6 | 6 | |||||||||||||||||||
6 | B Testerman | 6 | 6 | 1 | I Lendl | 6 | 6 | ||||||||||||||||||||
4 | P Annacone | 6 | 6 | 4 | P Annacone | 4 | 3 | ||||||||||||||||||||
N Odizor | 3 | 3 | 4 | P Annacone | 6 | 7 | |||||||||||||||||||||
K Evernden | 6 | 6 | 7 | K Evernden | 3 | 6 | |||||||||||||||||||||
T Moor | 4 | 7 | 5 | 4 | P Annacone | 4 | 6 | 6 | |||||||||||||||||||
M Edmondson | 3 | 4 | C Hooper | 6 | 3 | 4 | |||||||||||||||||||||
M Bauer | 6 | 6 | M Bauer | 4 | 4 | ||||||||||||||||||||||
C Hooper | 7 | 6 | C Hooper | 6 | 6 | ||||||||||||||||||||||
7 | J Sadri | 6 | 3 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | H Leconte | 4 | 6 | 6 | |||||||||||||||||||||||
W Masur | 6 | 4 | 3 | 5 | H Leconte | 7 | 4 | 7 | |||||||||||||||||||
P Doohan | 1 | 2 | B Teacher | 6 | 6 | 6 | |||||||||||||||||||||
B Teacher | 6 | 6 | 5 | H Leconte | 6 | 6 | |||||||||||||||||||||
WC | D Cahill | 1 | 7 | 6 | WC/3 | A Gómez | 4 | 4 | |||||||||||||||||||
SE | G Layendecker | 6 | 5 | 2 | WC | D Cahill | 0 | 2 | |||||||||||||||||||
M Mitchell | 3 | 6 | 5 | WC/3 | A Gómez | 6 | 6 | ||||||||||||||||||||
WC/3 | A Gómez | 6 | 3 | 7 | 5 | H Leconte | 6 | 6 | |||||||||||||||||||
8 | J Fitzgerald | 6 | 6 | 8 | J Fitzgerald | 3 | 2 | ||||||||||||||||||||
LL | T Cain | 4 | 1 | 8 | J Fitzgerald | 5 | 6 | 6 | |||||||||||||||||||
Q | M Jeffrey | 2 | 1 | M Davis | 7 | 2 | 3 | ||||||||||||||||||||
M Davis | 6 | 6 | 8 | J Fitzgerald | 7 | 6 | 6 | ||||||||||||||||||||
Q | D Macpherson | 6 | 7 | 4 | S Youl | 6 | 7 | 3 | |||||||||||||||||||
S Youl | 7 | 6 | 6 | S Youl | 6 | 6 | 6 | ||||||||||||||||||||
B Schultz | 6 | 6 | B Schultz | 7 | 3 | 4 | |||||||||||||||||||||
2 | A Järryd | 4 | 4 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.