1985 IAAF World Cross Country Championships – Senior men's race
Senior men's race at the 1985 IAAF World Cross Country Championships | |
---|---|
Organisers | IAAF |
Edition | 13th |
Date | March 24 |
Host city |
Lisbon, Portugal ![]() |
Location | Sports Complex of Jamor |
Nations participating | 47 |
Athletes participating | 298 |
Races | 1 |
Distances | 12.19 km – Senior men |
The Senior men's race at the 1985 IAAF World Cross Country Championships was held in Lisbon, Portugal, at the Sports Complex of Jamor on March 24, 1985. A report on the event was given in the Glasgow Herald.[1]
Complete results,[2] medallists, [3] and the results of British athletes[4] were published.
Race results
Senior men's race (12.19 km)
Individual
Rank | Athlete | Country | Time |
---|---|---|---|
![]() | Carlos Lopes | ![]() | 33:33 |
![]() | Paul Kipkoech | ![]() | 33:37 |
![]() | Wodajo Bulti | ![]() | 33:38 |
4 | Bekele Debele | ![]() | 33:45 |
5 | John Treacy | ![]() | 33:48 |
6 | Kassa Balcha | ![]() | 33:51 |
7 | Christoph Herle | ![]() | 33:53 |
8 | Abdelrazzak Bounour | ![]() | 33:54 |
9 | Pierre Levisse | ![]() | 33:56 |
10 | Bruce Bickford | ![]() | 33:57 |
11 | Fernando Mamede | ![]() | 33:59 |
12 | Pat Porter | ![]() | 34:02 |
13 | Antonio Leitão | ![]() | 34:04 |
14 | Andrew Masai | ![]() | 34:06 |
15 | Viktor Chumakov | ![]() | 34:08 |
16 | Ed Eyestone | ![]() | 34:09 |
17 | Boniface Merande | ![]() | 34:10 |
18 | Dave Lewis | ![]() | 34:12 |
19 | Craig Virgin | ![]() | 34:12 |
20 | Rob de Castella | ![]() | 34:17 |
21 | Antonio Prieto | ![]() | 34:19 |
22 | Joshua Kipkemboi | ![]() | 34:20 |
23 | Franco Boffi | ![]() | 34:21 |
24 | David Murphy | ![]() | 34:21 |
25 | Tommy Ekblom | ![]() | 34:22 |
26 | Dave Clarke | ![]() | 34:23 |
27 | Gelindo Bordin | ![]() | 34:24 |
28 | Girma Berhanu | ![]() | 34:24 |
29 | John Woods | ![]() | 34:24 |
30 | Stanley Mandebele | ![]() | 34:25 |
31 | José da Silva | ![]() | 34:26 |
32 | Vicente Polo | ![]() | 34:27 |
33 | Chala Urgessa | ![]() | 34:28 |
34 | Jean-Louis Prianon | ![]() | 34:29 |
35 | Richard O'Flynn | ![]() | 34:30 |
36 | Francesco Panetta | ![]() | 34:33 |
37 | Steve Jones | ![]() | 34:34 |
38 | Féthi Baccouche | ![]() | 34:34 |
39 | Salvatore Nicosia | ![]() | 34:35 |
40 | Mark Curp | ![]() | 34:36 |
41 | Jackson Ruto | ![]() | 34:38 |
42 | John Robson | ![]() | 34:39 |
43 | Garry Briggs | ![]() | 34:39 |
44 | João de Sousa | ![]() | 34:42 |
45 | James Kipngetich | ![]() | 34:44 |
46 | Gianni Demadonna | ![]() | 34:45 |
47 | Lars-Erik Nilsson | ![]() | 34:47 |
48 | Nat Muir | ![]() | 34:48 |
49 | Klaas Lok | ![]() | 34:48 |
50 | Eddy de Pauw | ![]() | 34:49 |
51 | Wang Helin | ![]() | 34:50 |
52 | Pere Arco | ![]() | 34:50 |
53 | Constantino Esparcia | ![]() | 34:52 |
54 | Rex Wilson | ![]() | 34:52 |
55 | Hailu Wolde Tsadik | ![]() | 34:52 |
56 | Jeff Drenth | ![]() | 34:53 |
57 | Hans-Jürgen Orthmann | ![]() | 34:54 |
58 | Mark Stickley | ![]() | 34:55 |
59 | Satoshi Kato | ![]() | 34:55 |
60 | Zephaniah Ncube | ![]() | 34:56 |
61 | Graham Clews | ![]() | 34:56 |
62 | Abdellah Boubia | ![]() | 34:57 |
63 | Brian Sheriff | ![]() | 34:58 |
64 | Hannu Okkola | ![]() | 34:59 |
65 | Jos Maes | ![]() | 34:59 |
66 | Ari Paunonen | ![]() | 35:00 |
67 | Ivan Konovalov | ![]() | 35:00 |
68 | Emmanuel Handzos | ![]() | 35:01 |
69 | Mats Erixon | ![]() | 35:01 |
70 | Ronnie Carroll | ![]() | 35:02 |
71 | Vesa Kähkölä | ![]() | 35:02 |
72 | John Bowden | ![]() | 35:02 |
73 | Paul McCloy | ![]() | 35:02 |
74 | Francisco Sánchez | ![]() | 35:03 |
75 | Michael Scheytt | ![]() | 35:03 |
76 | David Barney | ![]() | 35:04 |
77 | Konrad Dobler | ![]() | 35:04 |
78 | Alain Bordeleau | ![]() | 35:05 |
79 | Antonio Humberto | ![]() | 35:08 |
80 | Habib Romdani | ![]() | 35:08 |
81 | Jan Hagelbrand | ![]() | 35:09 |
82 | Eloi Schleder | ![]() | 35:10 |
83 | Fernando Couto | ![]() | 35:10 |
84 | Dominique Coux | ![]() | 35:11 |
85 | Paul Arpin | ![]() | 35:11 |
86 | Carey Nelson | ![]() | 35:12 |
87 | Marti ten Kate | ![]() | 35:13 |
88 | Marco Gozzano | ![]() | 35:16 |
89 | Abel Antón | ![]() | 35:16 |
90 | Miloud Djellal | ![]() | 35:17 |
91 | Jean-Pierre Paumen | ![]() | 35:17 |
92 | Mohamed El Bali | ![]() | 35:18 |
93 | Larbi El Mouadden | ![]() | 35:18 |
94 | Andrew Lloyd | ![]() | 35:19 |
95 | Antti Loikkanen | ![]() | 35:19 |
96 | Valentin Rodríguez | ![]() | 35:19 |
97 | Gerard Kiernan | ![]() | 35:19 |
98 | Michihiko Narita | ![]() | 35:20 |
99 | Marius Hasler | ![]() | 35:21 |
100 | Zoltán Kadlót | ![]() | 35:21 |
101 | Tommy Persson | ![]() | 35:21 |
102 | Steve Moneghetti | ![]() | 35:22 |
103 | Abdelkader Kada | ![]() | 35:22 |
104 | Ieuan Ellis | ![]() | 35:22 |
105 | Oddmund Roalkvam | ![]() | 35:23 |
106 | Adugna Lema | ![]() | 35:23 |
107 | Peter Rusman | ![]() | 35:23 |
108 | Robert Schneider | ![]() | 35:23 |
109 | Patrick Clabaut | ![]() | 35:23 |
110 | Marty Froelick | ![]() | 35:24 |
111 | Cui Yulin | ![]() | 35:24 |
112 | Barry Knight | ![]() | 35:24 |
113 | Rebai Settouh | ![]() | 35:25 |
114 | Giuseppe Miccoli | ![]() | 35:25 |
115 | Michael Gilchrist | ![]() | 35:26 |
116 | Derek Froude | ![]() | 35:26 |
117 | Michael Spöttel | ![]() | 35:26 |
118 | Kari Kananen | ![]() | 35:27 |
119 | Garry Henry | ![]() | 35:27 |
120 | Emmanuel Goulin | ![]() | 35:27 |
121 | Helder de Jesús | ![]() | 35:28 |
122 | Shuichi Yoneshige | ![]() | 35:29 |
123 | José Luis González | ![]() | 35:30 |
124 | Theo van den Abeele | ![]() | 35:31 |
125 | Tom Birnie | ![]() | 35:31 |
126 | Julian Goater | ![]() | 35:31 |
127 | John O'Toole | ![]() | 35:32 |
128 | Joseph Otieno | ![]() | 35:32 |
129 | Spiridon Andreopoulos | ![]() | 35:32 |
130 | Benedito Porto | ![]() | 35:33 |
131 | Nick Brawn | ![]() | 35:34 |
132 | Bernhard Mosigisi | ![]() | 35:35 |
133 | Ken Moloney | ![]() | 35:35 |
134 | Pascal Debacker | ![]() | 35:36 |
135 | John Bolger | ![]() | 35:37 |
136 | Keld Johnsen | ![]() | 35:38 |
137 | Mike Quinn | ![]() | 35:40 |
138 | Ralf Salzmann | ![]() | 35:42 |
139 | Cidalio Caetano | ![]() | 35:42 |
140 | Bruce Rattray | ![]() | 35:43 |
141 | John Vermeule | ![]() | 35:43 |
142 | Masami Otsuka | ![]() | 35:44 |
143 | Ahmed Chantibou | ![]() | 35:45 |
144 | Steve Martin | ![]() | |
145 | Neil Tennant | ![]() | |
146 | Abderrazak Gtari | ![]() | |
147 | Gert de Rudder | ![]() | |
148 | Colin Hume | ![]() | |
149 | Mohamed Nekkachi | ![]() | |
150 | Gord Christie | ![]() | |
151 | Alan Cole | ![]() | |
152 | Roy Dooney | ![]() | |
153 | Chris Buckley | ![]() | |
154 | Thomas Sørensen | ![]() | |
155 | Yoshitsigu Iwanga | ![]() | |
156 | Rafael Marques | ![]() | |
157 | Abderrahmane Morceli | ![]() | |
158 | Fotios Kourtis | ![]() | |
159 | Herbert Stephan | ![]() | |
160 | Lahcene Babaci | ![]() | |
161 | Bruno Lafranchi | ![]() | |
162 | Peder Poulsen | ![]() | |
163 | George Braidwood | ![]() | |
164 | Savas Koubouras | ![]() | |
165 | Charles Haskett | ![]() | |
166 | Esa Liedes | ![]() | |
167 | Tonnie Dirks | ![]() | |
168 | Henrik Sandström | ![]() | |
169 | Nourredine Benzaoui | ![]() | |
170 | Mike Bishop | ![]() | |
171 | Hajima Nagasato | ![]() | |
172 | Abdellah El Hatimi | ![]() | |
173 | Dominique Chauvelier | ![]() | |
174 | Philippe Lahuerte | ![]() | |
175 | Neil Cusack | ![]() | |
176 | Tore Axelsson | ![]() | |
177 | Ranieri Carenza | ![]() | |
178 | Hichem Oueslati | ![]() | |
179 | Jorge Suarez | ![]() | |
180 | Paul Wheeler | ![]() | |
181 | Adrie Hartveld | ![]() | |
182 | Mahieddine Belhadj | ![]() | |
183 | Mustapha El Nechchadi | ![]() | |
184 | David Tavares | ![]() | |
185 | Hernando Hernandez | ![]() | |
186 | Gentil de Mello | ![]() | |
187 | Fethi Manai | ![]() | |
188 | Lasmani Merzougui | ![]() | |
189 | Mike Deegan | ![]() | |
190 | Philip Llewellyn | ![]() | |
191 | Gregor Cameron | ![]() | |
192 | Herman Hofstee | ![]() | |
193 | Kai Jenkel | ![]() | |
194 | Sisa Kirati | ![]() | |
195 | Marc Olesen | ![]() | |
196 | Othmar Schoop | ![]() | |
197 | Lars Bo Sørensen | ![]() | |
198 | Bobby Quinn | ![]() | |
199 | Chris Robison | ![]() | |
200 | Bo Orrsveden | ![]() | |
201 | Ezzedine Amdouni | ![]() | |
202 | Helio Aguiar | ![]() | |
203 | John Jenkins | ![]() | |
204 | Deon McNeilly | ![]() | |
205 | Ralph Petersen | ![]() | |
206 | Shozo Shimoju | ![]() | |
207 | Nick de Castella | ![]() | |
208 | Jean-Yves Berau | ![]() | |
209 | Mohamed Ahmad | ![]() | |
210 | Adam Hoyle | ![]() | |
211 | John Walsh | ![]() | |
212 | Hwang Wen-Cheng | ![]() | |
213 | Pedro Luciano | ![]() | |
214 | Jim Dingwall | ![]() | |
215 | Jaime López | ![]() | |
216 | Konstantin Kyriazis | ![]() | |
217 | Norman Tinkham | ![]() | |
218 | Advaldo Neves | ![]() | |
219 | Feyissa Abebe | ![]() | |
220 | Paul O'Callaghan | ![]() | |
221 | Werner Meier | ![]() | |
222 | Faycal M'hamdi | ![]() | |
223 | Alvaro Palacios | ![]() | |
224 | Rom Tomer | ![]() | |
225 | Paul Lawther | ![]() | |
226 | Shayi Saad Al-Shahrani Mubarak | ![]() | |
227 | Gerard Barrett | ![]() | |
228 | Mahmoud Hazzazi | ![]() | |
229 | Jean-Pierre Berset | ![]() | |
230 | Moacir Marconi | ![]() | |
231 | Lucio Pereira | ![]() | |
232 | Osama El Sayed | ![]() | |
233 | Yeóryios Malliaris | ![]() | |
234 | Palmireno Benjamin | ![]() | |
235 | Markus Hacksteiner | ![]() | |
236 | Kurt Thor Straten | ![]() | |
237 | Sigurdur Sigmundsson | ![]() | |
238 | James Stafford | ![]() | |
239 | Jean-Pierre de Ville | ![]() | |
240 | Tom Breen | ![]() | |
241 | Raymond Curran | ![]() | |
242 | John Christiansen | ![]() | |
243 | Paul Spowage | ![]() | |
244 | Panayiótis Karahalios | ![]() | |
245 | Carlos José | ![]() | |
246 | Mohamed Idriss | ![]() | |
247 | Ahmad Al-Hajry | ![]() | |
248 | Jairo Cubillos Ramirez | ![]() | |
249 | Liu Chang-Chung | ![]() | |
250 | João Carvalho | ![]() | |
251 | Ernesto José | ![]() | |
252 | Ahmad Gharib | ![]() | |
253 | Antonio Andrade | ![]() | |
254 | John Chappory | ![]() | |
255 | Paul Stapleton | ![]() | |
256 | Hsu Gi-Sheng | ![]() | |
257 | Kenneth Davies | ![]() | |
258 | Meree Al-Shahrani | ![]() | |
259 | Tim Soutar | ![]() | |
260 | Salem Al-Qahtani | ![]() | |
261 | Mouteb Al-Faouri | ![]() | |
262 | Andy Cullen | ![]() | |
263 | Chen Chang-Ming | ![]() | |
264 | Lee Yin-Sheng | ![]() | |
265 | Per Hoffmann | ![]() | |
266 | Hon Kwai Kwok | ![]() | |
267 | Francisco Silvestre | ![]() | |
268 | Lin Hon-Long | ![]() | |
269 | Aurelio Falero | ![]() | |
270 | John Cunningham | ![]() | |
271 | Ateya Al-Khashami | ![]() | |
272 | Mahdi Al-Qahtani | ![]() | |
273 | Gualter de Ceita | ![]() | |
274 | Fahmi Abdul Wahab | ![]() | |
275 | David Griffiths | ![]() | |
276 | Kao Chuan-Kuang | ![]() | |
277 | Aita Bdr. Limbu | ![]() | |
278 | Saleh Yacine | ![]() | |
279 | Keith Cawley | ![]() | |
280 | Joseph Falero | ![]() | |
281 | Saleh Darwish Ismail | ![]() | |
282 | James Parody | ![]() | |
283 | Saad Al-Qahtani Kammah | ![]() | |
284 | Ahmed Al-Said | ![]() | |
285 | Wong Ip Chor | ![]() | |
286 | Mark Carreras | ![]() | |
287 | Ahmed Ali Al-Iqari | ![]() | |
288 | Fabian Franco | ![]() | |
289 | Joseph Lane | ![]() | |
290 | Faisal Al-Tuwairqi | ![]() | |
291 | Saif Al-Shahrani | ![]() | |
292 | Hector Romero | ![]() | |
293 | Khaled Al-Safar | ![]() | |
— | Mohammed Kedir | ![]() | DNF |
— | Håkan Börjesson | ![]() | DNF |
— | Juha Moilanen | ![]() | DNF |
— | Ross Copestake | ![]() | DNF |
— | Micah Boinett | ![]() | DQ† |
†: Micah Boinett from Kenya was initially 45th in 34:43
min, but disqualified.
Teams
Rank | Team | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
129 | ||||||||||||||||||
![]() | ![]()
|
141 | ||||||||||||||||||
![]() | ![]()
|
153 | ||||||||||||||||||
4 | ![]()
|
259 | ||||||||||||||||||
5 | ![]()
|
321 | ||||||||||||||||||
6 | ![]()
|
363 | ||||||||||||||||||
7 | ![]()
|
368 | ||||||||||||||||||
8 | ![]()
|
437 | ||||||||||||||||||
9 | ![]()
|
439 | ||||||||||||||||||
10 | ![]()
|
439 | ||||||||||||||||||
11 | ![]()
|
441 | ||||||||||||||||||
12 | ![]()
|
441 | ||||||||||||||||||
13 | ![]()
|
615 | ||||||||||||||||||
14 | ![]()
|
636 | ||||||||||||||||||
15 | ![]()
|
642 | ||||||||||||||||||
16 | ![]()
|
675 | ||||||||||||||||||
17 | ![]()
|
696 | ||||||||||||||||||
18 | ![]()
|
697 | ||||||||||||||||||
19 | ![]()
|
711 | ||||||||||||||||||
20 | ![]()
|
716 | ||||||||||||||||||
21 | ![]()
|
732 | ||||||||||||||||||
22 | ![]()
|
747 | ||||||||||||||||||
23 | ![]()
|
815 | ||||||||||||||||||
24 | ![]()
|
830 | ||||||||||||||||||
25 | ![]()
|
968 | ||||||||||||||||||
26 | ![]()
|
1099 | ||||||||||||||||||
27 | ![]()
|
1170 | ||||||||||||||||||
28 | ![]()
|
1265 | ||||||||||||||||||
29 | ![]()
|
1435 | ||||||||||||||||||
30 | ![]()
|
1479 | ||||||||||||||||||
31 | ![]()
|
1512 | ||||||||||||||||||
32 | ![]()
|
1570 | ||||||||||||||||||
33 | ![]()
|
1633 |
- Note: Athletes in parentheses did not score for the team result
Participation
An unofficial count yields the participation of 297 athletes from 47 countries in the Senior men's race, two athletes less than the official number published.[4]
|
|
See also
- 1985 IAAF World Cross Country Championships – Junior men's race
- 1985 IAAF World Cross Country Championships – Senior women's race
References
- ↑ Gillon, Doug (March 25, 1985), World title for Budd, but Muir puts his foot in it - Zola Budd won the world women's cross-country title over a three-mile course in Lisbon yesterday..., Glasgow Herald, p. 20, retrieved October 22, 2013
- ↑ Magnusson, Tomas (September 8, 2007), IAAF World Cross Country Championships - 12.0km CC Men - Lissabon Sport Complex Jamor Date: Sunday, March 24, 1985, Athchamps (archived), retrieved October 22, 2013
- ↑ IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved October 9, 2013
- 1 2 36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS (PDF), IAAF, p. 2ff, retrieved October 9, 2013
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.