1986 Central American and Caribbean Junior Championships in Athletics
VII Central American and Caribbean Junior Championships | |
---|---|
Host city |
Mexico City, Mexico ![]() |
Date(s) | 26–29 June |
Level | Junior and Youth |
Participation |
about 262 (154 junior, 108 youth) athletes from 12 nations |
Events |
74 (38 junior, 36 youth) |
|
The 7th Central American and Caribbean Junior Championships was held in Mexico City, Mexico, on 26–29 June 1986. Results were affected by altitude.
Medal summary
Medal winners are published by category: Junior A, Male,[1] Junior A, Female,[2] and Junior B.[3] Complete results can be found on the World Junior Athletics History website.[4]
Male Junior A (under 20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.46A | ![]() | 10.48A | ![]() | 10.49A |
200 metres | ![]() | 20.70A | ![]() | 21.40A | ![]() | 21.55A |
400 metres | ![]() | 45.19A | ![]() | 46.66A | ![]() | 47.44A |
800 metres | ![]() | 1:54.22A | ![]() | 1:54.50A | ![]() | 1:55.67A |
1500 metres | ![]() | 3:53.9A | ![]() | 3:56.6A | ![]() | 4:01.8A |
5000 metres | ![]() | 15:07.2A | ![]() | 15:13.0A | ![]() | 15:35.5A |
10,000 metres | ![]() | 32:02.5A | ![]() | 32:06.9A | ![]() | 32:07.2A |
3000 metres steeplechase | ![]() | 9:27.3A | ![]() | 9:45.0A | ![]() | 9:48.5A |
110 metres hurdles | ![]() | 14.12A | ![]() | 14.40A | ![]() | 15.09A |
400 metres hurdles | ![]() | 50.66A | ![]() | 50.85A | ![]() | 52.67A |
High jump | ![]() | 2.31A | ![]() | 2.15A | ![]() | 2.03 |
Pole vault | ![]() | 4.95A | ![]() | 4.95A | ![]() | 4.25A |
Long jump | ![]() | 7.69A | ![]() | 7.65A | ![]() | 7.57A |
Triple jump | ![]() | 16.80A | ![]() | 16.38A | ![]() | 15.98A |
Shot put | ![]() | 15.56A | ![]() | 14.50A | ![]() | 14.26A |
Discus throw | ![]() | 51.64A | ![]() | 48.96A | ![]() | 44.36A |
Hammer throw | ![]() | 61.90A | ![]() | 54.02A | ![]() | 48.60A |
Javelin throw | ![]() | 69.68A | ![]() | 67.92A | ![]() | 58.34A |
Decathlon | ![]() | 7101A | ![]() | 6529A | ![]() | 6478A |
10,000 metres track walk | ![]() | 43:31.9A | ![]() | 46:36.1A | ![]() | 47:08.6A |
4 × 100 metres relay | ![]() | 40.62A | ![]() | 40.91A | ![]() | 41.25A |
4 × 400 metres relay | ![]() | 3:10.67A | ![]() | 3:14.93A | ![]() | 3:15.41A |
Female Junior A (under 20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.83A | ![]() | 11.85A | ![]() | 12.17A |
200 metres | ![]() | 24.11A | ![]() | 24.49A | ![]() | 24.65A |
400 metres | ![]() | 54.67A | ![]() | 56.06A | ![]() | 56.84A |
800 metres | ![]() | 2:10.98A | ![]() | 2:19.84A | ![]() | 2:20.24A |
1500 metres | ![]() | 4:51.9A | ![]() | 4:52.2A | ![]() | 5:02.2A |
3000 metres | ![]() | 10:16.4A | ![]() | 10:18.1A | ![]() | 11:05.1A |
100 metres hurdles | ![]() | 13.56A | ![]() | 14.20A | ![]() | 14.57A |
400 metres hurdles | ![]() | 63.20A | ![]() | 64.31A | ![]() | 65.81A |
High jump | ![]() | 1.80A | ![]() | 1.62A | ![]() | 1.62A |
Long jump | ![]() | 6.29A | ![]() | 6.22A | ![]() | 6.09A |
Shot put | ![]() | 13.93A | ![]() | 13.79A | ![]() | ??? |
Discus throw | ![]() | 49.42A | ![]() | 43.12A | ![]() | 41.96A |
Javelin throw | ![]() | 64.56A | ![]() | 41.64A | ![]() | 39.08A |
Heptathlon | ![]() | 4834A | ![]() | 3134A | ![]() | 3064A |
4 × 100 metres relay | ![]() | 46.57A | ![]() | 49.12A | ![]() | 50.50A |
4 × 400 metres relay | ![]() | 3:45.91A | ![]() | 3:55.60A | ![]() | 3:59.63A |
Male Junior B (under 17)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.73A | ![]() | 11.17A | ![]() | 11.19A |
200 metres | ![]() | 22.32A | ![]() | 22.96A | ![]() | 23.20A |
400 metres | ![]() | 50.60A | ![]() | 51.16A | ![]() | 51.87A |
800 metres | ![]() | 1:59.17A | ![]() | 1:59.64A | ![]() | 2:01.81A |
1500 metres | ![]() | 4:08.0A | ![]() | 4:12.9A | ![]() | 4:15.6A |
3000 metres | ![]() | 9:06.0A | ![]() | 10:10.9A | ||
2000 metres steeplechase | ![]() | 6:34.1A | ![]() | 6:52.5A | ![]() | 7:06.9A |
110 metres hurdles | ![]() | 14.98A | ![]() | 15.09A | ![]() | 15.79A |
400 metres hurdles | ![]() | 53.48A | ![]() | 56.85A | ![]() | 56.87A |
High jump | ![]() | 1.90A | ![]() | 1.90A | ![]() | 1.80A |
Pole vault | ![]() | 3.45A | ![]() | 3.25A | ![]() | 2.95A |
Long jump | ![]() | 6.62A | ![]() | 6.46A | ![]() | 5.93A |
Triple jump | ![]() | 13.99A | ![]() | 13.87A | ![]() | 13.67A |
Shot put | ![]() | 15.96A | ![]() | 14.64A | ![]() | 14.40A |
Discus throw | ![]() | 48.62A | ![]() | 47.10A | ![]() | 46.00A |
Hammer throw | ![]() | 50.70A | ![]() | 39.24A | ![]() | 38.40A |
Javelin throw | ![]() | 53.20A | ![]() | 52.40A | ![]() | 51.88A |
Heptathlon | ![]() | 5034A | ![]() | 4856A | ![]() | 4641A |
5000 metres track walk | ![]() | 22:57 | ![]() | 24:36 | ![]() | 25:38 |
4 × 100 metres relay | ![]() | 44.70A | ![]() | 44.96A | ![]() | 45.24A |
4 × 400 metres relay | ![]() | 3:26.48A | ![]() | 3:26.59A | ![]() | 3:30.38A |
Female Junior B (under 17)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.83A | ![]() | 11.98A | ![]() | 12.12A |
200 metres | ![]() | 24.66A | ![]() | 24.71A | ![]() | 24.81A |
400 metres | ![]() | 57.73A | ![]() | 58.30A | ![]() | 58.97A |
800 metres | ![]() | 2:19.57A | ![]() | 2:19.71A | ![]() | 2:20.23A |
1200 metres | ![]() | 4:00.6A | ![]() | 4:05.7A | ![]() | 4:25.8A |
100 metres hurdles | ![]() | 14.06A | ![]() | 14.43A | ![]() | 14.76A |
300 metres hurdles | ![]() | 43.20A | ![]() | 43.51A | ![]() | 44.54A |
High jump | ![]() | 1.70A | ![]() | 1.65A | ![]() | 1.65A |
Long jump | ![]() | 6.01A | ![]() | 5.96A | ![]() | 5.91A |
Shot put | ![]() | 11.94A | ![]() | 10.31A | ![]() | 10.04A |
Discus throw | ![]() | 43.50A | ![]() | 32.64A | ![]() | 32.36A |
Javelin throw | ![]() | 57.44A | ![]() | 36.92A | ![]() | 35.94A |
Pentathlon | ![]() | 3361A | ![]() | 3087A | ![]() | 2774A |
4 × 100 metres relay | ![]() | 47.34A | ![]() | 47.98A | ![]() | 49.71A |
4 × 400 metres relay | ![]() | 3:55.49A | ![]() | 3:56.77A | ![]() | 4:07.60A |
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 30 | 16 | 14 | 60 |
2 | ![]() | 18 | 18 | 24 | 60 |
3 | ![]() | 12 | 14 | 7 | 33 |
4 | ![]() | 6 | 10 | 12 | 28 |
5 | ![]() | 5 | 12 | 10 | 27 |
6 | ![]() | 1 | 1 | 3 | 5 |
7 | ![]() | 1 | 1 | 0 | 2 |
8 | ![]() | 1 | 0 | 2 | 3 |
9 | ![]() | 0 | 2 | 0 | 2 |
10 | ![]() | 0 | 0 | 1 | 1 |
Participation (unofficial)
Belize competed for the first time at the championships. Detailed result lists can be found on the World Junior Athletics History website.[4] An unofficial count yields a number of about 262 athletes (154 junior (under-20) and 108 youth (under-17)) from about 12 countries:
|
|
|
References
- ↑ "CENTRAL AMERICAN AND CARIBBEAN JUNIOR CHAMPIONSHIPS (UNDER 20 MEN)", Athletics Weekly, archived from the original on December 24, 2010, retrieved August 8, 2011
- ↑ "CENTRAL AMERICAN AND CARIBBEAN JUNIOR CHAMPIONSHIPS (UNDER 20 WOMEN)", Athletics Weekly, retrieved August 8, 2011
- ↑ "CENTRAL AMERICAN AND CARIBBEAN JUNIOR CHAMPIONSHIPS (UNDER 17)", Athletics Weekly, retrieved August 8, 2011
- 1 2 World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), retrieved August 8, 2011
External links
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.