1986 U.S. Figure Skating Championships
1986 U.S. Figure Skating Championships | |
---|---|
Type: | National Championship |
Date: | February |
Season: | 1985–86 |
Location: | Uniondale, New York |
Champions | |
Men's singles: Brian Boitano | |
Ladies' singles: Debi Thomas | |
Pair skating: Gillian Wachsman / Todd Waggoner | |
Ice dancing: Renée Roca / Donald Adair | |
Previous: 1985 U.S. Championships | |
Next: 1987 U.S. Championships |
The 1986 U.S. Figure Skating Championships was an event organized by U.S. Figure Skating to determine the U.S. national champions. The event was one of the criteria used to select the U.S. teams for the 1986 World Championships. Medals were awarded in four colors: gold (first), silver (second), bronze (third), and pewter (fourth) in four disciplines – men's singles, ladies' singles, pair skating, and ice dancing – across three levels: senior, junior, and novice. The competition was held in early February 1986 in Uniondale, New York.
Senior-level results
Men
Rank | Name |
---|---|
1 | Brian Boitano |
2 | Scott Williams |
3 | Daniel Doran |
4 | Angelo D'Agostino |
5 | Paul Wylie |
6 | James Cygan |
7 | Doug Mattis |
8 | Craig Henderson |
9 | Scott Kurttila |
10 | Bobby Beauchamp |
11 | John Filbig |
12 | Tom Zakrajsek |
13 | Todd Reynolds |
14 | Steven Rice |
15 | David Jamison |
WD | Christopher Bowman |
Ladies
Rank | Name |
---|---|
1 | Debi Thomas |
2 | Caryn Kadavy |
3 | Tiffany Chin |
4 | Tracey Damigella |
5 | Jill Trenary |
6 | Tonya Harding |
7 | Yvonne Gomez |
8 | Kelly Ann Szmurlo |
9 | Leslie Sikes |
10 | Holly Cook |
11 | Tracey Seliga |
12 | Kathryn Adams |
13 | Debbie Tucker |
14 | Kimberly Drenser |
15 | Kris Morzinski |
16 | Debbie LaVerde |
WD | Debbie Walls |
WD | Jana Sjodin |
Pairs
Shelly Propson and Jerod Swallow withdrew after she fell on her head during a lift in a practice session on February 6.[1][2]
Rank | Name | TFP | SP | FP |
---|---|---|---|---|
1 | Gillian Wachsman / Todd Waggoner | 1 | ||
2 | Jill Watson / Peter Oppegard | 2 | ||
3 | Natalie Seybold / Wayne Seybold | 4 | ||
4 | Katy Keeley / Joseph Mero | 3 | ||
5 | Maradith Feinberg / Craig Maurizi | |||
6 | Susan Dungjen / Jason Dungjen | |||
7 | Lori Blasko / Todd Sand | |||
8 | Kellee Murchison / Robert Pellaton | |||
9 | Ginger Tse / Archie Tse | |||
10 | Kristen Kriwanek / Doug Williams | |||
11 | Karen Courtland / Robert Daw | |||
12 | Elaine Asanakis / Christopher Hefner | |||
13 | Deveny Deck / Luke Hohmann | |||
14 | April Malakoff / Karl Kurtz | |||
15 | Heidi Franks / Tony Jones | |||
WD | Shelly Propson / Jerod Swallow |
Ice dancing
Rank | Name |
---|---|
1 | Renée Roca / Donald Adair |
2 | Suzanne Semanick / Scott Gregory |
3 | Lois Luciani / Russ Witherby |
4 | Susane Wynne / Joseph Druar |
5 | Kristan Lowery / Chip Rossbach |
6 | April Sargent / John D’Amelio |
7 | Karen Knieriem / Leif Erickson |
8 | Dorothi Rodek / Robert Nardozza |
9 | Jill Heiser / Michael Verlich |
10 | Josie Balogh / Jerod Swallow |
11 | Laura Everngam / Jerry Santoferrara |
12 | Barbara Buch / Peter Buch |
Junior-level results
Men
Rank | Name |
---|---|
1 | Mark Mitchell |
2 | Erik Larson |
3 | Rudy Galindo |
4 | Eddie Shipstad |
5 | Todd Eldredge |
6 | Patrick Brault |
7 | Craig Heath |
8 | Brian Grant |
9 | John Liotta |
10 | Bryan Rabin |
11 | Alex Chang |
12 | Joel McKeever |
13 | Mark Alexander |
14 | David Liu |
15 | John Denton |
Ladies
Rank | Name |
---|---|
1 | Cindy Bortz |
2 | Julie Wasserman |
3 | E. Rory Flack |
4 | Kristi Yamaguchi |
5 | Tonia Kwiatkowski |
6 | Carrie Weber |
7 | Jeri Campbell |
8 | Tracie Brown |
9 | Dena Galech |
10 | Jenni Meno |
11 | Nancy Kerrigan |
12 | Lily Lyoonjung Lee |
13 | Sharon Barker |
Pairs
Rank | Name |
---|---|
1 | Kristi Yamaguchi / Rudy Galindo |
2 | Ashley Stevenson / Scott Wedland |
3 | Shanda Smith / Brandon Smith |
4 | Laurie Snyder / David McGovern |
5 | Jill Kombeitz / Joel McKeever |
6 | Paula Visingardi / Jeffrey Meyers |
7 | Sara Powell / Robert Powell |
8 | Christine Kopp / Richard Scarry |
9 | Julianne Thompson / Brian Geddeis |
10 | Wendy Weston / David Goodman |
11 | Anne Marie Wells / Brian Wells |
12 | Annette Abel / William Abel |
Ice dancing
Rank | Name |
---|---|
1 | Colette Huber / Ron Kravette |
2 | Lisa Grove / Charles Sinek |
3 | Kimberly Barget / James Schilling |
4 | Jennifer Benz / Jeffrey Benz |
5 | Ann-Morton Neale / Dee J. Pascoe |
6 | Elizabeth Punsalan / David Shirk |
7 | Jeanne Miley / Christopher Macri |
8 | Jennifer Goolsbee / Peter Chupa |
9 | Tina Marshall / David Low |
10 | Monique Barela / Jim Sun |
11 | K.C. Watkins / Duane Greenleaf |
12 | Katrina Stader / Stephen Laumann |
WD | Amy Webster / John Millier |
Novice-level results
Men
Rank | Name |
---|---|
1 | Cameron Birky |
... |
Ladies
Rank | Name |
---|---|
1 | Liane Moscato |
2 | Karen Terry |
3 | Elizabeth Wright |
... |
References
- ↑ "National Figure Skating Championships : Wachsman and Waggoner Fall, but Win Pairs Title". Times Wire Services. The Los Angeles Times. February 7, 1986.
- ↑ Alfano, Peter (February 8, 1986). "Skaters discover high cost of risks". The New York Times.
External links
This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.