1987 European Touring Car Championship
1987 European Touring Car Championship | |||
Previous: | 1986 | Next: | 1988 |
The 1987 European Touring Car Championship was a motor racing competition for Group A Touring Cars. It was the 26th European series for Touring cars and the 19th to carry the European Touring Car Championship name. The Drivers Championship was won by Winfried Vogt driving a BMW M3 and the Manufacturers’ Championship by the BMW Linder #47 entry.
Schedule
The championship was contested over a seven race series.[1]
Championship Results
Drivers Championship
Position [1] | Driver [1] | No. [3] [4] [5] [6] [7] [8] [9] | Car [3] [4] [5] [6] [7] [8] [9] | Division [3] [4] [5] [6] [7] [8] [9] | Entrant [3] [4] [5] [6] [7] [8] [9] | Don [1] | Est [1] | And [1] | Zol [1] | Ost [1] | Imo [1] | Nog [1] | Total [1] |
1 | Winfried Vogt | 41 & 47 | BMW M3 | 2 | Linder Rennsport | 40 | - | 40 | 40 | 30 | 40 | 30 | 220 |
2 | Altfrid Heger | 47 | BMW M3 | 2 | Linder Rennsport | 30 | - | 40 | 40 | 30 | 40 | 30 | 210 |
3 | Pierre Fermine | 103 | Toyota Corolla GT AE86 | 1 | FINA Toyota | 23 | 22 | 28 | 32 | 18 | 17 | 28 | 168 |
4 | Serge De Liedekerke | 103 | Toyota Corolla GT AE86 | 1 | FINA Toyota | 23 | 22 | 28 | 32 | 18 | 17 | 28 | 168 |
5 | Gianfranco Brancatelli | 60 & 18 | BMW M3 & BMW 635CSi | 2 & 3 | CiBiEmme Sport | - | 40 | 35 | - | 40 | 35 | - | 150 |
6 | Dieter Quester | 41 | BMW M3 | 2 | Linder Rennsport | 40 | - | - | 30 | 24 | 15 | 40 | 149 |
7 | Markus Oestreich | 47 | BMW M3 | 2 | Linder Rennsport | 30 | - | - | 30 | 24 | 15 | 40 | 139 |
8 | Oldrich Vanícek | 51 | BMW M3 | 2 | úAMK | - | 22 | 27 | 22 | 14 | 21 | - | 106 |
9 | Vlastimil Tomásek | 51 | BMW M3 | 2 | úAMK | - | 22 | 27 | 22 | 14 | 21 | - | 106 |
10 | Georges Bosshard | 18 | BMW 635CSi | 3 | Nocenti Racing / CiBiEmme | - | 32 | 35 | - | - | 35 | - | 102 |
11 | Giorgio Cipolli | 20 | Volvo 240 Turbo | 2 | SRS | - | 23 | - | - | 16 | 27 | 30 | 96 |
12 | Christer Simonsen | 31 | Volvo 240 Turbo | 2 | Team CMS Sweden | 32 | - | - | 15 | - | 18 | 21 | 86 |
13 | Kurt Simonsen | 31 | Volvo 240 Turbo | 2 | Team CMS Sweden | 32 | - | - | 15 | - | 18 | 21 | 86 |
14 | Onofrio Russo | 10 | Ford Sierra RS Cosworth | 3 | Jolly Club | - | - | 25 | 26 | 12 | 22 | - | 85 |
15 | Tiziano Serratini | 10 | Ford Sierra RS Cosworth | 3 | Jolly Club | - | - | 25 | 26 | 12 | 22 | - | 85 |
Manufacturers Championship
Position [1] | Manufacturer [1] | No [3] [4] [5] [6] [7] [8] [9] | Car [3] [4] [5] [6] [7] [8] [9] | Division [3] [4] [5] [6] [7] [8] [9] | Entrant [3] [4] [5] [6] [7] [8] [9] | Don [1] | Est [1] | And [1] | Zol [1] | Ost [1] | Imo [1] | Nog [1] | Total [1] |
1 | BMW Linder #47 | 47 | BMW M3 | 2 | Linder Rennsport | 30 | - | 40 | 40 | 30 | 40 | 30 | 210 |
2 | FINA Toyota #103 | 103 | Toyota Corolla GT AE86 | 1 | FINA Toyota | 23 | 22 | 28 | 32 | 18 | 17 | 28 | 168 |
3 | BMW Linder #41 | 41 | BMW M3 | 2 | Linder Rennsport | 40 | - | - | 30 | 24 | 15 | 40 | 149 |
4 | BMW CiBiEmme #18 | 18 | BMW 635CSi | 3 | Nocenti Racing / CiBiEmme | - | 32 | 35 | - | 28? | 35 | - | 130 |
5 | BMW úAMK #51 | 51 | BMW M3 | 2 | úAMK | - | 22 | 27 | 22 | 14 | 21 | - | 106 |
6 | Volvo SRS #20 | 20 | Volvo 240 Turbo | 2 | SRS | - | 23 | - | - | 16 | 27 | 30 | 96 |
7 | Volvo CMS #31 | 31 | Volvo 240 Turbo | 2 | Team CMS Sweden | 32 | - | - | 15 | - | 18 | 21 | 86 |
8 | Ford Jolly Club #10 | 10 | Ford Sierra RS Cosworth | 3 | Jolly Club | - | - | 25 | 26 | 12 | 22 | - | 85 |
9 | Toyota Gullivers Ltd. #92 | 92 | Toyota Corolla GT AE86 | 1 | Gullivers Ltd. | - | - | 21 | 23 | 24 | 13 | - | 81 |
10 | BMW CiBiEmme #60 | 60 | BMW M3 | 2 | CiBiEmme Sport | - | 40 | - | - | 40 | - | - | 80 |
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 1987 European Touring Car Championship - Championship Table, touringcarracing.net Retrieved on 24 September 2014
- ↑ European Touring Car Championship, Motor Sport, January 1988, page 26
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Donington 500, touringcarracing.net Retrieved on 24 September 2014
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Estoril, touringcarracing.net Retrieved on 24 September 2014
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Anderstorp 500, touringcarracing.net Retrieved on 24 September 2014
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 EG Trophy, touringcarracing.net Retrieved on 24 September 2014
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Preis der Steiermark, touringcarracing.net Retrieved on 24 September 2014
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Imola, touringcarracing.net Retrieved on 24 September 2014
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Nogaro, touringcarracing.net Retrieved on 24 September 2014
This article is issued from Wikipedia - version of the 12/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.