1987 Stockholm Open – Singles
Singles | |
---|---|
1987 Stockholm Open | |
Champion | Stefan Edberg |
Runner-up | Jonas Svensson |
Final score | 7–5, 6–2, 4–6, 6–4 |
Main article: 1987 Stockholm Open
Stefan Edberg was the defending champion.
Edberg successfully defended his title, defeating Jonas Svensson 7–5, 6–2, 4–6, 6–4 in the final.
Seeds
- Stefan Edberg (Champion)
- Mats Wilander (Second Round)
- Joakim Nyström (Third Round)
- Emilio Sánchez (Second Round)
- Anders Järryd (Semifinals)
- Mikael Pernfors (Second Round)
- Jonas Svensson (Final)
- Peter Lundgren (Quarterfinals)
- Kelly Evernden (Second Round)
- Jimmy Arias (Third Round)
- Jan Gunnarsson (Second Round)
- Jim Pugh (First Round)
- Paolo Canè (Second Round)
- Tim Wilkison (First Round)
- Sergio Casal (Third Round)
- Ulf Stenlund (Third Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||||
1 | Stefan Edberg | 6 | 6 | |||||||||||
5 | Anders Järryd | 4 | 2 | |||||||||||
1 | Stefan Edberg | 7 | 6 | 4 | 6 | |||||||||
7 | Jonas Svensson | 5 | 2 | 6 | 4 | |||||||||
WC | Magnus Gustafsson | 3 | 4 | |||||||||||
7 | Jonas Svensson | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | S Edberg | 6 | 6 | 6 | |||||||||||||||||||||
S Giammalva, Jr. | 4 | 4 | R Reneberg | 7 | 0 | 2 | |||||||||||||||||||
R Reneberg | 6 | 6 | 1 | S Edberg | 7 | 6 | |||||||||||||||||||
WC | T Nelson | 4 | 6 | 4 | 16 | U Stenlund | 6 | 3 | |||||||||||||||||
LL | M Dickson | 6 | 4 | 6 | LL | M Dickson | 4 | 6 | 1 | ||||||||||||||||
SE | J Fitzgerald | 6 | 5 | 4 | 16 | U Stenlund | 6 | 3 | 6 | ||||||||||||||||
16 | U Stenlund | 3 | 7 | 6 | 1 | S Edberg | 6 | 7 | |||||||||||||||||
10 | J Arias | 7 | 6 | 8 | P Lundgren | 1 | 6 | ||||||||||||||||||
D Rostagno | 6 | 3 | 10 | J Arias | 4 | 6 | 6 | ||||||||||||||||||
A Tous | 6 | 7 | A Tous | 6 | 4 | 4 | |||||||||||||||||||
P Vojtischek | 3 | 6 | 10 | J Arias | 5 | 6 | 4 | ||||||||||||||||||
B Testerman | 3 | 6 | 6 | 8 | P Lundgren | 7 | 3 | 6 | |||||||||||||||||
K Jones | 6 | 3 | 4 | B Testerman | 5 | 3 | |||||||||||||||||||
8 | P Lundgren | 7 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | E Sánchez | 1 | 5 | ||||||||||||||||||||||
A Maurer | 3 | 4 | C Bergström | 6 | 7 | ||||||||||||||||||||
C Bergström | 6 | 6 | C Bergström | 6 | 4 | ||||||||||||||||||||
K Nováček | 3 | 6 | Q | M Laurendeau | 7 | 6 | |||||||||||||||||||
Q | M Laurendeau | 6 | 7 | Q | M Laurendeau | 6 | 7 | ||||||||||||||||||
WC | J Windahl | 1 | 3 | 13 | P Canè | 2 | 6 | ||||||||||||||||||
13 | P Canè | 6 | 6 | Q | M Laurendeau | 2 | 4 | ||||||||||||||||||
12 | J Pugh | 2 | 1 | 5 | A Järryd | 6 | 6 | ||||||||||||||||||
D Goldie | 6 | 6 | D Goldie | 6 | 4 | 4 | |||||||||||||||||||
H de la Peña | 6 | 2 | 5 | SE | J Bates | 4 | 6 | 6 | |||||||||||||||||
SE | J Bates | 4 | 6 | 7 | SE | J Bates | 1 | 1 | |||||||||||||||||
N Odizor | 6 | 5 | 6 | 5 | A Järryd | 6 | 6 | ||||||||||||||||||
R Osterthun | 3 | 7 | 4 | N Odizor | 3 | 4 | |||||||||||||||||||
5 | A Järryd | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | M Pernfors | 2 | 2 | ||||||||||||||||||||||
WC | M Gustafsson | 4 | 6 | 6 | WC | M Gustafsson | 6 | 6 | |||||||||||||||||
F Cancellotti | 6 | 3 | 2 | WC | M Gustafsson | 7 | 6 | ||||||||||||||||||
E Jelen | 6 | 3 | 6 | E Jelen | 6 | 2 | |||||||||||||||||||
Q | L-A Wahlgren | 2 | 6 | 3 | E Jelen | 2 | 7 | 7 | |||||||||||||||||
Q | M Westphal | 3 | 4 | 11 | J Gunnarsson | 6 | 5 | 6 | |||||||||||||||||
11 | J Gunnarsson | 6 | 6 | WC | M Gustafsson | 6 | 6 | ||||||||||||||||||
14 | T Wilkison | 6 | 7 | 4 | M Anger | 2 | 4 | ||||||||||||||||||
M Šrejber | 7 | 5 | 6 | M Šrejber | 6 | 3 | |||||||||||||||||||
P Kühnen | 3 | 7 | 2 | M Anger | 7 | 6 | |||||||||||||||||||
M Anger | 6 | 5 | 6 | M Anger | 6 | 3 | 6 | ||||||||||||||||||
J Rive | 6 | 6 | 7 | 3 | J Nyström | 3 | 6 | 1 | |||||||||||||||||
J Navrátil | 4 | 7 | 6 | J Rive | 2 | 1 | |||||||||||||||||||
3 | J Nyström | 6 | 6 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
7 | J Svensson | 3 | 6 | 6 | |||||||||||||||||||||
WC | R Seguso | 4 | 2 | Q | A Antonitsch | 6 | 3 | 1 | |||||||||||||||||
Q | A Antonitsch | 6 | 6 | 7 | J Svensson | 6 | 6 | ||||||||||||||||||
L Pimek | 7 | 6 | L Pimek | 3 | 2 | ||||||||||||||||||||
J Sánchez | 6 | 3 | L Pimek | 6 | 7 | ||||||||||||||||||||
Q | B Pearce | 4 | 5 | 9 | K Evernden | 3 | 6 | ||||||||||||||||||
9 | K Evernden | 6 | 7 | 7 | J Svensson | 6 | 6 | ||||||||||||||||||
15 | S Casal | 6 | 6 | 6 | J Grabb | 1 | 3 | ||||||||||||||||||
P Fleming | 3 | 7 | 1 | 15 | S Casal | 6 | 6 | 7 | |||||||||||||||||
J Carlsson | 7 | 6 | J Carlsson | 3 | 7 | 5 | |||||||||||||||||||
Q | M Purcell | 6 | 3 | 15 | S Casal | 6 | 6 | 3 | |||||||||||||||||
Q | T Högstedt | 6 | 6 | J Grabb | 7 | 4 | 6 | ||||||||||||||||||
J Grabb | 7 | 7 | J Grabb | 7 | 6 | ||||||||||||||||||||
2 | M Wilander | 5 | 4 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.