1988 European Figure Skating Championships
1988 European Championships | |
---|---|
Type: | ISU Championship |
Season: | 1987–88 |
Location: | Prague, Czechoslovakia |
Champions | |
Men's singles: Alexander Fadeev | |
Ladies' singles: Katarina Witt | |
Pair skating: Ekaterina Gordeeva / Sergei Grinkov | |
Ice dancing: Natalia Bestemianova / Andrei Bukin | |
Previous: 1987 European Championships | |
Next: 1989 European Championships |
The 1988 European Figure Skating Championships was a senior-level international competition held in Prague. Elite skaters from European ISU member nations competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.[1][2][3][4]
Results
Men
Fadeev attempted but missed a quadruple jump but was able to win. The podium was the same as the previous year.[5]
Rank | Name | Nation |
---|---|---|
1 | Alexander Fadeev | Soviet Union |
2 | Vladimir Kotin | Soviet Union |
3 | Viktor Petrenko | Soviet Union |
4 | Grzegorz Filipowski | Poland |
5 | Richard Zander | West Germany |
6 | Heiko Fischer | West Germany |
7 | Petr Barna | Czechoslovakia |
8 | Oliver Höner | Switzerland |
9 | Paul Robinson | United Kingdom |
10 | Axel Médéric | France |
11 | Frédéric Lipka | France |
12 | Alessandro Riccitelli | Italy |
13 | András Száraz | Hungary |
14 | Ralf Burghart | Austria |
15 | Peter Johansson | Sweden |
16 | Oula Jääskeläinen | Finland |
17 | Michael Huth | East Germany |
18 | Rico Krahnert | East Germany |
19 | Henrik Walentin | Denmark |
20 | Jaroslav Suchý | Czechoslovakia |
21 | Tomislav Čižmešija | Yugoslavia |
22 | Cornel Gheorghe | Romania |
23 | Przemysław Noworyta | Poland |
24 | Fernando Soria | Spain |
Ladies
Rank | Name | Nation |
---|---|---|
1 | Katarina Witt | East Germany |
2 | Kira Ivanova | Soviet Union |
3 | Anna Kondrashova | Soviet Union |
4 | Claudia Leistner | West Germany |
5 | Simone Koch | East Germany |
6 | Natalia Gorbenko | Soviet Union |
7 | Agnès Gosselin | France |
8 | Tamara Téglássy | Hungary |
9 | Marina Kielmann | West Germany |
10 | Joanne Conway | United Kingdom |
11 | Iveta Voralova | Czechoslovakia |
12 | Stefanie Schmid | Switzerland |
13 | Beatrice Gelmini | Italy |
14 | Katrien Pauwels | Belgium |
15 | Mirela Gawłowska | Poland |
16 | Claude Péri | France |
17 | Željka Čižmešija | Yugoslavia |
18 | Lotta Falkenbäck | Sweden |
19 | Petra Vonmoos | Switzerland |
20 | Yvonne Pokorny | Austria |
21 | Anisette Torp-Lind | Denmark |
22 | Katerina Novakova | Czechoslovakia |
23 | Elina Hanninen | Finland |
24 | Eva Plaszko | Hungary |
Free Skating Not Reached | ||
25 | Marta Olozagarre | Spain |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina Gordeeva / Sergei Grinkov | Soviet Union | 1.2 | 1 | 1 |
2 | Larisa Selezneva / Oleg Makarov | Soviet Union | |||
3 | Peggy Schwarz / Alexander König | East Germany | |||
4 | Natalia Mishkutenok / Artur Dmitriev | Soviet Union | |||
5 | Mandy Wötzel / Axel Rauschenbach | East Germany | |||
6 | Lenka Knapova / René Novotný | Czechoslovakia | |||
7 | Brigitte Groh / Holger Maletz | West Germany | |||
8 | Cheryl Peake / Andrew Naylor | United Kingdom | |||
9 | Anuschka Gläser / Stefan Pfrengle | West Germany | |||
10 | Lisa Cushley / Neil Cushley | United Kingdom | |||
11 | Dagmar Kovarova / Karel Komar | Czechoslovakia |
Ice dancing
Rank | Name | Nation |
---|---|---|
1 | Natalia Bestemianova / Andrei Bukin | Soviet Union |
2 | Natalia Annenko / Genrikh Sretenski | Soviet Union |
3 | Isabelle Duchesnay / Paul Duchesnay | France |
4 | Maya Usova / Alexander Zhulin | Soviet Union |
5 | Kathrin Beck / Christoff Beck | Austria |
6 | Klára Engi / Attila Tóth | Hungary |
7 | Lia Trovati / Roberto Pelizzola | Italy |
8 | Sharon Jones / Paul Askham | United Kingdom |
9 | Viera Řeháková / Ivan Havránek | Czechoslovakia |
10 | Corinne Paliard / Didier Courtois | France |
11 | Stefania Calegari / Pasquale Camerlengo | Italy |
12 | Honorata Górna / Andrzej Dostatni | Poland |
13 | Andrea Juklova / Martin Šimeček | Czechoslovakia |
14 | Andrea Weppelmann / Hendryk Schamberger | West Germany |
15 | Susanna Rahkamo / Petri Kokko | Finland |
16 | Desiree Schlegel / Patrik Brecht | Switzerland |
17 | Annalisa Meyers / Justin Green | United Kingdom |
WD | Antonia Becherer / Ferdinand Becherer | West Germany |
References
- ↑ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147122-164338-54457-0-file,00.pdf
- ↑ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147123-164339-54461-0-file,00.pdf
- ↑ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147120-164336-54459-0-file,00.pdf
- ↑ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147119-164335-54460-0-file,00.pdf
- ↑ New York Times men's result Euros
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.