1988 Volvo Open – Women's Singles
Women's Singles | |
---|---|
1988 Volvo Open | |
1987 Champion | Sandra Cecchini |
Champion | Isabel Cueto |
Runner-up | Sandra Cecchini |
Final score | 7–5, 6–1 |
Sandra Cecchini was the defending champion but lost in the final 7–5, 6–1 against Isabel Cueto.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | S Cecchini | 6 | 6 | |||||||||||||||||||||||||||||
F Bonsignori | 2 | 2 | 1 | S Cecchini | 6 | 7 | ||||||||||||||||||||||||||
N Jagerman | 7 | 6 | N Jagerman | 2 | 6 | |||||||||||||||||||||||||||
C Cohen | 5 | 3 | 1 | S Cecchini | 6 | 6 | ||||||||||||||||||||||||||
Q | A Nerbe | 2 | 7 | 2 | M Paz | 3 | 3 | |||||||||||||||||||||||||
M Paz | 6 | 6 | 6 | M Paz | 4 | 6 | 6 | |||||||||||||||||||||||||
Q | R Maršíková | 2 | 1 | 5 | B Fulco | 6 | 3 | 3 | ||||||||||||||||||||||||
5 | B Fulco | 6 | 6 | 1 | S Cecchini | 1 | 6 | 6 | ||||||||||||||||||||||||
LL | S la Fratta | 1 | 1 | 8 | N Dias | 6 | 3 | 3 | ||||||||||||||||||||||||
L Lapi | 6 | 6 | L Lapi | 6 | 6 | |||||||||||||||||||||||||||
M Strandlund | 2 | 6 | 6 | M Strandlund | 4 | 3 | ||||||||||||||||||||||||||
L Garrone | 6 | 3 | 2 | L Lapi | 2 | 3 | ||||||||||||||||||||||||||
Q | S Niox-Chateau | 6 | 3 | 4 | 8 | N Dias | 6 | 6 | ||||||||||||||||||||||||
A Villagrán | 3 | 6 | 6 | A Villagrán | 2 | 0 | ||||||||||||||||||||||||||
Q | A Jonsson | 6 | 4 | 4 | 8 | N Dias | 6 | 6 | ||||||||||||||||||||||||
8 | N Dias | 4 | 6 | 6 | 1 | Sandra Cecchini | 5 | 1 | ||||||||||||||||||||||||
7 | K Horvath | 1 | 3 | 6 | Isabel Cueto | 7 | 6 | |||||||||||||||||||||||||
A Kanellopoulou | 6 | 6 | A Kanellopoulou | 4 | 5 | |||||||||||||||||||||||||||
S Wasserman | 4 | 6 | 7 | S Wasserman | 6 | 7 | ||||||||||||||||||||||||||
L Ferrando | 6 | 2 | 6 | S Wasserman | 6 | 7 | ||||||||||||||||||||||||||
P Medrado | 3 | 6 | 2 | C Dahlman | 2 | 6 | ||||||||||||||||||||||||||
C Dahlman | 6 | 4 | 6 | C Dahlman | 6 | 6 | ||||||||||||||||||||||||||
O Tsarbopoulou | 5 | 3 | 4 | J Wiesner | 4 | 2 | ||||||||||||||||||||||||||
4 | J Wiesner | 7 | 6 | S Wasserman | 4 | 6 | 4 | |||||||||||||||||||||||||
6 | I Cueto | 6 | 6 | 6 | I Cueto | 6 | 4 | 6 | ||||||||||||||||||||||||
M Torres | 2 | 2 | 6 | I Cueto | 7 | 6 | 6 | |||||||||||||||||||||||||
M Lindström | 6 | 6 | M Lindström | 5 | 7 | 3 | ||||||||||||||||||||||||||
B Romano | 3 | 4 | 6 | I Cueto | 6 | 4 | 7 | |||||||||||||||||||||||||
J Jonerup | 4 | 1 | G Magers | 3 | 6 | 5 | ||||||||||||||||||||||||||
G Magers | 6 | 6 | G Magers | 6 | 6 | |||||||||||||||||||||||||||
A Devries | 5 | 7 | 2 | 2 | C Lindqvist | 2 | 3 | |||||||||||||||||||||||||
2 | C Lindqvist | 7 | 6 | 6 |
References
This article is issued from Wikipedia - version of the 2/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.