1988 Wimbledon Championships – Men's Doubles
Men's Doubles | |
---|---|
1988 Wimbledon Championships | |
Champion |
![]() ![]() |
Runner-up |
![]() ![]() |
Final score | 6–4, 2–6, 6–4, 7–6(7–3) |
The Men's Doubles tournament at the 1988 Wimbledon Championships was held from 20 June to 4 July 1988 on the outdoor grass courts at the All England Lawn Tennis Club in the Wimbledon district in London, England. Ken Flach and Robert Seguso successfully defended their title, defeating John Fitzgerald and Anders Järryd in the final.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | ![]() ![]() |
4 | 3 | 7 | 7 | 6 | |||||||||||||||||||
10 | ![]() ![]() |
6 | 6 | 6 | 5 | 2 | |||||||||||||||||||
1 | ![]() ![]() |
6 | 6 | 7 | |||||||||||||||||||||
![]() ![]() |
4 | 4 | 6 | ||||||||||||||||||||||
![]() ![]() |
7 | 3 | 7 | 6 | |||||||||||||||||||||
12 | ![]() ![]() |
6 | 6 | 6 | 4 | ||||||||||||||||||||
1 | ![]() ![]() |
4 | 6 | 4 | 63 | ||||||||||||||||||||
2 | ![]() ![]() |
6 | 2 | 6 | 7 | ||||||||||||||||||||
5 | ![]() ![]() |
4 | 6 | 6 | |||||||||||||||||||||
![]() ![]() |
6 | 7 | 7 | ||||||||||||||||||||||
![]() ![]() |
6 | 2 | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() |
7 | 6 | 1 | 7 | ||||||||||||||||||||
8 | ![]() ![]() |
6 | 3 | 3 | 4 | ||||||||||||||||||||
2 | ![]() ![]() |
4 | 6 | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 3 | 1 | ![]() ![]() | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 7 | 7 | 1 | 2 | 6 | ![]() ![]() | 7 | 6 | 3 | 4 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 6 | 3 | 1 | ![]() ![]() | 7 | 6 | 7 | |||||||||||||||||||||||||
![]() ![]() | 2 | 2 | 6 | 15 | ![]() ![]() | 6 | 1 | 6 | |||||||||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | 7 | WC | ![]() ![]() | 6 | 7 | 6 | 4 | |||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 4 | 6 | 6 | 15 | ![]() ![]() | 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
15 | ![]() ![]() | 7 | 6 | 3 | 7 | 1 | ![]() ![]() | 4 | 3 | 7 | 7 | 6 | |||||||||||||||||||||||
10 | ![]() ![]() | 7 | 6 | 3 | 7 | 10 | ![]() ![]() | 6 | 6 | 6 | 5 | 2 | |||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | 6 | 10 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 2 | 4 | 6 | ||||||||||||||||||||||||||||
LL | ![]() ![]() | 2 | 3 | 2 | 10 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | WC | ![]() ![]() | 6 | 3 | 2 | |||||||||||||||||||||||||||
WC | ![]() ![]() | 7 | 6 | 7 | WC | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 7 | 6 | 7 | ![]() ![]() | 4 | 4 | 5 | ||||||||||||||||||||||||||
7 | ![]() ![]() | 1 | 6 | 6 | 4 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
LL | ![]() ![]() | 0 | 1 | 4 | 3 | ![]() ![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 0r | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 7 | 4 | ![]() ![]() | 6 | 3 | 6 | |||||||||||||||||||||||||||||
WC | ![]() ![]() | 5 | 6 | 7 | 2 | 4 | ![]() ![]() | 7 | 6 | 7 | |||||||||||||||||||||||||
![]() ![]() | 7 | 3 | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | 6 | 7 | 4 | ||||||||||||||||||||||||
![]() ![]() | 7 | 4 | 6 | 7 | ![]() ![]() | 3 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||||
14 | ![]() ![]() | 6 | 6 | 4 | 5 | ![]() ![]() | 7 | 3 | 7 | 6 | |||||||||||||||||||||||||
12 | ![]() ![]() | 7 | 7 | 6 | 12 | ![]() ![]() | 6 | 6 | 6 | 4 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 12 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 7 | 1 | 6 | 6 | Q | ![]() ![]() | 4 | 6 | 1 | ||||||||||||||||||||||||
![]() ![]() | 4 | 5 | 6 | 7 | 2 | 12 | ![]() ![]() | 7 | 4 | 7 | 1 | 10 | |||||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 3 | 4 | 4 | 6 | ![]() ![]() | 6 | 6 | 6 | 6 | 8 | ||||||||||||||||||||||
![]() ![]() | 3 | 2 | 6 | 6 | 6 | ![]() ![]() | 0 | 4 | 6 | 5 | |||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 7 | 6 | 6 | ![]() ![]() | 6 | 6 | 2 | 7 | |||||||||||||||||||||||||
6 | ![]() ![]() | 7 | 7 | 6 | 7 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
5 | ![]() ![]() | 3 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 6 | 4 | 5 | ![]() ![]() | 7 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 6 | 1 | Q | ![]() ![]() | 6 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 7 | 6 | 5 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | 3 | 7 | ![]() ![]() | 6 | 1 | 2 | ||||||||||||||||||||||||||
WC | ![]() ![]() | 3 | 3 | 6 | 6 | 9 | WC | ![]() ![]() | 3 | 6 | 6 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 7 | 3 | 6 | |||||||||||||||||||||||||||
11 | ![]() ![]() | 4 | 3 | 4 | 5 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() ![]() | 2 | 3 | 4 | ![]() ![]() | 6 | 7 | 7 | |||||||||||||||||||||||||||
LL | ![]() ![]() | 6 | 6 | 6 | LL | ![]() ![]() | 4 | 3 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 5 | 7 | 6 | 4 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 7 | 5 | 7 | 6 | ![]() ![]() | ||||||||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 7 | 6 | ![]() ![]() | w/o | |||||||||||||||||||||||||||||
![]() ![]() | 7 | 7 | 6 | 7 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | 6 | ![]() ![]() | 3 | 2 | 6 | |||||||||||||||||||||||||||
LL | ![]() ![]() | 7 | 4 | 2 | 4 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | 6 | 4 | 7 | |||||||||||||||||||||||||||||
![]() ![]() | 7 | 4 | 2 | 6 | 5 | 8 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 7 | 6 | 6 | ![]() ![]() | 5 | 4 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 5 | 7 | 4 | 8 | ![]() ![]() | 2 | 6 | 7 | 7 | ||||||||||||||||||||||||
![]() ![]() | 3 | 7 | 6 | 7 | ![]() ![]() | 6 | 2 | 5 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 5 | 3 | 6 | ![]() ![]() | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 0 | 6 | 9 | ![]() ![]() | 2 | 5 | 7 | 4 | |||||||||||||||||||||||||
9 | ![]() ![]() | 4 | 6 | 6 | 7 | 8 | ![]() ![]() | 6 | 3 | 3 | 4 | ||||||||||||||||||||||||
16 | ![]() ![]() | 6 | 6 | 7 | 2 | ![]() ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() ![]() | 4 | 2 | 5 | 16 | ![]() ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | 4 | 8 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 7 | 6 | 6 | ![]() ![]() | 4 | 4 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 7 | 2 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 5 | ![]() ![]() | 1 | 2 | 1 | ||||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 0 | 3 | 2 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 3 | 6 | 6 |
References
- Main draw, ITFTennis.com.
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.