1989 Connecticut Huskies football team
1989 Connecticut Huskies football | |
---|---|
Yankee Conference co-champion | |
Conference | Yankee Conference |
1989 record | 8–3 (6–2 Yankee) |
Head coach | Tom Jackson |
Home stadium | Memorial Stadium |
1989 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Maine +^ | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Villanova +^ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Connecticut + | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Connecticut Huskies football team represented the University of Connecticut in the 1989 NCAA Division I-AA football season. The Huskies were led by seventh-year head coach Tom Jackson, and completed the season with a record of 8–3.[1][2]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 9 | Central Connecticut* | Memorial Stadium • Storrs, CT | W 27–9 | ||||||
September 17 | at SMU* | Ownby Stadium • Dallas, TX | L 30–31 | ||||||
September 23 | New Hampshire | Memorial Stadium • Storrs, CT | W 20–10 | ||||||
September 30 | at Yale* | Yale Bowl • New Haven, CT | W 31–20 | ||||||
October 7 | at Villanova | Villanova Stadium • Villanova, PA | L 35–41 | ||||||
October 14 | UMass | Memorial Stadium • Storrs, CT (Rivalry) | W 39–33 | ||||||
October 21 | at Maine | Orono, ME | L 8–30 | ||||||
October 28 | at Richmond | City Stadium • Richmond, VA | W 13–3 | ||||||
November 4 | Delaware | Memorial Stadium • Storrs, CT | W 21–17 | ||||||
November 11 | Boston University | Memorial Stadium • Storrs, CT | W 38–30 | ||||||
November 18 | at Rhode Island | Meade Stadium • Kingston, RI (Ramnapping Trophy) | W 35–28 | ||||||
*Non-conference game. Homecoming. |
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Retrieved 6 February 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 6 February 2016.
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.