1990 Australian Indoor Championships – Singles
Singles | |
---|---|
1990 Australian Indoor Championships | |
Champion | Boris Becker |
Runner-up | Stefan Edberg |
Final score | 7–6, 6–4, 6–4 |
Ivan Lendl was the defending champion but lost in the semifinals to Stefan Edberg.
Boris Becker won in the final 7–6, 6–4, 6–4 against Edberg.
Seeds
All sixteen seeds received a bye to the second round.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||||
1 | Stefan Edberg | 3 | 7 | 6 | ||||||||||
3 | Ivan Lendl | 6 | 6 | 3 | ||||||||||
1 | Stefan Edberg | 6 | 4 | 4 | ||||||||||
2 | Boris Becker | 7 | 6 | 6 | ||||||||||
Todd Woodbridge | 5 | 4 | ||||||||||||
2 | Boris Becker | 7 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | S Edberg | 6 | 6 | ||||||||||||||||||||||
WC | L-A Wahlgren | 3 | 3 | N Kroon | 3 | 2 | |||||||||||||||||||
N Kroon | 6 | 6 | 1 | S Edberg | 6 | 7 | |||||||||||||||||||
Q | S Youl | 6 | 6 | 15 | M Kratzmann | 2 | 6 | ||||||||||||||||||
T Högstedt | 1 | 4 | Q | S Youl | 3 | 6 | 3 | ||||||||||||||||||
15 | M Kratzmann | 6 | 3 | 6 | |||||||||||||||||||||
1 | S Edberg | 6 | 7 | ||||||||||||||||||||||
9 | D Wheaton | 2 | 6 | ||||||||||||||||||||||
9 | D Wheaton | 4 | 6 | 6 | |||||||||||||||||||||
P Chamberlin | 3 | 3 | Q | S Stolle | 6 | 0 | 2 | ||||||||||||||||||
Q | S Stolle | 6 | 6 | 9 | D Wheaton | 7 | 3 | 6 | |||||||||||||||||
P Kühnen | 6 | 6 | P Kühnen | 5 | 6 | 3 | |||||||||||||||||||
E Jelen | 3 | 0 | P Kühnen | 7 | 6 | ||||||||||||||||||||
7 | R Fromberg | 6 | 2 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | I Lendl | 6 | 3 | 6 | |||||||||||||||||||||
A Rahunen | 6 | 6 | A Rahunen | 0 | 6 | 3 | |||||||||||||||||||
J Stoltenberg | 4 | 4 | 3 | I Lendl | 7 | 4 | 6 | ||||||||||||||||||
S Davis | 6 | 6 | 6 | S Davis | 6 | 6 | 3 | ||||||||||||||||||
Q | S Matsuoka | 7 | 3 | 4 | S Davis | 3 | 6 | 6 | |||||||||||||||||
14 | J Grabb | 6 | 3 | 3 | |||||||||||||||||||||
3 | I Lendl | 6 | 7 | ||||||||||||||||||||||
P Lundgren | 2 | 6 | |||||||||||||||||||||||
11 | C-U Steeb | 5 | 3 | ||||||||||||||||||||||
P Lundgren | 6 | 6 | P Lundgren | 7 | 6 | ||||||||||||||||||||
D Goldie | 2 | 4 | P Lundgren | 6 | 6 | ||||||||||||||||||||
Q | T Nelson | 3 | 6 | 4 | 6 | M Chang | 2 | 4 | |||||||||||||||||
T Witsken | 6 | 2 | 6 | T Witsken | 6 | 1 | 4 | ||||||||||||||||||
6 | M Chang | 4 | 6 | 6 | |||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | A Krickstein | 6 | 0 | ||||||||||||||||||||||
G Connell | 7 | 6 | G Connell | 7 | 6 | ||||||||||||||||||||
Q | C Eagle | 6 | 4 | G Connell | 5 | 7 | 6 | ||||||||||||||||||
P Haarhuis | 6 | 6 | 6 | P Haarhuis | 7 | 5 | 4 | ||||||||||||||||||
A Järryd | 7 | 2 | 3 | P Haarhuis | 7 | 6 | |||||||||||||||||||
12 | D Rostagno | 6 | 4 | ||||||||||||||||||||||
G Connell | 6 | 6 | 1 | ||||||||||||||||||||||
T Woodbridge | 7 | 2 | 6 | ||||||||||||||||||||||
13 | D Cahill | 4 | 1 | ||||||||||||||||||||||
B Pearce | 2 | 6 | 7 | B Pearce | 6 | 6 | |||||||||||||||||||
Q | D Engel | 6 | 1 | 5 | B Pearce | 3 | 6 | 3 | |||||||||||||||||
K Jones | 4 | 0 | T Woodbridge | 6 | 4 | 6 | |||||||||||||||||||
T Woodbridge | 6 | 6 | T Woodbridge | 7 | 6 | ||||||||||||||||||||
4 | B Gilbert | 6 | 3 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | R Reneberg | 6 | 6 | ||||||||||||||||||||||
D Pate | 6 | 6 | D Pate | 2 | 3 | ||||||||||||||||||||
B Shelton | 2 | 3 | 8 | R Reneberg | 7 | 6 | |||||||||||||||||||
WC | J Fitzgerald | 7 | 6 | 2 | 10 | W Masur | 5 | 3 | |||||||||||||||||
P Cash | 6 | 7 | 6 | P Cash | 6 | 4 | 3 | ||||||||||||||||||
10 | W Masur | 4 | 6 | 6 | |||||||||||||||||||||
8 | R Reneberg | 4 | 4 | ||||||||||||||||||||||
2 | B Becker | 6 | 6 | ||||||||||||||||||||||
16 | K Evernden | 6 | 2 | 7 | |||||||||||||||||||||
J Rive | 7 | 6 | J Rive | 3 | 6 | 6 | |||||||||||||||||||
WC | J Anderson | 6 | 3 | 16 | K Evernden | 4 | 3 | ||||||||||||||||||
WC | M Wilander | 6 | 6 | 2 | B Becker | 6 | 6 | ||||||||||||||||||
M Woodforde | 3 | 4 | WC | M Wilander | 2 | 5 | |||||||||||||||||||
2 | B Becker | 6 | 7 | ||||||||||||||||||||||
References
- 1990 Australian Indoor Championships Draw (Archived 2009-05-08)
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.