1991 Big East Conference Baseball Tournament
1991 Big East Conference Baseball Tournament | |||
---|---|---|---|
Classification | Division I | ||
Season | 1991 | ||
Teams | 4 | ||
Format | Double-elimination tournament | ||
Site | Muzzy Field Bristol, Connecticut | ||
Champions | Villanova (2nd title) | ||
Winning coach | George Bennett (2nd title) | ||
MVP | Mike Neill (Villanova) | ||
Big East Conference Baseball Tournament
|
1991 Big East Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 St. John's †y | 18 | – | 2 | – | 0 | .900 | 34 | – | 14 | – | 1 | .704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova ‡y | 12 | – | 8 | – | 0 | .600 | 37 | – | 15 | – | 1 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 12 | – | 8 | – | 0 | .600 | 35 | – | 16 | – | 1 | .683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 12 | – | 9 | – | 0 | .571 | 23 | – | 19 | – | 0 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 10 | – | 9 | – | 0 | .526 | 26 | – | 19 | – | 1 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 8 | – | 12 | – | 0 | .400 | 16 | – | 25 | – | 1 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 15 | – | 0 | .211 | 15 | – | 30 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 4 | – | 17 | – | 0 | .190 | 10 | – | 32 | – | 0 | .238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 1991[1][2]; Rankings from Collegiate Baseball |
The 1991 Big East Conference Baseball Tournament was held at Muzzy Field in Bristol, CT. This was the seventh annual Big East Conference Baseball Tournament. The second seeded Villanova Wildcats won their second tournament championship and claimed the Big East Conference's automatic bid to the 1991 NCAA Division I Baseball Tournament.[3]
Format and seeding
The Big East baseball tournament was a 4 team double elimination tournament in 1991. The top four teams were seeded one through four based on conference winning percentage only.[3]
Team | W | L | Pct. | GB | Seed |
---|---|---|---|---|---|
St. John's | 18 | 2 | .900 | ||
Villanova | 15 | 6 | .714 | ||
Providence | 13 | 8 | .619 | ||
Boston College | 12 | 9 | .571 | ||
Seton Hall | 11 | 10 | .524 | ||
Connecticut | 8 | 13 | .381 | ||
Pittsburgh | 4 | 16 | .200 | ||
Georgetown | 4 | 17 | .190 |
Bracket
First Round | Semi-Finals | Finals | ||||||||||||
1 | St. John's | 7 | ||||||||||||
4 | Boston College | 1 | ||||||||||||
1 | St. John's | 8 | ||||||||||||
3 | Providence | 4 | ||||||||||||
2 | Villanova | 1 | ||||||||||||
3 | Providence | 5 | ||||||||||||
1 | St. John's | 2 | 3 | |||||||||||
2 | Villanova | 6 | 12 | |||||||||||
4 | Boston College | 9 | ||||||||||||
2 | Villanova | 10 | ||||||||||||
3 | Providence | 3 | ||||||||||||
2 | Villanova | 6 | ||||||||||||
Jack Kaiser Award
Mike Neill was the winner of the 1991 Jack Kaiser Award. Neill was a center fielder for Villanova.[3]
References
- ↑ 2012 Big East Baseball Media Guide. Big East Conference. p. 62. Archived from the original on February 3, 2013. Retrieved January 23, 2013.
- ↑ "College Baseball Conference Standings -- 1991". boydsworld.com. Retrieved January 23, 2013.
- 1 2 3 2012 Big East Baseball Media Guide. Big East Conference. pp. 62–66. Archived from the original on February 3, 2013. Retrieved January 23, 2013.
This article is issued from Wikipedia - version of the 7/1/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.