1992 Donnay Indoor Championships – Singles
Singles | |
---|---|
1992 Donnay Indoor Championships | |
Champion | Boris Becker |
Runner-up | Jim Courier |
Final score | 6–7(5–7), 2–6, 7–6(12–10), 7–6(7–5), 7–5 |
Main article: 1992 Donnay Indoor Championships
Guy Forget was the defending champion, but lost in the semifinals this year.
Boris Becker won the title, defeating Jim Courier 6–7(5–7), 2–6, 7–6(12–10), 7–6(7–5), 7–5 in the final.
Seeds
- Stefan Edberg (Semifinals)
- Jim Courier (Final)
- Boris Becker (Champion)
- Ivan Lendl (Quarterfinals)
- Guy Forget (Semifinals)
- Petr Korda (First Round)
- Karel Nováček (Quarterfinals)
- Andre Agassi (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||||
1/WC | Stefan Edberg | 6 | 4 | 2 | ||||||||||
3/WC | Boris Becker | 4 | 6 | 6 | ||||||||||
3/WC | Boris Becker | 65 | 2 | 712 | 77 | 7 | ||||||||
2 | Jim Courier | 77 | 6 | 610 | 65 | 5 | ||||||||
5 | Guy Forget | 67 | 4 | |||||||||||
2 | Jim Courier | 79 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | S Edberg | 6 | 4 | 6 | |||||||||||||||||||||||
S Bruguera | 4 | 6 | 4 | 1/WC | S Edberg | 7 | 6 | ||||||||||||||||||||
Q | Boetsch | 3 | 6 | J Siemerink | 5 | 2 | |||||||||||||||||||||
J Siemerink | 6 | 77 | 1/WC | S Edberg | 6 | 6 | |||||||||||||||||||||
Q | E Masso | 6 | 6 | 7 | K Nováček | 2 | 1 | ||||||||||||||||||||
T Champion | 2 | 1 | Q | E Masso | 4 | 2 | |||||||||||||||||||||
G Prpić | 4 | 62 | 7 | K Nováček | 6 | 6 | |||||||||||||||||||||
7 | K Nováček | 6 | 77 | 1/WC | S Edberg | 6 | 4 | 2 | |||||||||||||||||||
3/WC | B Becker | 6 | 6 | 3/WC | B Becker | 4 | 6 | 6 | |||||||||||||||||||
J Svensson | 4 | 0 | 3/WC | B Becker | 78 | 6 | |||||||||||||||||||||
A Cherkasov | 4 | 64 | P McEnroe | 66 | 1 | ||||||||||||||||||||||
P McEnroe | 6 | 77 | 3/WC | B Becker | 6 | 77 | |||||||||||||||||||||
C Bergström | 5 | 6 | 65 | C-U Steeb | 3 | 63 | |||||||||||||||||||||
C-U Steeb | 7 | 3 | 77 | C-U Steeb | 6 | 6 | |||||||||||||||||||||
A Järryd | 3 | 6 | 6 | A Järryd | 4 | 4 | |||||||||||||||||||||
6 | P Korda | 6 | 4 | 1 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | G Forget | 6 | 6 | ||||||||||||||||||||||||
M Gustafsson | 2 | 4 | 5 | G Forget | 6 | 6 | |||||||||||||||||||||
J McEnroe | 3 | 7 | 6 | J McEnroe | 3 | 2 | |||||||||||||||||||||
R Krajicek | 6 | 5 | 2 | 5 | G Forget | 6 | 77 | ||||||||||||||||||||
J Hlasek | 3 | 3 | 4 | I Lendl | 2 | 64 | |||||||||||||||||||||
G Ivanišević | 6 | 6 | G Ivanišević | 77 | 5 | 4 | |||||||||||||||||||||
Q | P Nyborg | 710 | 5 | 2 | 4 | I Lendl | 65 | 7 | 6 | ||||||||||||||||||
4 | I Lendl | 68 | 7 | 6 | 5 | G Forget | 67 | 4 | |||||||||||||||||||
8 | A Agassi | 64 | 7 | 6 | 2 | J Courier | 79 | 6 | |||||||||||||||||||
Q | A Antonitsch | 77 | 5 | 3 | 8 | A Agassi | 65 | 3 | |||||||||||||||||||
A Volkov | 65 | 6 | 6 | A Volkov | 77 | 6 | |||||||||||||||||||||
C Pioline | 77 | 4 | 3 | A Volkov | 66 | 64 | |||||||||||||||||||||
O Delaître | 3 | 3 | 2 | J Courier | 78 | 77 | |||||||||||||||||||||
WC | H Leconte | 6 | 6 | WC | H Leconte | 4 | 5 | ||||||||||||||||||||
F Santoro | 2 | 1 | 2 | J Courier | 6 | 7 | |||||||||||||||||||||
2 | J Courier | 6 | 6 |
References
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.