OTB Open
OTB Open | |
---|---|
Defunct tennis tournament | |
Event name |
OTB Open (1985–89) OTB International Open (1990–94) |
Tour |
WTA Tour (1985–94) Grand Prix circuit (1987–89) ATP Tour (1990–94) |
Founded | 1985 |
Abolished | 1994 |
Editions | 8 |
Location | Schenectady, USA |
Surface | Hard (1985–94) |
The OTB Open is a defunct WTA Tour, Grand Prix and ATP Tour affiliated tennis tournament played from 1985 to 1994. It was held in Schenectady, New York and played on outdoor hard courts.
Results
Men's Singles
Year | Champions | Runners-up | Score |
---|---|---|---|
1987 | ![]() | ![]() | 0–6, 7–6, 6–1 |
1988 | ![]() | ![]() | 5–7, 6–3, 6–2 |
1989 | ![]() | ![]() | 2–6, 6–4, 6–4 |
1990 | ![]() | ![]() | 6–1, 6–1 |
1991 | ![]() | ![]() | 6–2, 6–4 |
1992 | ![]() | ![]() | 6–2, 6–7, 6–2 |
1993 | ![]() | ![]() | 4–6, 6–3, 7–6 |
1994 | ![]() | ![]() | 6–3, 6–4 |
Women's Singles
Year | Champions | Runners-up | Score |
---|---|---|---|
1985 | ![]() | ![]() | 6–1, 6–1 |
1986 | ![]() | ![]() | 6–0, 6–4 |
1987 | ![]() | ![]() | 6–2, 6–3 |
1988 | ![]() | ![]() | 7–6, 6–4 |
1989 | ![]() | ![]() | 6–4, 6–3 |
1990 | ![]() | ![]() | 6–1, 5–7, 6–4 |
1991 | ![]() | ![]() | 7–6, 6–2 |
1992 | ![]() | ![]() | 7–6, 6–3 |
1993 | ![]() | ![]() | 6–3, 7–5 |
1994 | ![]() | ![]() | 7–5, 3–6, 6–4 |
Men's Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
1987 | ![]() ![]() | ![]() ![]() | 7–6, 6–2 |
1988 | ![]() ![]() | ![]() ![]() | 6–3, 6–7, 7–5 |
1989 | ![]() ![]() | ![]() ![]() | 6–2, 7–6 |
1990 | ![]() ![]() | ![]() ![]() | 6–2, 3–6, 7–6 |
1991 | ![]() ![]() | ![]() ![]() | 3–6, 7–6, 7–6 |
1992 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
1993 | ![]() ![]() | ![]() ![]() | 2–6, 7–6, 6–1 |
1994 | ![]() ![]() | ![]() ![]() | 6–4, 7–6 |
Women's Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
1985 | ![]() ![]() | ![]() ![]() | 7–6, 6–4 |
1986 | ![]() ![]() | ![]() ![]() | 6–3, 3–6, 6–0 |
1987 | ![]() ![]() | ![]() ![]() | 5–7, 6–2, 6–3 |
1988 | ![]() ![]() | ![]() ![]() | 6–3, 3–6, 7–5 |
1989 | ![]() ![]() | ![]() ![]() | 6–3, 6–2 |
1990 | ![]() ![]() | ![]() ![]() | 6–4, 5–7, 6–3 |
1991 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
1992 | ![]() ![]() | ![]() ![]() | 6–3, 1–6, 6–2 |
1993 | ![]() ![]() | ![]() ![]() | 4–6, 6–4, 6–2 |
1994 | ![]() ![]() | ![]() ![]() | 6–2, 6–2 |
External links
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.