1994–95 Divizia A

Divizia A
Season 1994–95
Champions Steaua Bucureşti[1]
Relegated Baia Mare
UTA Arad
Champions League Steaua Bucureşti
Cup Winners' Cup Petrolul Ploieşti
UEFA Cup Universitatea Craiova
Dinamo Bucureşti
Intertoto Cup Ceahlăul Piatra Neamţ
Farul Constanţa
Universitatea Cluj
Matches played 306
Goals scored 901 (2.94 per match)
Top goalscorer Gheorghe Craioveanu (27)
Biggest home win Craiova 10–3 UTA
Electroputere 8–1 Baia Mare
Biggest away win UTA 1–5 Steaua
Baia Mare 1–5 Naţional
Braşov 0–4 Naţional
Sportul 0–4 Dinamo
UTA 0–4 Craiova
Highest scoring Craiova 10–3 UTA
Longest winning run Steaua (8)
Longest unbeaten run Steaua (21)
Longest losing run UTA (6)

The 1994–95 Divizia A was the seventy-seventh season of Divizia A, the top-level football league of Romania.












League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
Head-to-head
1 Steaua București (C) 34 23 8 3 72 25+47 77 1995–96 UEFA Champions League Qualifying round
2 Universitatea Craiova 34 21 5 8 83 40+43 68 1995–96 UEFA Cup Preliminary round
3 Dinamo București 34 20 5 9 61 35+26 65
4 Rapid București 34 16 6 12 55 42+13 54|||
5 Ceahlăul Piatra Neamț 34 16 5 13 56 54+2 53 1995 UEFA Intertoto Cup Group stage
6 Național București 34 16 4 14 66 60+6 52 PRO: 9 pts
GLO: 6 pts
ARG: 3 pts
7 Gloria Bistrița 34 16 4 14 66 59+7 52
8 Argeș Pitești 34 16 4 14 47 547 52
9 Inter Sibiu 34 16 3 15 53 52+1 51
10 Petrolul Ploiești 34 14 7 13 44 41+3 49 1995–96 UEFA Cup Winners' Cup Qualifying round
11 Farul Constanța 34 13 6 15 42 497 45 1995 UEFA Intertoto Cup Group stage
12 Universitatea Cluj 34 13 4 17 39 423 43
13 Oțelul Galați 34 11 9 14 47 514 42
14 Brașov 34 10 9 15 40 5414 39
15 Electroputere Craiova 34 11 5 18 42 5311 38 Qualification for Relegation playoffs
16 Sportul Studențesc București 34 8 10 16 26 4418 34
17 Baia Mare (R) 34 6 9 19 34 6935 27 Relegation to Divizia B
18 UTA Arad (R) 34 4 9 21 28 7749 21

Source: LT (Romanian)
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.

Promotion / Relegation Play-off

Place Team 1 Score Team 2
Sfântu GheorgheSportul Studențesc București1–0Corvinul Hunedoara
BrașovElectroputere Craiova2–2 (3–4 pen.)Politehnica Iași

Positions by round

Team ╲ Round 12345678910111213141516171819202122232425262728293031323334
Argeș Pitești 3 3 1 5 4 9 5 9 5 7 5 6 10 11 8 7 4 6 4 7 5 7 8 6 5 7 7 8 5 7 6 7 9 8
Baia Mare 10 12 15 16 12 13 11 11 12 13 15 16 14 15 16 16 16 16 17 17 17 18 17 17 16 16 16 16 16 17 17 17 17 17
Brașov 14 10 14 13 17 12 15 16 15 17 17 17 17 14 15 14 14 14 15 14 14 14 14 15 15 15 15 15 14 15 14 14 14 14
Ceahlăul Piatra Neamț 4 4 7 11 7 10 7 10 7 8 7 5 6 5 7 5 6 5 9 10 8 8 7 9 8 6 5 5 6 5 7 5 5 5
Universitatea Craiova 12 14 16 14 14 15 13 12 11 9 6 8 5 4 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Dinamo București 15 6 10 4 8 5 8 4 6 10 8 9 7 9 12 11 11 8 5 4 4 3 3 4 3 3 3 3 3 3 3 3 3 3
Electroputere Craiova 5 7 6 9 13 14 12 13 14 14 14 14 15 16 14 15 15 15 14 15 15 16 15 14 14 14 14 14 15 14 15 15 15 15
Farul Constanța 18 11 13 8 11 8 10 8 8 11 12 12 13 12 11 12 12 12 12 12 11 10 11 10 11 11 12 11 11 11 12 11 12 11
Gloria Bistrița 7 8 5 10 6 7 4 7 4 6 9 10 9 6 5 6 8 10 8 9 12 13 10 12 9 10 9 10 7 9 10 9 6 7
Inter Sibiu 8 16 12 7 10 6 9 6 10 5 4 4 4 7 6 9 10 11 11 11 10 9 12 8 10 9 10 9 10 8 9 8 10 9
Oțelul Galați 9 5 9 15 16 17 17 14 16 15 13 11 12 13 13 13 13 13 13 13 13 11 13 13 13 13 13 13 13 13 13 13 13 13
Petrolul Ploiești 2 1 4 3 5 2 6 5 9 4 10 7 8 8 9 8 5 4 7 6 7 6 5 5 7 5 6 7 9 10 8 10 8 10
Național București 6 9 3 1 1 3 1 1 1 1 2 1 1 1 1 2 2 3 3 3 3 4 6 7 6 8 8 6 8 6 5 6 7 6
Rapid București 1 2 2 2 2 1 2 2 3 3 3 2 2 3 4 4 7 9 6 5 6 5 4 3 4 4 4 4 4 4 4 4 4 4
Sportul Studențesc București 11 15 18 18 18 18 16 15 17 16 16 18 18 18 18 18 18 18 18 18 18 17 18 18 18 18 17 17 17 16 16 16 16 16
Steaua București 16 17 8 6 3 4 3 3 2 2 1 3 3 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Universitatea Cluj 13 13 11 12 9 11 14 17 13 12 11 13 11 10 10 10 9 7 10 8 9 12 9 11 12 12 11 12 12 12 11 12 11 12
UTA Arad 17 18 17 17 15 16 18 18 18 18 18 15 16 17 17 17 17 17 16 16 16 15 16 16 17 17 18 18 18 18 18 18 18 18

Source: LT (Romanian)

Results

Home ╲ Away ARG BAI BRACEAUCRDINELCFARGBIINTOȚEPETNATRAPSPOSTEUCLUTA
Argeș Pitești 30 21 42 20 21 40 21 43 00 10 03 03 10 21 31 10 10
Baia Mare 23 11 13 20 20 20 11 13 23 11 30 15 20 11 01 12 31
Brașov 21 00 11 13 00 41 10 21 21 02 32 04 00 01 11 10 50
Ceahlăul Piatra Neamț 10 10 31 01 33 41 21 53 31 20 20 10 10 01 13 10 41
Universitatea Craiova 10 61 11 11 10 41 40 00 62 21 40 30 32 30 11 20 103
Dinamo București 40 20 40 10 01 30 42 74 21 32 10 31 20 20 00 20 11
Electroputere Craiova 00 81 20 11 54 31 01 00 20 32 20 31 01 00 01 10 31
Farul Constanța 21 00 22 31 01 10 10 21 20 20 20 11 21 21 01 21 40
Gloria Bistrița 32 61 21 31 20 12 00 21 31 30 20 21 32 10 43 21 20
Inter Sibiu 20 41 12 42 32 20 40 10 31 44 20 30 10 21 10 32 00
Oțelul Galați 12 30 32 31 20 12 10 20 00 10 00 25 40 20 01 00 21
Petrolul Ploiești 50 00 20 20 22 10 20 30 32 31 20 21 20 00 11 21 11
Național București 32 30 32 20 32 23 10 31 31 31 33 41 14 01 03 11 43
Rapid București 50 31 20 40 35 22 10 51 43 31 22 00 21 10 11 20 10
Sportul Studențesc București 20 22 11 12 03 04 10 33 21 01 11 20 11 01 02 10 11
Steaua București 10 00 50 52 10 20 42 21 31 20 51 20 60 11 30 32 11
Universitatea Cluj 33 21 21 11 13 01 21 20 21 20 20 21 20 12 10 01 21
UTA Arad 11 10 02 14 04 01 13 11 20 10 11 14 03 10 11 15 02

Source: LT (Romanian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Pos Player Club Goals
1 Gheorghe Craioveanu Universitatea Craiova 27
2 Florin Axinia Ceahlăul Piatra Neamţ 23
3 Marin Dună Naţional Bucureşti 20

References

This article is issued from Wikipedia - version of the 10/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.