1994 European Women's Handball Championship
Tournament details | |
---|---|
Host country | Germany |
Dates | 17–25 September |
Teams | 12 (from 1 confederation) |
Venue(s) | 4 (in 4 host cities) |
Final positions | |
Champions | Denmark (1st title) |
Runner-up | Germany |
Third place | Norway |
Fourth place | Hungary |
Next → |
The 1994 EHF European Women's Handball Championship was held in Germany from 17–25 September. It was won by Denmark after beating Germany 27–23 in the final match.
Venues
The European Championships will be held in the following cities:
Teams
Group A | Group B |
---|---|
Austria | Czech Republic |
Croatia | Germany |
Denmark | Hungary |
Norway | Romania |
Sweden | Russia |
Ukraine | Slovakia |
Preliminary round
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark | 5 | 5 | 0 | 0 | 130 | 100 | +30 | 10 |
Norway | 5 | 3 | 0 | 2 | 92 | 89 | +3 | 6 |
Croatia | 5 | 3 | 0 | 2 | 88 | 92 | −4 | 6 |
Sweden | 5 | 2 | 0 | 3 | 110 | 125 | −15 | 4 |
Austria | 5 | 1 | 0 | 4 | 94 | 98 | −4 | 2 |
Ukraine | 5 | 1 | 0 | 4 | 96 | 106 | −10 | 2 |
September 17, 1994 | Norway | 25 – 23 | Sweden | |
(12–11) | ||||
September 17, 1994 | Denmark | 26 – 20 | Croatia | |
(13–8) | ||||
September 17, 1994 | Austria | 24 – 16 | Ukraine | |
(16–10) | ||||
September 18, 1994 | Croatia | 14 – 13 | Austria | |
(8–8) | ||||
September 18, 1994 | Sweden | 20 – 32 | Denmark | |
(8–17) | ||||
September 18, 1994 | Ukraine | 16 – 19 | Norway | |
(7–8) | ||||
September 19, 1994 | Sweden | 24 – 23 | Ukraine | |
(18–14) | ||||
September 19, 1994 | Norway | 15 – 16 | Croatia | |
(10–10) | ||||
September 19, 1994 | Denmark | 28 – 21 | Austria | |
(15–12) | ||||
September 21, 1994 | Croatia | 20 – 17 | Sweden | |
(9–9) | ||||
September 21, 1994 | Austria | 11 – 14 | Norway | |
(6–8) | ||||
September 21, 1994 | Denmark | 21 – 20 | Ukraine | |
(9–14) | ||||
September 22, 1994 | Ukraine | 21 – 18 | Croatia | |
(9–10) | ||||
September 22, 1994 | Austria | 25 – 26 | Sweden | |
(14–15) | ||||
September 22, 1994 | Norway | 19 – 23 | Denmark | |
(8–10) | ||||
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 5 | 4 | 0 | 1 | 107 | 98 | +9 | 8 |
Hungary | 5 | 3 | 1 | 1 | 116 | 107 | +9 | 7 |
Russia | 5 | 3 | 0 | 2 | 117 | 89 | +28 | 6 |
Czech Republic | 5 | 2 | 0 | 3 | 98 | 98 | 0 | 4 |
Romania | 5 | 2 | 0 | 3 | 88 | 98 | −10 | 4 |
Slovakia | 5 | 0 | 1 | 4 | 82 | 118 | −36 | 1 |
September 17, 1994 | Germany | 23 – 21 | Russia | |
(10–8) | ||||
September 17, 1994 | Romania | 22 – 16 | Slovakia | |
(13–8) | ||||
September 17, 1994 | Hungary | 25 – 19 | Czech Republic | |
(13–9) | ||||
September 18, 1994 | Czech Republic | 21 – 22 | Germany | |
(11–12) | ||||
September 18, 1994 | Russia | 21 – 14 | Romania | |
(12–7) | ||||
September 18, 1994 | Slovakia | 23 – 23 | Hungary | |
(17–9) | ||||
September 19, 1994 | Romania | 16 – 24 | Hungary | |
(6–13) | ||||
September 19, 1994 | Germany | 20 – 13 | Slovakia | |
(10–8) | ||||
September 19, 1994 | Russia | 17 – 19 | Czech Republic | |
(8–8) | ||||
September 21, 1994 | Slovakia | 14 – 31 | Russia | |
(8–16) | ||||
September 21, 1994 | Romania | 18 – 17 | Czech Republic | |
(10–8) | ||||
September 21, 1994 | Hungary | 25 – 22 | Germany | |
(12–8) | ||||
September 22, 1994 | Czech Republic | 22 – 16 | Slovakia | |
(11–6) | ||||
September 22, 1994 | Hungary | 19 – 27 | Russia | |
(11–14) | ||||
September 22, 1994 | Germany | 20 – 18 | Romania | |
(13–9) | ||||
Eleventh place game
September 24, 1994 | Ukraine | 30 – 29 (ET) | Slovakia | |
(12–11) | ||||
FT: 22–22 ET: 27–27, 30–29 |
Ninth place game
September 24, 1994 | Austria | 26 – 24 | Romania | |
(14–8) | ||||
Seventh place game
September 24, 1994 | Sweden | 24 – 20 | Czech Republic | |
(12–10) | ||||
Fifth place game
September 24, 1994 | Croatia | 27 – 26 | Russia | |
(12–12) | ||||
Final round
Semi-Final | Final | ||||||
September 24, 1994 | |||||||
Denmark | 29 | ||||||
Hungary | 28 | ||||||
September 25, 1994 | |||||||
Denmark | 27 | ||||||
Germany | 23 | ||||||
3rd/4th Place | |||||||
September 24, 1994 | September 25, 1994 | ||||||
Germany | 22 | Hungary | 19 | ||||
Norway | 18 | Norway | 24 |
Semifinals
September 24, 1994 | Denmark | 29 – 28 (ET) | Hungary | |
(13–15) | ||||
FT: 26–26 ET: 29–28 |
September 24, 1994 | Germany | 22 – 18 | Norway | |
(12–9) | ||||
Bronze medal match
September 25, 1994 | Hungary | 19 – 24 | Norway | |
(6–10) | ||||
Gold medal match
September 25, 1994 | Denmark | 27 – 23 | Germany | |
(14–13) | ||||
Final ranking
|
|
This article is issued from Wikipedia - version of the 8/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.