1994 World Junior Championships in Athletics – Women's 200 metres
Events at the 1994 World Junior Championships in Athletics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
5000 m walk | women | |||
10,000 m walk | men | |||
Road events | ||||
20 km road run | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 200 metres event at the 1994 World Junior Championships in Athletics was held in Lisbon, Portugal, at Estádio Universitário de Lisboa on 22 and 23 July.[1][2]
Medalists
Gold | Heide Seÿerling![]() |
Silver | Lakeisha Backus![]() |
Bronze | Tatyana Tkalich![]() |
Results
Final
23 July
Wind: +2.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Heide Seÿerling | ![]() | 22.80 w | |
![]() | Lakeisha Backus | ![]() | 22.86 w | |
![]() | Tatyana Tkalich | ![]() | 23.35 w | |
4 | Debbie Ferguson | ![]() | 23.59 w | |
5 | Sylviane Félix | ![]() | 23.61 w | |
6 | Fabé Dia | ![]() | 23.67 w | |
7 | Huang Mei | ![]() | 24.11 w | |
8 | Astia Walker | ![]() | DQ |
Semifinals
23 July
Semifinal 1
Wind: +0.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Heide Seÿerling | ![]() | 23.36 | Q |
2 | Lakeisha Backus | ![]() | 23.51 | Q |
3 | Sylviane Félix | ![]() | 23.90 | Q |
4 | Huang Mei | ![]() | 24.15 | Q |
5 | Melissa Straker | ![]() | 24.36 | |
6 | Tonique Williams | ![]() | 24.45 | |
7 | Tatyana Kotelnikova | ![]() | 24.51 | |
8 | Susan Williams | ![]() | 24.72 |
Semifinal 2
Wind: +1.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Astia Walker | ![]() | 23.46 | Q |
2 | Tatyana Tkalich | ![]() | 23.63 | Q |
3 | Debbie Ferguson | ![]() | 23.84 | Q |
4 | Fabé Dia | ![]() | 23.84 | Q |
5 | Karen Boone | ![]() | 24.03 | |
6 | Štepánka Klapácová | ![]() | 24.14 | |
7 | Bindee Goon Chew | ![]() | 24.57 | |
8 | Militza Castro | ![]() | 24.62 |
Quarterfinals
22 July
Quarterfinal 1
Wind: +2.1 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Lakeisha Backus | ![]() | 23.74 w | Q |
2 | Huang Mei | ![]() | 24.00 w | Q |
3 | Tonique Williams | ![]() | 24.11 w | Q |
4 | Melissa Straker | ![]() | 24.28 w | Q |
5 | Janette Wise | ![]() | 24.67 w | |
6 | Cathy Rejouis | ![]() | 24.84 w | |
7 | Nora Ivanova | ![]() | DQ | |
8 | Cydonie Mothersill | ![]() | DNS |
Quarterfinal 2
Wind: -0.4 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Heide Seÿerling | ![]() | 23.51 | Q |
2 | Sylviane Félix | ![]() | 23.75 | Q |
3 | Militza Castro | ![]() | 24.23 | Q |
4 | Bindee Goon Chew | ![]() | 24.38 | Q |
5 | Radana Volná | ![]() | 24.43 | |
6 | Agnė Visockaitė | ![]() | 24.45 | |
7 | Fabiana Cosolo | ![]() | 24.63 | |
8 | Monica Marin | ![]() | 24.74 |
Quarterfinal 3
Wind: +0.8 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Astia Walker | ![]() | 23.55 | Q |
2 | Štepánka Klapácová | ![]() | 23.98 | Q |
3 | Karen Boone | ![]() | 24.25 | Q |
4 | Tatyana Kotelnikova | ![]() | 24.28 | Q |
5 | Esmari Le Roux | ![]() | 24.63 | |
6 | Elona Reinalda | ![]() | 24.69 | |
7 | Natalya Drozdova | ![]() | 24.73 | |
8 | Karen Shinkins | ![]() | 25.20 |
Quarterfinal 4
Wind: +0.4 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Debbie Ferguson | ![]() | 23.67 | Q |
2 | Tatyana Tkalich | ![]() | 23.77 | Q |
3 | Fabé Dia | ![]() | 24.35 | Q |
4 | Susan Williams | ![]() | 24.45 | Q |
5 | Valentina Cuccia | ![]() | 24.55 | |
6 | Olga Kotlyarova | ![]() | 24.58 | |
7 | Jane Arnott | ![]() | 24.68 | |
8 | Marion Wagner | ![]() | 24.70 |
Heats
22 July
Heat 1
Wind: +1.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Heide Seÿerling | ![]() | 23.86 | Q |
2 | Bindee Goon Chew | ![]() | 24.58 | Q |
3 | Karen Boone | ![]() | 24.60 | Q |
4 | Jane Arnott | ![]() | 24.68 | Q |
5 | Mercy Nku | ![]() | 24.97 | |
6 | Marie Westerlund | ![]() | 25.12 | |
7 | Bina Shrestha | ![]() | 28.45 |
Heat 2
Wind: +1.5 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Debbie Ferguson | ![]() | 23.77 | Q |
2 | Huang Mei | ![]() | 24.43 | Q |
3 | Karen Shinkins | ![]() | 24.57 | Q |
4 | Cathy Rejouis | ![]() | 24.65 | Q |
5 | Monica Marin | ![]() | 24.66 | q |
6 | Olga Kotlyarova | ![]() | 24.68 | q |
7 | Daniele Janzen | ![]() | 24.95 | |
8 | Kaltouma Nadjina | ![]() | 24.99 |
Heat 3
Wind: +1.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Nora Ivanova | ![]() | 24.14 | Q |
2 | Tatyana Kotelnikova | ![]() | 24.21 | Q |
3 | Militza Castro | ![]() | 24.52 | Q |
4 | Marion Wagner | ![]() | 24.64 | Q |
5 | Cydonie Mothersill | ![]() | 24.65 | q |
6 | Sunna Gestsdóttir | ![]() | 25.24 | |
7 | Sinead Dudgeon | ![]() | DQ |
Heat 4
Wind: +0.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Sylviane Félix | ![]() | 23.82 | Q |
2 | Štepánka Klapácová | ![]() | 24.11 | Q |
3 | Agnė Visockaitė | ![]() | 24.28 | Q |
4 | Tonique Williams | ![]() | 24.43 | Q |
5 | Esmari Le Roux | ![]() | 24.52 | q |
6 | Elona Reinalda | ![]() | 24.79 | q |
7 | Mame Twumasi | ![]() | 24.87 | |
8 | Verica Dimitrovska | ![]() | 26.32 |
Heat 5
Wind: +0.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Lakeisha Backus | ![]() | 23.77 | Q |
2 | Fabé Dia | ![]() | 24.24 | Q |
3 | Valentina Cuccia | ![]() | 24.43 | Q |
4 | Susan Williams | ![]() | 24.51 | Q |
5 | Natalya Drozdova | ![]() | 24.56 | q |
6 | Radana Volná | ![]() | 24.61 | q |
Heat 6
Wind: +0.9 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Astia Walker | ![]() | 23.49 | Q |
2 | Tatyana Tkalich | ![]() | 23.77 | Q |
3 | Melissa Straker | ![]() | 24.39 | Q |
4 | Fabiana Cosolo | ![]() | 24.57 | Q |
5 | Janette Wise | ![]() | 24.59 | q |
6 | Onica Fraser | ![]() | 25.04 |
Participation
According to an unofficial count, 42 athletes from 31 countries participated in the event.
Australia (2)
Bahamas (2)
Barbados (1)
Brazil (1)
Bulgaria (1)
Canada (2)
Cayman Islands (1)
Chad (1)
China (1)
Czech Republic (2)
France (2)
Germany (1)
Guyana (1)
Iceland (1)
Ireland (1)
Italy (2)
Jamaica (1)
Lithuania (1)
Macedonia (1)
Nepal (1)
New Zealand (2)
Nigeria (1)
Puerto Rico (1)
Russia (2)
South Africa (2)
Spain (1)
Sweden (1)
Ukraine (1)
United Kingdom (2)
United States (2)
Uzbekistan (1)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 1994 Lisbon POR Jul 20-24, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 31 August 2013, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.