1995 Baylor Bears football team
1995 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
1995 record | 7–4 (5–2 SWC) |
Head coach | Chuck Reedy (3rd year) |
Home stadium |
Floyd Casey Stadium (Capacity: 50,000) |
1995 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Texas $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Texas A&M | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Texas Tech | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 Baylor Bears football team (variously "Baylor", "BU", or the "Bears") represented Baylor University in the 1995 NCAA Division I-A football season. They were represented in the Southwest Conference. They played their home games at Floyd Casey Stadium in Waco, Texas. They were coached by head coach Chuck Reedy.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 2 | 6:00 PM | at Tulsa* | Skelly Stadium • Tulsa, OK | W 37–5 | 27,133 | ||||
September 16 | 6:00 PM | Mississippi State* | Floyd Casey Stadium • Waco, TX | L 21–30 | 42,316 | ||||
September 23 | 12:00 PM | at NC State* | Carter–Finley Stadium • Raleigh, NC | Raycom | W 14–0 | 39,950 | |||
September 30 | 11:00 AM | No. 24 Texas Tech | Floyd Casey Stadium • Waco, TX | ABC | W 9–7 | 40,882 | |||
October 14 | 7:00 PM | at Houston | Astrodome • Houston, TX | W 47–7 | 17,754 | ||||
October 21 | 1:00 PM | No. 22 Texas A&M | Floyd Casey Stadium • Waco, TX (Battle of the Brazos) | L 9–24 | 51,218 | ||||
October 28 | 12:00 PM | TCU | Floyd Casey Stadium • Waco, TX (Rivalry) | Raycom | W 27–24 | 38,126 | |||
November 4 | 11:00 AM | at Miami (FL) | Miami Orange Bowl • Miami, FL | ESPN2 | L 14–35 | 32,655 | |||
November 11 | 1:00 PM | at SMU | Cotton Bowl • Dallas, TX | W 48–7 | 15,941 | ||||
November 18 | 1:00 PM | Rice | Floyd Casey Stadium • Waco, TX | W 34–6 | 30,165 | ||||
November 23 | 7:00 PM | at No. 9 Texas | Texas Memorial Stadium • Austin, TX | ESPN | L 13–21 | 58,497 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References
- ↑ DeLassus, David. "Baylor Game by Game Redults 1995-1999". College Football Data Warehouse. Retrieved March 30, 2014.
This article is issued from Wikipedia - version of the 6/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.