1996 Kyoto Purple Sanga season

Kyoto Purple Sanga
1996 season
Manager
Stadium Kyoto Nishikyogoku Stadium
J. League 16th
Emperor's Cup Quarterfinals
J. League Cup GL-A 8th
Top goalscorer Brazil Edmílson (4)
Highest home attendance 18,058 (vs Verdy Kawasaki, 21 September 1996)
Lowest home attendance 5,231 (vs Cerezo Osaka, 30 March 1996)
Average home league attendance 9,404

1996 Kyoto Purple Sanga season

Review and events

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
30 8 0 22 22 54  −32 24 5 0 10 12 26  −14 3 0 12 10 28  −18

Source: J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0. 

League results by round

Round123456789101112131415161718192021222324252627282930
GroundAHAHAHAAHHAAHAHHAHAHAHAHAHHAHA
Result L L L L L L L L L L L L L L L L L W L W L W L L W W W W L W
Position 13 14 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

Source: J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

CompetitionsPosition
J. League16th / 16 clubs
Emperor's CupQuarterfinals
J. League CupGL-A 8th / 8 clubs

Domestic results

J. League

Emperor's Cup

J. League Cup

Player statistics

[1][2][3]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
FWBrazilBaltazarJuly 17, 1959 (aged 36)180cm / 75kg30000030
DFJapanMakoto SugiyamaMay 17, 1960 (aged 35)180cm / 72kg30002050
GKJapanShinichi MorishitaDecember 28, 1960 (aged 35)180cm / 80kg29030140460
MFJapanSatoru MochizukiMay 18, 1964 (aged 31)183cm / 72kg60003090
DFJapanShunzō ŌnoMarch 29, 1965 (aged 30)177cm / 79kg1002040160
MFBrazilFlavioAugust 29, 1965 (aged 30)190cm / 81kg1110000111
GKJapanShūichi UemuraDecember 3, 1966 (aged 29)183cm / 82kg10000010
GKJapanMinoru KushibikiJune 10, 1967 (aged 28)186cm / 82kg20000020
DFJapanNorifumi TakamotoDecember 31, 1967 (aged 28)194cm / 82kg30000030
MFJapanRikizō MatsuhashiAugust 22, 1968 (aged 27)173cm / 65kg17300101274
MFJapanYūji ŌkumaJanuary 19, 1969 (aged 27)174cm / 70kg19020131341
FWJapanYoshiaki SatōJune 19, 1969 (aged 26)188cm / 82kg41005192
MFJapanYūji KakiuchiAugust 31, 1969 (aged 26)164cm / 64kg10000010
DFJapanRyōichi FukushigeJanuary 30, 1971 (aged 25)180cm / 76kg20000020
DFJapanShōkichi SatōApril 9, 1971 (aged 24)177cm / 70kg100090100
GKJapanIsao UedaApril 11, 1971 (aged 24)188cm / 80kg000000
DFJapanYūji NariyamaMay 20, 1971 (aged 24)177cm / 69kg80000080
DFJapanKōzō HosokawaAugust 3, 1971 (aged 24)168cm / 63kg70001080
MFJapanJunji GotōAugust 9, 1971 (aged 24)170cm / 65kg10000010
DFBrazilCarlosAugust 13, 1971 (aged 24)183cm / 75kg25131121403
MFJapanHiroshi NoguchiFebruary 25, 1972 (aged 24)174cm / 68kg2923080402
FWJapanTakashi NagataApril 13, 1972 (aged 23)174cm / 71kg23210100342
DFJapanChikayuki MochizukiMay 20, 1972 (aged 23)178cm / 73kg1100000110
FWJapanYoshihiro NishidaJanuary 30, 1973 (aged 23)178cm / 73kg16020110290
MFJapanYasuhide IharaMarch 8, 1973 (aged 23)180cm / 70kg1603080270
MFJapanAkira KubotaApril 12, 1973 (aged 22)168cm / 63kg000000
MFJapanTakayuki YamaguchiAugust 1, 1973 (aged 22)170cm / 65kg2233241296
MFBrazilAlexandreAugust 15, 1973 (aged 22)177cm / 65kg2030091294
MFJapanMasaya HondaNovember 20, 1973 (aged 22)180cm / 75kg1402050210
MFJapanYōsuke SakamotoJanuary 12, 1974 (aged 22)170cm / 60kg70000070
DFJapanHiroyuki SawadaJanuary 29, 1974 (aged 22)176cm / 70kg000000
FWBrazilEdmílsonMarch 26, 1974 (aged 21)176cm / 69kg1343100165
DFJapanShinsuke ShiotaniMay 11, 1970 (aged 25)-cm / -kg27030120420
DFJapanHironori NagamineMay 12, 1973 (aged 22)180cm / 73kg10000010
MFJapanRuy RamosFebruary 9, 1957 (aged 39)181cm / 65kg1002290212
MFJapanToshihiro YamaguchiNovember 19, 1971 (aged 24)176cm / 74kg9020110220
MFBrazilSérgioJanuary 11, 1967 (aged 29)178cm / 72kg9020110220
FWBrazilRaudneiJuly 18, 1965 (aged 30)179cm / 74kg5000105155
FWJapanShinji FujiyoshiApril 3, 1970 (aged 25)176cm / 66kg1323100163
MFJapanTomotetsu Kimura †June 16, 1974 (aged 21)cm / kg000000
MFJapanShigetoshi Kitamura †May 21, 1975 (aged 20)cm / kg000000
FWJapanMasahiko Wada †October 29, 1975 (aged 20)cm / kg000000
FWJapanShūji Nomiyama †May 23, 1977 (aged 18)cm / kg000000

Transfers

[4][1]

In:

No. Position Player
Japan GK Minoru Kushibiki (from Otsuka F.C.)
Japan DF Shunzō Ōno (from Kashima Antlers)
Brazil MF Flavio Henrique de Paiva Campos (from Juventude)
Japan MF Rikizō Matsuhashi (from Yokohama Marinos)
Japan MF Yūji Ōkuma (from Kashiwa Reysol)
Japan MF Takayuki Yamaguchi (from Brummel Sendai)
Brazil MF José Alexandre Alves Lindo (from São Paulo)
Japan MF Masaya Honda (from Kinki University)
Japan MF Yōsuke Sakamoto (from Doshisha University)
Japan FW Yoshihiro Nishida (from Sanfrecce Hiroshima)

Out:

No. Position Player
Japan DF Shinji Tanaka (retired)
Japan DF Osamu Adachi (retired)
Japan DF Naohiko Minobe (retired)
Japan DF Tetsuya Ogura (retired)
Japan DF 谷居 道太 (to Blaze Kumamoto)
Japan DF Tetsumasa Kimura (to Blaze Kumamoto)
Brazil MF マウリシーニョ (to Botafogo)
Brazil MF アリターナ (to Rio Branco)
Japan MF 小西 俊市朗 (to Fukushima F.C.)
Japan MF 栗田 守 (to Prima Ham F.C.)
Japan MF 高橋 佳秀 (to Prima Ham F.C.)
Japan FW 遠藤 善主 (to Ventforet Kofu)

Transfers during the season

In

Out

Awards

[2] none

References

  1. 1 2 J.LEAGUE OFFICIAL GUIDE 1996. ISBN 4-09-102324-X.
  2. 1 2 J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0.
  3. J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  4. J.LEAGUE OFFICIAL GUIDE 1995 NICOS series. ISBN 4-09-102321-5.

Other pages

This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.