1997 Marbella Open – Doubles
Doubles | |
---|---|
1997 Marbella Open | |
Champions |
Karim Alami Julián Alonso |
Runners-up |
Alberto Berasategui Jordi Burillo |
Final score | 4–6, 6–3, 6–0 |
Main article: 1997 Marbella Open
Andrew Kratzmann and Jack Waite were the defending champions, but did not participate together this year. Kratzmann partnered Libor Pimek, losing in the quarterfinals. Waite did not participate this year.
Karim Alami and Julián Alonso won in the final 4–6, 6–3, 6–0, against Alberto Berasategui and Jordi Burillo.
Seeds
- Andrew Kratzmann / Libor Pimek (Quarterfinals)
- Albert Portas / Francisco Roig (Semifinals)
- Alberto Berasategui / Jordi Burillo (Final)
- Andrea Gaudenzi / Nicolás Lapentti (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Kratzmann L Pimek | 4 | 6 | 6 | |||||||||||||||||||||||
Q | O Martinez F Vicente | 6 | 1 | 3 | 1 | A Kratzmann L Pimek | 6 | 3 | |||||||||||||||||||
D Hrbatý S Noteboom | 4 | 2 | B Karbacher T Nydahl | 7 | 6 | ||||||||||||||||||||||
B Karbacher T Nydahl | 6 | 6 | B Karbacher T Nydahl | 6 | 2 | ||||||||||||||||||||||
3 | A Berasategui J Burillo | 7 | 6 | 3 | A Berasategui J Burillo | 7 | 6 | ||||||||||||||||||||
Fabio Maggi S Navarro | 6 | 2 | 3 | A Berasategui J Burillo | 6 | 6 | |||||||||||||||||||||
WC | Ruben Fernandez D Sánchez | 5 | 4 | WC | S Casal E Sánchez | 3 | 3 | ||||||||||||||||||||
WC | S Casal E Sánchez | 7 | 6 | 3 | A Berasategui J Burillo | 6 | 3 | 0 | |||||||||||||||||||
LL | Diego Lozano Fernando Sánchez | 3 | 4 | K Alami J Alonso | 4 | 6 | 6 | ||||||||||||||||||||
K Alami J Alonso | 6 | 6 | K Alami J Alonso | 6 | 6 | 7 | |||||||||||||||||||||
A Costa C Costa | 6 | 7 | A Costa C Costa | 2 | 7 | 6 | |||||||||||||||||||||
4 | A Gaudenzi N Lapentti | 4 | 5 | K Alami J Alonso | 4 | 7 | 6 | ||||||||||||||||||||
C Haggard J Holmes | 5 | 4 | 2 | A Portas F Roig | 6 | 6 | 3 | ||||||||||||||||||||
N Holm L-A Wahlgren | 7 | 6 | N Holm L-A Wahlgren | 6 | 4 | 2 | |||||||||||||||||||||
WC | Sergio Gomez-Barrio JA Viloca-Puig | 0 | 3 | 2 | A Portas F Roig | 3 | 6 | 6 | |||||||||||||||||||
2 | A Portas F Roig | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.