1998 Atlantic Coast Conference Baseball Tournament
1998 Atlantic Coast Conference Baseball Tournament | |||
---|---|---|---|
Classification | Division I | ||
Season | 1998 | ||
Teams | 9 | ||
Format | Play-in round followed by eight-team double elimination | ||
Site | Durham Bulls Athletic Park Durham, North Carolina | ||
Champions | Wake Forest (2nd title) | ||
Winning coach | George Greer (1st title) | ||
MVP | John Hendricks (Wake Forest) | ||
Attendance | 24,162 | ||
Atlantic Coast Conference Baseball Tournament
|
1988 Atlantic Coast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Clemson †y | 18 | – | 2 | .900 | 54 | – | 14 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 NC State y | 13 | – | 6 | .684 | 45 | – | 16 | .738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 Georgia Tech ‡y | 12 | – | 8 | .600 | 45 | – | 24 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 11 | – | 10 | .524 | 32 | – | 19 | .627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 10 | – | 11 | .476 | 34 | – | 27 | .557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 7 | – | 12 | .368 | 32 | – | 26 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 5 | – | 14 | .263 | 20 | – | 24 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 16 | .158 | 10 | – | 35 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 1988[1]; Rankings from Collegiate Baseball |
The 1998 Atlantic Coast Conference Baseball Tournament was held at the Durham Bulls Athletic Park in Durham, NC from May 12th through May 17th. Wake Forest won the tournament and earned the Atlantic Coast Conference's automatic bid to the 1998 NCAA Division I Baseball Tournament.
Tournament
Play-In Game
- The two teams with the worst records in regular season conference play faced each other in a single elimination situation to earn the 8th spot in the conference tournament.
Play-In Game | ||||
9 | Virginia | 9* | ||
8 | Maryland | 4* | ||
- (*) Denotes 10 Innings
Main Bracket
Seeding Procedure
From TheACC.com:
On Saturday (The Semifinals) of the ACC Baseball Tournament, the match-up between the four remaining teams is determined by previous opponents. If teams have played previously in the tournament, every attempt will be made to avoid a repeat match-up between teams, regardless of seed. If it is impossible to avoid a match-up that already occurred, then the determination is based on avoiding the most recent, current tournament match-up, regardless of seed. If no match-ups have occurred, the team left in the winners bracket will play the lowest seeded team from the losers bracket.
Bracket
1st Round | 2nd Round | 3rd Round | |||||||||||
Winner's Bracket | |||||||||||||
9 | Virginia | 1 | |||||||||||
1 | Florida State | 4 | |||||||||||
1 | Florida State | 14 | |||||||||||
5 | Wake Forest | 1 | |||||||||||
5 | Wake Forest | 9 | |||||||||||
4 | NC State | 1 | |||||||||||
1 | Florida State | 13* | |||||||||||
6 | North Carolina | 11* | |||||||||||
6 | North Carolina | 4 | |||||||||||
3 | Clemson | 1 | |||||||||||
6 | North Carolina | 3 | |||||||||||
7 | Duke | 0 | |||||||||||
7 | Duke | 4 | |||||||||||
2 | Georgia Tech | 0 | |||||||||||
Loser's Bracket | |||||||||||||
4 | NC State | 4 | |||||||||||
9 | Virginia | 1 | 7 | Duke | 4 | ||||||||
4 | NC State | 10 | |||||||||||
3 | Clemson | 6 | |||||||||||
2 | Georgia Tech | 10 | 2 | Georgia Tech | 1 | ||||||||
5 | Wake Forest | 2 |
Semifinals | Championship | Championship (if-needed) | |||||||||||
Re-ordered Semi-finals | |||||||||||||
4 | NC State | 6 | 5 | Wake Forest | 6 | ||||||||
1 | Florida State | 13 | 1 | Florida State | 3 | ||||||||
1 | Florida State | 1 | |||||||||||
5 | Wake Forest | 2 | |||||||||||
5 | Wake Forest | 3 | |||||||||||
6 | North Carolina | 0 |
- (*) Denotes 10 Innings
All-Tournament Team
Position | Player | School |
---|---|---|
1B | Jon Palmieri | Wake Forest |
2B | Brian Ward | NC State |
3B | Corey Slavik | Wake Forest |
SS | Brian Roberts | North Carolina |
C | Jeremy Salazar | Florida State |
OF | Matt Diaz | Florida State |
OF | Scott Daeley | Wake Forest |
OF | Brian Cox | Florida State |
DH | Brad Piercy | NC State |
P | John Hendricks | Wake Forest |
P | Danny Borrell | Wake Forest |
MVP | John Hendricks | Wake Forest |
(*)Denotes Unanimous Selection
See also
References
- ↑ "College Baseball Conference Standings -- 1988". Boyd's World. Retrieved November 24, 2014.