1998 Bellmare Hiratsuka season

Bellmare Hiratsuka
1998 season
Manager JapanShigeharu Ueki
Stadium Hiratsuka Athletics Stadium
J.League 11th
Emperor's Cup 4th Round
J.League Cup GL-D 3rd
Top goalscorer JapanWagner Lopes (18)

1998 Bellmare Hiratsuka season

Competitions

CompetitionsPosition
J.League11th / 18 clubs
Emperor's Cup4th Round
J.League CupGL-D 3rd / 5 clubs

Domestic results

J.League

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanNobuyuki KojimaJanuary 17, 1966 (aged 32)cm / kg340
2DFJapanHironari IwamotoJune 27, 1970 (aged 27)cm / kg282
3DFJapanSatoshi TsunamiAugust 14, 1961 (aged 36)cm / kg50
4DFBrazilClaudioMarch 31, 1972 (aged 25)cm / kg296
5MFJapanKazuaki TasakaAugust 3, 1971 (aged 26)cm / kg330
6DFJapanHiroaki KumonOctober 20, 1966 (aged 31)cm / kg230
7MFJapanHidetoshi NakataJanuary 22, 1977 (aged 21)cm / kg123
8DFJapanYoshihiro NatsukaOctober 7, 1969 (aged 28)cm / kg270
9FWJapanKoji SekiJune 26, 1972 (aged 25)cm / kg70
10FWJapanWagner LopesJanuary 29, 1969 (aged 29)cm / kg2918
11MFBrazilRicardinhoNovember 26, 1975 (aged 22)cm / kg2711
12DFJapanTetsuya TakadaJuly 31, 1969 (aged 28)cm / kg180
13FWJapanHiroshi SakaiOctober 19, 1976 (aged 21)cm / kg30
14MFJapanMasato HarasakiAugust 13, 1974 (aged 23)cm / kg81
15MFJapanTeppei NishiyamaFebruary 22, 1975 (aged 23)cm / kg242
16GKJapanMakoto KakegawaMay 23, 1973 (aged 24)cm / kg00
17MFJapanTomoaki MatsukawaApril 18, 1973 (aged 24)cm / kg283
18DFJapanTakashi MikiJuly 23, 1978 (aged 19)cm / kg130
19MFJapanDaisuke TonoikeJanuary 29, 1975 (aged 23)cm / kg81
20DFSouth KoreaHong Myung-BoFebruary 12, 1969 (aged 29)cm / kg320
21GKJapanHitoshi SasakiJuly 9, 1973 (aged 24)cm / kg00
22DFJapanTakuya KawaguchiOctober 11, 1978 (aged 19)cm / kg60
23GKJapanAkihiro YoshidaMay 28, 1975 (aged 22)cm / kg00
24DFPark Kyung-HwanDecember 29, 1976 (aged 21)cm / kg00
25DFJapanKenji TakeichiJune 25, 1977 (aged 20)cm / kg00
26DFJapanYu TokisakiJune 15, 1979 (aged 18)cm / kg00
27MFJapanTomoyoshi OnoAugust 12, 1979 (aged 18)cm / kg20
28FWJapanManabu KomatsubaraApril 2, 1981 (aged 16)cm / kg30
29FWJapanYasuyuki MoriyamaMay 1, 1969 (aged 28)cm / kg40
29MFRomaniaPavel BadeaJune 10, 1967 (aged 30)cm / kg80
30MFJapanJiro HiratsukaDecember 2, 1979 (aged 18)cm / kg20
31FWJapanYasunori TakadaFebruary 22, 1979 (aged 19)cm / kg130
32MFJapanKeisuke KuriharaMay 20, 1973 (aged 24)cm / kg165
33DFJapanKohei UsuiJuly 16, 1979 (aged 18)cm / kg90
?GKJapanRyoji HiroishiMay 26, 1979 (aged 18)cm / kg00
?MFJapanNobuhiro SadatomiJuly 5, 1979 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.