1999–2000 United States network television schedule
This was the United States broadcast television schedule on all six commercial television networks for the fall season beginning in September 1999. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New series highlighted in bold.
Each of the 50 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Lime indicates the #1 most watched program of the season.
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
- Orange indicates the programs in the top 40 for the season.
- Silver indicates the programs in the top 50 for the season.
PBS is not included because member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Sunday
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ABC | Fall | The Wonderful World of Disney (#32/12.82 million) | Snoops | The Practice (#8/17.92 million) | |||||||
Winter | Who Wants to Be a Millionaire - Sunday (#2/27.93 million) | ||||||||||
CBS | 60 Minutes (#10/17.12 million) | Touched by an Angel (#9/17.19 million) | CBS Sunday Movie (#15/15.81 million) | ||||||||
Fox | Fall | The World's Funniest! | King of the Hill | The Simpsons (#25/13.87 million) | Futurama | The X-Files (#30/12.98 million) | Local Programming | ||||
Winter | Futurama | Malcolm in the Middle (#15/15.23 million) | |||||||||
NBC | Fall | Dateline Sunday | Third Watch | NBC Sunday Night Movie | |||||||
Winter | Twenty One | ||||||||||
Spring | World's Most Amazing Videos | NBC Sunday Night Movie | |||||||||
The WB | Fall | 7th Heaven Beginnings | Felicity | Jack & Jill | Local Programming | ||||||
Spring | D.C. | Movie Stars | Zoe, Duncan, Jack and Jane | ||||||||
Follow-up | Charmed repeats | ||||||||||
Summer | The Steve Harvey Show repeats | For Your Love | The Jamie Foxx Show repeats | Mission Hill | |||||||
Follow-Up | For Your Love repeats |
Monday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | 20/20 Monday | NFL Monday Showcase | Monday Night Football (#7/19.58 million) | |||
Winter | ABC Monday Night Movie (#28/13.14 million) | Once and Again | |||||
CBS | Fall | The King of Queens (#33/12.71 million) | Ladies Man (#44/11.78 million) | Everybody Loves Raymond (#11/17.08 million) | Becker (#20/15.26 million) | Family Law (#35/12.37 million) | |
Spring | Grapevine | ||||||
Follow-up | Ladies Man (#44/11.78 million) | ||||||
Summer | Big Brother | The King of Queens (#33/12.71 million) | |||||
Fox | Fall | Time of Your Life | Ally McBeal (#34/12.38 million) | Local Programming | |||
Winter | That '70s Show | Various programming | |||||
Spring | Various programming | Titus | |||||
Summer | Various Specials | ||||||
NBC | Fall | Suddenly Susan | Veronica's Closet | Law & Order: Special Victims Unit (#38/12.18 million) | Dateline Monday | ||
Winter | Freaks & Geeks | Dateline Monday | Third Watch | ||||
Follow-up | Twenty One | ||||||
Spring | Freaks & Geeks | ||||||
Mid-season | Dateline Monday | Twenty One | |||||
Summer | Mysterious Ways | Law & Order (#14/16.28 million) | |||||
UPN | Moesha | The Parkers | Grown Ups | Malcolm & Eddie | Local Programming | ||
The WB | Fall | 7th Heaven | Safe Harbor | ||||
Follow-up | Various programming | ||||||
Winter | Zoe, Duncan, Jack and Jane | Brutally Normal | |||||
Follow-up | Various programming | ||||||
Spring | Roswell | ||||||
Summer | Young Americans |
Tuesday
Note: On Fox, Ally aired as re-edited half-hour repeats of the original hour-long Ally McBeal series. On CBS, Falcone premieres at 9:00 p.m. on April 4, 2000.
Wednesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Two Guys and a Girl | Norm | The Drew Carey Show (#22/14.50 million) | Oh, Grow Up | 20/20 Wednesday (#43/11.89 million) | |
Follow-up | It's Like, You Know... | Norm | |||||
Winter | Norm | Spin City (#26/13.43 million) | |||||
Follow-up | Clerks | ||||||
Spring | Then Came You | ||||||
Follow-up | Who Wants to Be a Millionaire - Wednesday | ||||||
CBS | Fall | Cosby | Work with Me | CBS Wednesday Movie (#40/12.10 million) | |||
Winter | City of Angels | ||||||
Summer | Survivor: Borneo | ||||||
Fox | Fall | Beverly Hills, 90210 | Get Real | Local Programming | |||
Spring | Party of Five | ||||||
Summer | Various Repeats | Guinness World Records Primetime | |||||
NBC | Fall | Dateline Wednesday | The West Wing (#31/12.95 million) | Law & Order (#14/16.28 million) | |||
Winter | Twenty One | ||||||
Spring | Dateline Wednesday | ||||||
UPN | Seven Days | Star Trek: Voyager | Local Programming | ||||
The WB | Fall | Dawson's Creek | Roswell | ||||
Summer | Felicity | ||||||
Follow-Up | Young Americans |
Note: On ABC, Clerks premiered at 9:30 on May 31, 2000.
Thursday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Whose Line Is It Anyway? | Whose Line Is It Anyway? | Wasteland | 20/20 Downtown (#45/11.68 million) | ||
Follow-up | Various programming | ||||||
Winter | Who Wants to Be a Millionaire - Thursday (#3/27.17 million) | ||||||
Spring | Wonderland | ||||||
Follow-up | 20/20 Downtown (#45/11.68 million) | ||||||
CBS | Fall | Diagnosis: Murder (#41/12.05 million)) | Chicago Hope | 48 Hours | |||
Winter | Falcone | ||||||
Summer | Big Brother | City of Angels | 48 Hours | ||||
Fox | Fall | World's Wildest Police Videos | Family Guy | Action | Local Programming | ||
Winter | Fox Thursday Night Movie | ||||||
NBC | Fall | Friends (#5/14.0 million) | Jesse (#13/11.3 million) | Frasier (#6/13.6 million) | Stark Raving Mad (#18/10.7 million) | ER (#4/16.9 million) | |
Winter | God, the Devil and Bob | ||||||
Spring | Daddio | Battery Park | |||||
Follow-Up | Will & Grace (#42/12.03 million) | Just Shoot Me! | |||||
Summer | 3rd Rock from the Sun | Will & Grace (#42/12.03 million) | |||||
Follow-Up | Frasier (#6/13.6 million) | ||||||
UPN | WWF SmackDown! | Local Programming | |||||
The WB | Popular | Charmed |
Note: On NBC, the sitcom Daddio premiered on March 23, 2000 at 8:30. On Fox, Family Guy only had two airings and one special Sunday airing, and then on March 7, 2000, the show was moved to Tuesdays. On The WB, Popular premiered Wednesday, September 29, 1999 at 9:00 pm.
Friday
Note: On Fox, the game show Greed aired at 9:00 in midseason.
Saturday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | College Football on ABC | |||||
Winter | ABC Big Picture Show | ||||||
Spring | ABC Big Picture Show | Various programs or specials | |||||
CBS | Fall | Early Edition | Martial Law | Walker, Texas Ranger (#37/12.22 million) | |||
Winter | Winning Lines | Various programming | |||||
Follow-up | Early Edition | ||||||
Spring | Various programming | ||||||
Follow-up | Early Edition | Martial Law | Walker, Texas Ranger (#37/12.22 million) | ||||
Summer | 48 Hours | Walker, Texas Ranger (#37/12.22 million) | Falcone | ||||
Follow-Up | Big Brother | Walker, Texas Ranger (#37/12.22 million) | |||||
Fox | COPS | America's Most Wanted: America Fights Back | Local Programming | ||||
NBC | Fall | Freaks and Geeks | The Pretender | Profiler | |||
Winter | The Others | ||||||
Summer | NBC Saturday Night Movie | Various Repeats |
References
- ↑ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.