1999 IAAF World Indoor Championships – Men's 800 metres
Events at the 1999 IAAF World Indoor Championships | ||||
---|---|---|---|---|
Track events | ||||
60 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | men | women | ||
60 m hurdles | men | women | ||
4×400 m relay | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Heptathlon | men | |||
The men's 800 metres event at the 1999 IAAF World Indoor Championships was held on March 5–7.
Medalists
Gold | Silver | Bronze |
Johan Botha South Africa |
Wilson Kipketer Denmark |
Nico Motchebon Germany |
Results
Heats
First 2 of each heat (Q) and next 8 fastest (q) qualified for the semifinals.
Semifinals
First 2 of each semifinal qualified directly (Q) for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Johan Botha | South Africa | 1:46.65 | Q |
2 | 2 | Wilson Kipketer | Denmark | 1:46.76 | Q |
3 | 2 | Jean-Patrick Nduwimana | Burundi | 1:46.80 | PB |
4 | 1 | Nico Motchebon | Germany | 1:47.05 | Q |
5 | 2 | Andrea Giocondi | Italy | 1:47.45 | SB |
6 | 1 | James Nolan | Ireland | 1:47.54 | Q |
7 | 1 | Wojciech Kałdowski | Poland | 1:47.58 | |
8 | 1 | Arthémon Hatungimana | Burundi | 1:48.17 | |
9 | 2 | David Kiptoo | Kenya | 1:48.35 | |
10 | 1 | Andrea Longo | Italy | 1:48.61 | |
11 | 3 | Balázs Korányi | Hungary | 1:48.74 | Q |
12 | 3 | Savieri Ngidhi | Zimbabwe | 1:48.85 | Q |
13 | 3 | Tarik Bourrouag | Germany | 1:48.88 | |
14 | 2 | Lukáš Vydra | Czech Republic | 1:49.18 | |
15 | 3 | Khadevis Robinson | United States | 1:49.38 | |
16 | 3 | Glody Dube | Botswana | 1:49.57 | |
17 | 3 | Kennedy Kimwetich | Kenya | 1:50.18 | |
18 | 1 | Norberto Téllez | Cuba | DNF |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Johan Botha | South Africa | 1:45.47 | ||
Wilson Kipketer | Denmark | 1:45.49 | ||
Nico Motchebon | Germany | 1:45.74 | ||
4 | Balázs Korányi | Hungary | 1:46.47 | NR |
5 | James Nolan | Ireland | 1:47.77 | |
6 | Savieri Ngidhi | Zimbabwe | 1:47.79 |
References
This article is issued from Wikipedia - version of the 7/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.