1999 Italian Open – Women's Singles
Women's Singles | |
---|---|
1999 Italian Open | |
Champion | Venus Williams |
Runner-up | Mary Pierce |
Final score | 6–4, 6–2 |
The 1999 Italian Open – Singles was the singles event of the fifty-fifth edition of the tennis tournament played at Rome, Italy, the most prestigious tennis tournament in Southern Europe. It was the fifth WTA Tier I tournament of the year, and part of the European claycourt season. Martina Hingis was the defending champion but lost in the semifinals to Venus Williams.
Williams won in the final 6–4, 6–2 against Mary Pierce.
Seeds
The top eight seeds received a bye to the second round.
- Martina Hingis (Semifinals)
- Arantxa Sánchez Vicario (Third Round)
- Venus Williams (Champion)
- Mary Pierce (Final)
- Patty Schnyder (Third Round)
- Serena Williams (Quarterfinals)
- Nathalie Tauziat (Third Round)
- Sandrine Testud (Quarterfinals)
- Anna Kournikova (Third Round)
- Amélie Mauresmo (Semifinals)
- Dominique Van Roost (Quarterfinals)
- Amanda Coetzer (Second Round)
- Irina Spîrlea (Third Round)
- Natasha Zvereva (First Round)
- Conchita Martínez (Third Round)
- Elena Likhovtseva (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Martina Hingis | 6 | 6 | ||||||||||||||||
6 | Serena Williams | 2 | 2 | ||||||||||||||||
1 | Martina Hingis | 4 | 6 | 4 | |||||||||||||||
3 | Venus Williams | 6 | 1 | 6 | |||||||||||||||
3 | Venus Williams | 77 | 6 | ||||||||||||||||
11 | Dominique Van Roost | 61 | 2 | ||||||||||||||||
3 | Venus Williams | 6 | 6 | ||||||||||||||||
4 | Mary Pierce | 4 | 2 | ||||||||||||||||
8 | Sandrine Testud | 4 | 5 | ||||||||||||||||
4 | Mary Pierce | 6 | 7 | ||||||||||||||||
4 | Mary Pierce | 61 | 6 | 6 | |||||||||||||||
10 | Amélie Mauresmo | 77 | 2 | 4 | |||||||||||||||
10 | Amélie Mauresmo | 6 | 6 | ||||||||||||||||
Sylvia Plischke | 2 | 3 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | M Hingis | 6 | 6 | ||||||||||||||||||||||
N Dechy | 6 | 6 | N Dechy | 1 | 1 | ||||||||||||||||||||
M Oremans | 2 | 2 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||
Q | F Schiavone | 4 | 3 | C Morariu | 1 | 4 | |||||||||||||||||||
R Dragomir | 6 | 6 | R Dragomir | 2 | 3 | ||||||||||||||||||||
C Morariu | 6 | 6 | C Morariu | 6 | 6 | ||||||||||||||||||||
16 | E Likhovtseva | 2 | 1 | 1 | M Hingis | 6 | 6 | ||||||||||||||||||
13 | I Spîrlea | 6 | 6 | 6 | S Williams | 2 | 2 | ||||||||||||||||||
C Black | 3 | 0 | 13 | I Spîrlea | 6 | 6 | |||||||||||||||||||
Q | C Papadáki | 77 | 6 | Q | C Papadáki | 4 | 0 | ||||||||||||||||||
E Tatarkova | 64 | 3 | 13 | I Spîrlea | 2 | 3 | |||||||||||||||||||
A Dechaume-Balleret | 0 | 5 | 6 | S Williams | 6 | 6 | |||||||||||||||||||
LL | T Panova | 6 | 7 | LL | T Panova | 2 | 1 | ||||||||||||||||||
6 | S Williams | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | V Williams | 7 | 4 | 6 | |||||||||||||||||||||
G León García | 6 | 6 | G León García | 5 | 6 | 4 | |||||||||||||||||||
K Habšudová | 4 | 3 | 3 | V Williams | 6 | 6 | |||||||||||||||||||
Q | M Vento | 3 | 3 | 9 | A Kournikova | 2 | 2 | ||||||||||||||||||
M Serna | 6 | 6 | M Serna | 4 | 3 | ||||||||||||||||||||
R Grande | 77 | 3 | 0r | 9 | A Kournikova | 6 | 6 | ||||||||||||||||||
9 | A Kournikova | 64 | 6 | 3 | 3 | V Williams | 77 | 6 | |||||||||||||||||
11 | D Van Roost | 6 | 6 | 11 | D Van Roost | 61 | 2 | ||||||||||||||||||
N Arendt | 1 | 0 | 11 | D Van Roost | 6 | 62 | 6 | ||||||||||||||||||
A Sugiyama | 5 | 4 | Q | S Appelmans | 4 | 77 | 3 | ||||||||||||||||||
Q | S Appelmans | 7 | 6 | 11 | D Van Roost | 6 | 77 | ||||||||||||||||||
M Weingärtner | 1 | 4 | 7 | N Tauziat | 4 | 62 | |||||||||||||||||||
WC | T Garbin | 6 | 6 | WC | T Garbin | 4 | 2 | ||||||||||||||||||
7 | N Tauziat | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | S Testud | 6 | 6 | ||||||||||||||||||||||
A Kremer | 2 | 6 | 1 | A-G Sidot | 1 | 1 | |||||||||||||||||||
A-G Sidot | 6 | 3 | 6 | 8 | S Testud | 7 | 6 | ||||||||||||||||||
V Ruano Pascual | 6 | 4 | 6 | A Smashnova | 5 | 1 | |||||||||||||||||||
T Snyder | 2 | 6 | 3 | T Snyder | 3 | 5 | |||||||||||||||||||
A Smashnova | 6 | 6 | A Smashnova | 6 | 7 | ||||||||||||||||||||
14 | N Zvereva | 3 | 1 | 8 | S Testud | 4 | 5 | ||||||||||||||||||
15 | C Martínez | 6 | 6 | 4 | M Pierce | 6 | 7 | ||||||||||||||||||
S Farina | 4 | 1 | 15 | C Martínez | 6 | 6 | |||||||||||||||||||
S Pitkowski | 6 | 6 | S Pitkowski | 3 | 3 | ||||||||||||||||||||
M Sánchez Lorenzo | 4 | 3 | 15 | C Martínez | 6 | 0 | 62 | ||||||||||||||||||
A Fusai | 2 | 4 | 4 | M Pierce | 4 | 6 | 77 | ||||||||||||||||||
K Hrdličková | 6 | 7 | K Hrdličková | 3 | 4 | ||||||||||||||||||||
4 | M Pierce | 6 | 6 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | P Schnyder | 6 | 7 | ||||||||||||||||||||||
WC | Ad Serra Zanetti | 7 | 7 | WC | Ad Serra Zanetti | 2 | 5 | ||||||||||||||||||
M de Swardt | 5 | 5 | 5 | P Schnyder | 7 | 2 | 4 | ||||||||||||||||||
Q | E Dementieva | 7 | 7 | 10 | A Mauresmo | 5 | 6 | 6 | |||||||||||||||||
Q | An Serra Zanetti | 5 | 5 | Q | E Dementieva | 6 | 3 | 5 | |||||||||||||||||
M Drake | 2 | 1 | 10 | A Mauresmo | 1 | 6 | 7 | ||||||||||||||||||
10 | A Mauresmo | 6 | 6 | 10 | A Mauresmo | 6 | 6 | ||||||||||||||||||
12 | A Coetzer | 6 | 6 | S Plischke | 2 | 3 | |||||||||||||||||||
Q | G Di Natale | 3 | 0 | 12 | A Coetzer | 4 | 6 | 1 | |||||||||||||||||
WC | F Lubiani | 2 | 3 | S Plischke | 6 | 2 | 6 | ||||||||||||||||||
S Plischke | 6 | 6 | S Plischke | 6 | 6 | ||||||||||||||||||||
Q | S Cacic | 4 | 2 | 2 | A Sánchez Vicario | 4 | 1 | ||||||||||||||||||
K Brandi | 6 | 6 | K Brandi | 0 | 2 | ||||||||||||||||||||
2 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||
Qualifying
Seeds
- n.a.
- Tatiana Panova (Qualifying Competition, Lucky Loser)
- n.a.
- María Vento (Qualifier)
- Christína Papadáki (Qualifier)
- Seda Noorlander (Qualifying Competition, Lucky Loser)
- Miho Saeki (First Round)
- Sabine Appelmans (Qualifier)
- Laura Golarsa (Qualifying Competition)
- Sonya Jeyaseelan (First Round)
Qualifiers
Lucky Losers
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
First Round | Qualifying Competition | |||||||||||
9 | Laura Golarsa | |||||||||||
Bye | ||||||||||||
9 | Laura Golarsa | 4 | 3 | |||||||||
Germana Di Natale | 6 | 6 | ||||||||||
Germana Di Natale | 6 | 7 | ||||||||||
Elena Makarova | 2 | 5 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
WC | Maria Elena Camerin | 78 | 3 | 6 | ||||||||
Larissa Schaerer | 66 | 6 | 2 | |||||||||
WC | Maria Elena Camerin | 2 | 2 | |||||||||
8 | Sabine Appelmans | 6 | 6 | |||||||||
Vanessa Menga | 2 | 5 | ||||||||||
8 | Sabine Appelmans | 6 | 7 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
4 | María Vento | 6 | 6 | |||||||||
Marijana Kovačević | 0 | 2 | ||||||||||
4 | María Vento | 6 | 7 | |||||||||
Nadia Petrova | 2 | 5 | ||||||||||
Nadia Petrova | 6 | 6 | ||||||||||
Lea Ghirardi | 3 | 0 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
Bye | ||||||||||||
WC | Francesca Schiavone | |||||||||||
WC | Francesca Schiavone | 6 | 7 | |||||||||
6 | Seda Noorlander | 3 | 5 | |||||||||
Barbara Mulej | 0 | 6 | 1 | |||||||||
6 | Seda Noorlander | 6 | 4 | 6 |
Fifth Qualifier
First Round | Qualifying Competition | |||||||||||
7 | Miho Saeki | 6 | 5 | 64 | ||||||||
Sandra Cacic | 2 | 7 | 77 | |||||||||
Sandra Cacic | 2 | 6 | 6 | |||||||||
Flora Perfetti | 6 | 3 | 4 | |||||||||
Flora Perfetti | 6 | 6 | ||||||||||
Liezel Horn | 2 | 1 |
Sixth Qualifier
First Round | Qualifying Competition | |||||||||||
WC | Roberta Vinci | |||||||||||
Bye | ||||||||||||
WC | Roberta Vinci | 2 | 6 | 2 | ||||||||
Elena Dementieva | 6 | 4 | 6 | |||||||||
Elena Dementieva | 3 | 77 | 6 | |||||||||
10 | Sonya Jeyaseelan | 6 | 63 | 2 |
Seventh Qualifier
First Round | Qualifying Competition | |||||||||||
5 | Christína Papadáki | 7 | 6 | |||||||||
Florencia Labat | 5 | 1 | ||||||||||
5 | Christína Papadáki | 6 | 77 | |||||||||
Jill Craybas | 4 | 64 | ||||||||||
Jana Kandarr | 6 | 4 | 3 | |||||||||
Jill Craybas | 3 | 6 | 6 |
Eighth Qualifier
First Round | Qualifying Competition | |||||||||||
Antonella Serra Zanetti | 2 | 6 | 6 | |||||||||
WC | Flavia Pennetta | 6 | 2 | 3 | ||||||||
Antonella Serra Zanetti | 6 | 3 | 77 | |||||||||
2 | Tatiana Panova | 2 | 6 | 65 | ||||||||
Samantha Reeves | 2 | 5 | ||||||||||
2 | Tatiana Panova | 6 | 7 |
References
This article is issued from Wikipedia - version of the 5/25/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.