1999 Japan Open Tennis Championships – Men's Singles
Men's Singles | |
---|---|
1999 Japan Open Tennis Championships | |
Champion | Nicolas Kiefer[1] |
Runner-up | Wayne Ferreira |
Final score | 7–6(7–5), 7–5 |
The 1999 Japan Open Tennis Championships was a tennis tournament played on outdoor hard courts at the Ariake Coliseum in Tokyo, Japan that was part of the International Series Gold of the 1999 ATP Tour. The tournament was held from April 12 through April 18, 1999.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Richard Krajicek (Quarterfinals)
- Unknown (withdrew)
- Nicolas Kiefer (Quarterfinals)
- Wayne Ferreira (Semifinals)
- Nicolas Kiefer (Champion)
- Byron Black (Second Round)
- Wayne Ferreira (Final)
- Jonas Björkman (Semifinals)
- Michael Chang (Second Round)
- Daniel Vacek (Second Round)
- Mark Woodforde (First Round)
- Sjeng Schalken (Third Round)
- Ján Krošlák (First Round)
- Gianluca Pozzi (Third Round)
- Rainer Schüttler (First Round)
- David Prinosil (Third Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final[1] | |||||||||||
8 | Jonas Björkman | 6 | 1 | 4 | ||||||||
5 | Nicolas Kiefer | 4 | 6 | 6 | ||||||||
5 | Nicolas Kiefer | 7 | 7 | |||||||||
7 | Wayne Ferreira | 6 | 5 | |||||||||
4 | Thomas Johansson | 3 | 2 | |||||||||
7 | Wayne Ferreira | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | R Krajicek | 3 | 1 | ||||||||||||||||||||||
J van Lottum | 6 | 6 | J van Lottum | 1 | 0r | ||||||||||||||||||||
N Escudé | 2 | 4 | 1 | R Krajicek | 6 | 6 | |||||||||||||||||||
C Mamiit | 7 | 6 | 16 | D Prinosil | 4 | 4 | |||||||||||||||||||
B MacPhie | 6 | 2 | C Mamiit | 2 | 3 | ||||||||||||||||||||
16 | D Prinosil | 6 | 6 | 16 | D Prinosil | 6 | 6 | ||||||||||||||||||
M Damm | 1 | 3 | 1 | R Krajicek | 6 | 5 | 1 | ||||||||||||||||||
9 | M Chang | 7 | 6 | 7 | 8 | J Björkman | 3 | 7 | 6 | ||||||||||||||||
M Hill | 6 | 7 | 6 | 9 | M Chang | 3 | 4 | ||||||||||||||||||
J Knippschild | 6 | 7 | J Knippschild | 6 | 6 | ||||||||||||||||||||
B Steven | 2 | 5 | J Knippschild | 7 | 4 | 4 | |||||||||||||||||||
L Tieleman | 6 | 7 | 8 | J Björkman | 6 | 6 | 6 | ||||||||||||||||||
M Kohlmann | 3 | 6 | L Tieleman | 3 | 3 | ||||||||||||||||||||
8 | J Björkman | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | T Enqvist | 7 | 6 | ||||||||||||||||||||||
R Štěpánek | 7 | 6 | R Štěpánek | 6 | 4 | ||||||||||||||||||||
J Tarango | 5 | 4 | 3 | T Enqvist | 6 | 6 | |||||||||||||||||||
D Nestor | 4 | 6 | 6 | D Nestor | 2 | 2 | |||||||||||||||||||
C Vinck | 6 | 3 | 3 | D Nestor | 6 | 6 | |||||||||||||||||||
M Tillström | 7 | 6 | M Tillström | 2 | 2 | ||||||||||||||||||||
13 | J Krošlák | 6 | 4 | 3 | T Enqvist | 7 | 5 | 4 | |||||||||||||||||
M Sell | 7 | 2 | 6 | 5 | N Kiefer | 6 | 7 | 6 | |||||||||||||||||
11 | M Woodforde | 6 | 6 | 3 | M Sell | 6 | 6 | 6 | |||||||||||||||||
G Motomura | 6 | 6 | G Motomura | 7 | ;4 | 3 | |||||||||||||||||||
S Iwabuchi | 2 | 4 | M Sell | 6 | 3 | 2 | |||||||||||||||||||
P Srichaphan | 6 | 7 | 5 | N Kiefer | 3 | 6 | 6 | ||||||||||||||||||
V Santopadre | 3 | 6 | P Srichaphan | 2 | 3 | ||||||||||||||||||||
5 | N Kiefer | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | B Black | 3 | 5 | ||||||||||||||||||||||
S Lareau | 6 | 6 | 6 | S Lareau | 6 | 7 | |||||||||||||||||||
T Suzuki | 7 | 3 | 2 | S Lareau | 2 | 7 | 7 | ||||||||||||||||||
O Gross | 6 | 6 | 12 | S Schalken | 6 | 6 | 6 | ||||||||||||||||||
Y Yamamoto | 4 | 4 | O Gross | 4 | 2 | ||||||||||||||||||||
12 | S Schalken | 6 | 6 | 12 | S Schalken | 6 | 6 | ||||||||||||||||||
W Black | 4 | 1 | S Lareau | 1 | 4 | ||||||||||||||||||||
14 | G Pozzi | 6 | 6 | 4 | T Johansson | 6 | 6 | ||||||||||||||||||
R Wassen | 2 | 3 | 14 | G Pozzi | 6 | 4 | 6 | ||||||||||||||||||
P Goldstein | 7 | 6 | P Goldstein | 4 | 6 | 4 | |||||||||||||||||||
H Dreekmann | 5 | 4 | 14 | G Pozzi | 4 | 6 | 4 | ||||||||||||||||||
H Kaneko | 6 | 6 | 4 | T Johansson | 6 | 3 | 6 | ||||||||||||||||||
M Knowles | 3 | 4 | H Kaneko | 3 | 3 | ||||||||||||||||||||
4 | T Johansson | 6 | 6 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
7 | W Ferreira | 7 | 6 | ||||||||||||||||||||||
D van Scheppingen | 6 | 6 | D van Scheppingen | 6 | 3 | ||||||||||||||||||||
O Stanoytchev | 2 | 1 | 7 | W Ferreira | 6 | 6 | |||||||||||||||||||
L Burgsmüller | 6 | 3 | 6 | L Burgsmüller | 3 | 4 | |||||||||||||||||||
P Wessels | 3 | 6 | 2 | L Burgsmüller | 6 | 7 | |||||||||||||||||||
10 | D Vacek | 6 | 6 | 10 | D Vacek | 2 | 5 | ||||||||||||||||||
G Grant | 1 | 1 | 7 | W Ferreira | 3 | 6 | 6 | ||||||||||||||||||
K Carlsen | 6 | 6 | K Carlsen | 6 | 2 | 3 | |||||||||||||||||||
15 | R Schüttler | 2 | 4 | K Carlsen | 6 | 6 | |||||||||||||||||||
W Arthurs | 6 | 6 | W Arthurs | 4 | 2 | ||||||||||||||||||||
M Rodríguez | 4 | 3 | K Carlsen | 7 | 6 | ||||||||||||||||||||
B Karbacher | 6 | 7 | B Karbacher | 5 | 2 | ||||||||||||||||||||
S Campbell | 2 | 6 | B Karbacher | 7 | 6 | ||||||||||||||||||||
D DiLucia | 6 | 2 | |||||||||||||||||||||||
References
- 1 2 "1999 Tokyo Outdoor". International Tennis Federation. Retrieved 18 January 2015.
This article is issued from Wikipedia - version of the 1/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.