1999 LPGA Championship
The 1999 LPGA Championship was played at DuPont Country Club in Wilmington, Delaware. This was the 45th edition of the LPGA Championship and was played from June 24–27.
This championship was won by Juli Inkster.
Final leaderboard
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Juli Inkster | United States | 68-66-69-65=268 | –16 | 210,000 |
2 | Liselotte Neumann | Sweden | 67-67-70-68=272 | –12 | 130,330 |
T3 | Mardi Lunn | Australia | 68-74-65-66=273 | –11 | 84,538 |
Nancy Scranton | United States | 69-68-66-70=273 | |||
T5 | Rosie Jones | United States | 64-72-68-70=274 | –10 | 54,596 |
Cristie Kerr | United States | 70-64-69-71=274 | |||
T7 | Laura Davies | England | 65-71-71-68=275 | –9 | 35,224 |
Emilee Klein | United States | 72-68-67-68=275 | |||
Jill McGill | United States | 70-69-68-68=275 | |||
Se Ri Pak | South Korea | 68-69-67-71=275 |
Source:[1]
References
- ↑ "Wegmans LPGA Championship: 1999 results". LPGA. Retrieved June 2, 2012.
External links
Coordinates: 39°47′18″N 75°33′52″W / 39.788423°N 75.564408°W
This article is issued from Wikipedia - version of the 7/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.