1999 PGA Tour
The 1999 PGA Tour season was played from January 7 to November 7. The season consisted of 47 official money events. Tiger Woods led the tour with eight victories and there were nine first-time winners. The tournament results, leaders, and award winners are listed below.
After caddy Garland Dempsey collapsed at the Western Open in early July, the PGA Tour allowed male caddies, on a trial basis, to wear shorts on extremely hot days.[1][2] Two years earlier, the USGA changed its policy and allowed caddies to wear shorts at the U.S. Open in June 1997.[3][4] The shorts dispute had surfaced at the PGA Championship in August 1996 as a gender equity issue, as female caddies were allowed to wear them, but not males.[5][6]
Tournament results
The following table shows all the official money events for the 1999 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.
Date | Tournament | Location | Winner | Score | Purse ($) | 1st prize ($) |
---|---|---|---|---|---|---|
Jan 10 | Mercedes Championships | Hawaii | David Duval (8) | 266 (–26) | 2,600,000 | 468,000 |
Jan 17 | Sony Open in Hawaii | Hawaii | Jeff Sluman (4) | 271 (–9) | 2,600,000 | 468,000 |
Jan 24 | Bob Hope Chrysler Classic | California | David Duval (9) | 334 (–26) | 3,000,000 | 540,000 |
Jan 31 | Phoenix Open | Arizona | Rocco Mediate (3) | 273 (–11) | 3,000,000 | 540,000 |
Feb 7 | AT&T Pebble Beach National Pro-Am | California | Payne Stewart (10) | 206 (–10) | 2,800,000 | 504,000 |
Feb 14 | Buick Invitational | California | Tiger Woods (8) | 266 (–22) | 2,700,000 | 486,000 |
Feb 21 | Nissan Open | California | Ernie Els (7) | 270 (–14) | 2,800,000 | 504,000 |
Feb 28 | Touchstone Energy Tucson Open | Arizona | Gabriel Hjertstedt (2) | 276 (–12) | 2,750,000 | 495,000 |
Feb 28 | WGC-Andersen Consulting Match Play Championship | California | Jeff Maggert (2) | 38 holes | 5,000,000 | 1,000,000 |
Mar 7 | Doral-Ryder Open | Florida | Steve Elkington (10) | 275 (–13) | 3,000,000 | 540,000 |
Mar 14 | Honda Classic | Florida | Vijay Singh (8) | 277 (–11) | 2,600,000 | 468,000 |
Mar 21 | Bay Hill Invitational | Florida | Tim Herron (3) | 274 (–14) | 2,500,000 | 450,000 |
Mar 28 | The Players Championship | Florida | David Duval (10) | 285 (–3) | 5,000,000 | 900,000 |
Apr 4 | BellSouth Classic | Georgia | David Duval (11) | 270 (–18) | 2,500,000 | 450,000 |
Apr 11 | Masters Tournament | Georgia | José María Olazábal (5) | 280 (–8) | 4,000,000 | 720,000 |
Apr 18 | MCI Classic | South Carolina | Glen Day (1) | 274 (–10) | 2,500,000 | 450,000 |
Apr 25 | Greater Greensboro Chrysler Classic | North Carolina | Jesper Parnevik (2) | 265 (–23) | 2,600,000 | 468,000 |
May 2 | Shell Houston Open | Texas | Stuart Appleby (3) | 279 (–9) | 2,500,000 | 450,000 |
May 9 | Compaq Classic of New Orleans | Louisiana | Carlos Franco (1) | 269 (–19) | 2,600,000 | 468,000 |
May 16 | GTE Byron Nelson Classic | Texas | Loren Roberts (6) | 262 (–18) | 3,000,000 | 540,000 |
May 23 | MasterCard Colonial | Texas | Olin Browne (2) | 272 (–8) | 2,800,000 | 504,000 |
May 30 | Kemper Open | Maryland | Rich Beem (1) | 274 (–10) | 2,500,000 | 450,000 |
Jun 6 | Memorial Tournament | Ohio | Tiger Woods (9) | 273 (–15) | 2,550,000 | 459,000 |
Jun 14 | FedEx St. Jude Classic | Tennessee | Ted Tryba (2) | 265 (–19) | 2,500,000 | 450,000 |
Jun 20 | U.S. Open | North Carolina | Payne Stewart (11) | 279 (–1) | 3,500,000 | 625,000 |
Jun 27 | Buick Classic | New York | Duffy Waldorf (2) | 276 (–8) | 2,500,000 | 450,000 |
Jul 4 | Motorola Western Open | Illinois | Tiger Woods (10) | 273 (–15) | 2,500,000 | 450,000 |
Jul 11 | Greater Milwaukee Open | Wisconsin | Carlos Franco (2) | 264 (–20) | 2,300,000 | 414,000 |
Jul 18 | British Open | Scotland | Paul Lawrie (1) | 290 (+6) | 3,058,500 | 546,805 |
Jul 25 | John Deere Classic | Illinois | J. L. Lewis (1) | 261 (–19) | 2,000,000 | 360,000 |
Aug 1 | Canon Greater Hartford Open | Connecticut | Brent Geiberger (1) | 262 (–18) | 2,500,000 | 450,000 |
Aug 8 | Buick Open | Michigan | Tom Pernice, Jr. (1) | 270 (–18) | 2,400,000 | 432,000 |
Aug 15 | PGA Championship | Illinois | Tiger Woods (11) | 277 (–11) | 3,500,000 | 630,000 |
Aug 22 | Sprint International | Colorado | David Toms (2) | 47 (Stableford) | 2,600,000 | 468,000 |
Aug 29 | Reno-Tahoe Open | Nevada | Notah Begay III (1) | 274 (–14) | 2,750,000 | 495,000 |
Aug 29 | WGC-NEC Invitational | Ohio | Tiger Woods (12) | 270 (–10) | 5,000,000 | 1,000,000 |
Sep 5 | Air Canada Championship | Canada | Mike Weir (1) | 266 (–18) | 2,500,000 | 450,000 |
Sep 12 | Bell Canadian Open | Canada | Hal Sutton (11) | 275 (–13) | 2,500,000 | 450,000 |
Sep 20 | B.C. Open | New York | Brad Faxon (5) | 273 (–15) | 1,600,000 | 288,000 |
Sep 26 | Westin Texas Open | Texas | Duffy Waldorf (3) | 270 (–18) | 2,000,000 | 360,000 |
Oct 3 | Buick Challenge | Georgia | David Toms (3) | 271 (–17) | 1,800,000 | 324,000 |
Oct 10 | Michelob Championship at Kingsmill | Virginia | Notah Begay III (2) | 274 (–10) | 2,500,000 | 450,000 |
Oct 17 | Las Vegas Invitational | Nevada | Jim Furyk (4) | 331 (–29) | 2,500,000 | 450,000 |
Oct 24 | National Car Rental Golf Classic Disney | Florida | Tiger Woods (13) | 271 (–17) | 2,500,000 | 450,000 |
Oct 31 | The Tour Championship | Texas | Tiger Woods (14) | 269 (–15) | 5,000,000 | 900,000 |
Nov 1 | Southern Farm Bureau Classic | Mississippi | Brian Henninger (2) | 202 (–14) | 2,000,000 | 360,000 |
Nov 7 | WGC-American Express Championship | Spain | Tiger Woods (15) | 278 (–6) | 5,000,000 | 1,000,000 |
Leaders
Scoring Average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Tiger Woods | United States | 68.43 |
2 | David Duval | United States | 69.17 |
3 | Davis Love III | United States | 69.37 |
4 | Justin Leonard | United States | 69.59 |
5 | Hal Sutton | United States | 69.66 |
Full 1999 Scoring Average List
Money List leaders
Rank | Player | Country | Earnings ($) | Events | Wins |
---|---|---|---|---|---|
1 | Tiger Woods | United States | 6,616,585 | 21 | 8 |
2 | David Duval | United States | 3,641,906 | 21 | 4 |
3 | Davis Love III | United States | 2,475,328 | 23 | 0 |
4 | Vijay Singh | Fiji | 2,283,233 | 29 | 1 |
5 | Chris Perry | United States | 2,145,707 | 31 | 0 |
Career Money List leaders
Rank | Player | Country | Earnings ($) | Wins |
---|---|---|---|---|
1 | Greg Norman | Australia | 12,507,322 | 20 |
2 | Davis Love III | United States | 12,487,463 | 13 |
3 | Payne Stewart | United States | 11,737,008 | 11 |
4 | Nick Price | Zimbabwe | 11,386,236 | 17 |
5 | Tiger Woods | United States | 11,315,128 | 15 |
Full 1999 Career Official Money List
Awards
References
- ↑ "GOLF: PGA Tour; Caddies allowed to wear shorts". New York Times. July 16, 1999. Retrieved July 29, 2014.
- ↑ Smits, Garry (August 10, 1999). "PGA Tour warms up to keeping caddies cool". Florida Times-Union. Retrieved July 29, 2014.
- ↑ White, Joseph (June 13, 1997). "Caddies adjust to wearing of shorts". Lakeland Ledger. Associated Press. p. C7.
- ↑ Smits, Garry (November 17, 1999). "PGA Tour grants more time in shorts". Florida Times-Union. Retrieved July 29, 2014.
- ↑ Verdi, Bob (August 9, 1996). "At PGA, caddies' protest falls a little short". Chicago Tribune. Retrieved July 29, 2014.
- ↑ Litke, Jim (August 9, 1996). "Short term problem for caddies". Boca Raton News. Associated Press. p. 2B.