1999 Pennzoil 400
Race details | |||
---|---|---|---|
Race 33 of 34 in the 1999 NASCAR Winston Cup Series season | |||
Layout of Homestead-Miami Speedway | |||
Date | November 14, 1999 | ||
Location | Homestead Miami Speedway (Homestead, Florida) | ||
Course |
Permanent racing facility 1.5 mi (2.4 km) | ||
Distance | 267 laps, 400.5 mi (644.52 km) | ||
Average speed | 140.335 miles per hour (225.847 km/h) | ||
Pole position | |||
Driver | Tyler Jet Motorsports | ||
Most laps led | |||
Driver | Bobby Labonte | Joe Gibbs Racing | |
Laps | 174 | ||
Winner | |||
No. 20 | Tony Stewart | Joe Gibbs Racing | |
Television in the United States | |||
Network | NBC | ||
Announcers | Allen Bestwick, Joe Gibbs, & Mike Wallace |
The 1999 Pennzoil 400 Presented by Kmart was an inaugural NASCAR Winston Cup Series race held on November 14, 1999 at Homestead Miami Speedway in Homestead, Florida. Contested over 267 laps on the 1.5 mile (2.4 km) speedway, it was the 33rd race of the 1999 NASCAR Winston Cup Series season. Tony Stewart of Joe Gibbs Racing won the race.
Top 10 results
Pos | No. | Driver | Team | Manufacturer |
---|---|---|---|---|
1 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac |
2 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac |
3 | 99 | Jeff Burton | Roush Racing | Ford |
4 | 6 | Mark Martin | Roush Racing | Ford |
5 | 88 | Dale Jarrett | Robert Yates Racing | Ford |
6 | 31 | Mike Skinner | Richard Childress Racing | Chevrolet |
7 | 44 | Kyle Petty | Petty Enterprises | Pontiac |
8 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet |
9 | 25 | Wally Dallenbach, Jr. | Hendrick Motorsports | Chevrolet |
10 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet |
References
This article is issued from Wikipedia - version of the 6/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.