1999 Toledo Rockets football team
1999 Toledo Rockets football | |
---|---|
Conference | Mid-American Conference |
West | |
1999 record | 6–5 (5–3 MAC) |
Head coach | Gary Pinkel |
Home stadium |
Glass Bowl (Capacity: 26,248) |
1999 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Marshall x$ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan x | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Marshall 34, Western Michigan 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Toledo Rockets football team represented the University of Toledo during the 1999 NCAA Division I-A football season. They competed as a member of the Mid-American Conference (MAC) in the West Division. The Rockets were led by head coach Gary Pinkel.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 2 | 8:00 PM | Syracuse* | Glass Bowl • Toledo, OH | ESPN+ | L 12–35 | 27,900 | |||
September 18 | 2:00 PM | at Ball State | Ball State Stadium • Muncie, IN | W 23–10 | 15,460 | ||||
September 25 | 7:00 PM | UMass* | Glass Bowl • Toledo, OH | W 24–3 | 20,916 | ||||
October 2 | 7:00 PM | at Bowling Green | Doyt Perry Stadium • Bowling Green, OH (Battle of I-75) | ESPN+ | L 23–34 | 23,918 | |||
October 9 | 7:00 PM | Kent State | Glass Bowl • Toledo, OH | W 47–7 | 18,011 | ||||
October 14 | 8:00 PM | at No. 15 Marshall | Marshall University Stadium • Huntington, WV | ESPN | L 13–38 | 30,203 | |||
October 23 | 1:00 PM | Eastern Michigan | Glass Bowl • Toledo, OH | L 13–20 | 18,801 | ||||
October 30 | 1:00 PM | Louisiana Tech* | Glass Bowl • Toledo, OH | L 17–34 | 17,904 | ||||
November 6 | 12:00 PM | at Central Michigan | Kelly/Shorts Stadium • Mount Pleasant, MI | FSN | W 32–13 | 9,012 | |||
November 13 | 1:00 PM | Northern Illinois | Glass Bowl • Toledo, OH | W 44–14 | 14,910 | ||||
November 20 | 1:00 PM | Western Michigan | Glass Bowl • Toledo, OH | W 45–21 | 11,557 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time. |
References
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.