2000 IAAF World Cross Country Championships – Men's short race
Men's short race at the 2000 IAAF World Cross Country Championships | |
---|---|
Organisers | IAAF |
Edition | 28th |
Date | March 18 |
Host city | Vilamoura, Algarve, Portugal |
Location | Sporting Complex of Vilamoura |
Nations participating | 51 |
Athletes participating | 165 |
Races | 1 |
Distances | 4.18 km – Men's short |
The Men's short race at the 2000 IAAF World Cross Country Championships was held at the Sporting Complex in Vilamoura, Portugal, on March 18, 2000. Reports of the event were given in the New York Times,[1][2] in the Herald,[3] and for the IAAF.[4]
Complete results[5] for individuals,[6][7] for teams,[6][8] medallists,[9] and the results of British athletes who took part[10] were published.
Race results
Men's short race (4.18 km)
Individual
Rank | Athlete | Country | Time |
---|---|---|---|
John Kibowen | Kenya | 11:11 | |
Sammy Kipketer | Kenya | 11:12 | |
Paul Kosgei | Kenya | 11:15 | |
4 | Leonard Mucheru | Kenya | 11:21 |
5 | Abraham Chebii | Kenya | 11:25 |
6 | Haylu Mekonnen | Ethiopia | 11:27 |
7 | Philip Mosima | Kenya | 11:29 |
8 | Saïd El Wardi | Morocco | 11:33 |
9 | Laïd Bessou | Algeria | 11:34 |
10 | Sergiy Lebid | Ukraine | 11:36 |
11 | Abiyote Abate | Ethiopia | 11:36 |
12 | Martin Sulle | Tanzania | 11:37 |
13 | Ali Ezzine | Morocco | 11:39 |
14 | Dagne Alemu | Ethiopia | 11:39 |
15 | Million Wolde | Ethiopia | 11:42 |
16 | Ali Saïdi-Sief | Algeria | 11:44 |
17 | Michael Ngaaseke | Zimbabwe | 11:46 |
18 | Aziz Driouche | Morocco | 11:47 |
19 | Faustin Baha | Tanzania | 11:49 |
20 | Whaddon Nieuwoudt | South Africa | 11:50 |
21 | Gennaro Di Napoli | Italy | 11:50 |
22 | José Ramos | Portugal | 11:51 |
23 | Luís Feiteira | Portugal | 11:51 |
24 | Rui Silva | Portugal | 11:51 |
25 | Kevin Sullivan | Canada | 11:51 |
26 | Miloud Abaoub | Algeria | 11:52 |
27 | Damian Kallabis | Germany | 11:52 |
28 | Manuel Pancorbo | Spain | 11:52 |
29 | Youssef Baba | Morocco | 11:53 |
30 | Sebastian Hallmann | Germany | 11:55 |
31 | Manuel Damião | Portugal | 11:55 |
32 | Daniel Zegeye | Ethiopia | 11:55 |
33 | Víctor Morente | Spain | 11:56 |
34 | Jesús de la Fuente | Spain | 11:56 |
35 | Yousef El Nasri | Spain | 11:56 |
36 | Lotfi Turki | Tunisia | 11:57 |
37 | Kamel Boulahfane | Algeria | 11:57 |
38 | David Heath | United Kingdom | 11:57 |
39 | Davide Maffei | Italy | 11:58 |
40 | Salah El Ghazi | Morocco | 11:58 |
41 | Gert-Jan Liefers | Netherlands | 11:59 |
42 | Mourad Benslimani | Algeria | 11:59 |
43 | Mohamed Awol | Ethiopia | 11:59 |
44 | Miroslav Vanko | Slovakia | 12:00 |
45 | Jason Stewart | United States | 12:00 |
46 | Hélder Ornelas | Portugal | 12:01 |
47 | Glody Dube | Botswana | 12:01 |
48 | Julius Gidabuday | Tanzania | 12:01 |
49 | Salvador Miranda | Mexico | 12:02 |
50 | Scott Strand | United States | 12:02 |
51 | Jirka Arndt | Germany | 12:02 |
52 | Joseph Nsengiyumya | Rwanda | 12:03 |
53 | Freddy González | Venezuela | 12:03 |
54 | Sean Kaley | Canada | 12:04 |
55 | Edgar de Oliveira | Brazil | 12:05 |
56 | Massimo Pegoretti | Italy | 12:05 |
57 | Hussein Abdallah | Tanzania | 12:05 |
58 | Stéphane Franke | Germany | 12:06 |
59 | Mustafa El Ahmadi | France | 12:06 |
60 | Mauricio Ladino | Colombia | 12:06 |
61 | Mikhail Minyukhin | Russia | 12:06 |
62 | Roland Weissteiner | Italy | 12:07 |
63 | Gianni Crepaldi | Italy | 12:07 |
64 | Rob Whalley | United Kingdom | 12:08 |
65 | Phil Mowbray | United Kingdom | 12:08 |
66 | Sergey Fedotov | Russia | 12:08 |
67 | Toshihiro Iwasa | Japan | 12:08 |
68 | Sergey Lukin | Russia | 12:09 |
69 | Michael Power | Australia | 12:09 |
70 | Rafał Wójcik | Poland | 12:09 |
71 | Phillip Clode | New Zealand | 12:10 |
72 | Joël Bourgeois | Canada | 12:12 |
73 | Pacifique Ayabusa | Rwanda | 12:13 |
74 | Mohamed Abdelli | Algeria | 12:14 |
75 | Mohamed Ezzher | France | 12:14 |
76 | Alberto Chaíça | Portugal | 12:15 |
77 | Driss Maazouzi | France | 12:16 |
78 | Andy Graffin | United Kingdom | 12:17 |
79 | Andy Downin | United States | 12:18 |
80 | Igor Murga | Spain | 12:18 |
81 | Ayele Setegne | Israel | 12:18 |
82 | Eliseo Martín | Spain | 12:19 |
83 | Ahmed Abd El Mangoud | Egypt | 12:19 |
84 | Cédric Andres | France | 12:20 |
85 | Sergey Yemelyanov | Russia | 12:20 |
86 | Jeff Simonich | United States | 12:23 |
87 | Néstor Nieves | Venezuela | 12:25 |
88 | Chad Pons | United States | 12:26 |
89 | Spencer Barden | United Kingdom | 12:27 |
90 | Emigadio Delgado | Venezuela | 12:28 |
91 | Éric Dubus | France | 12:28 |
92 | Ramiro Nogueiro | Brazil | 12:29 |
93 | Samir Benfarès | France | 12:31 |
94 | Frank Bruder | Germany | 12:31 |
95 | Simon Labiche | Seychelles | 12:32 |
96 | Víctor Martínez | Andorra | 12:34 |
97 | Matt Smith | United Kingdom | 12:34 |
98 | Jeremy Deere | Canada | 12:35 |
99 | Darin Shearer | United States | 12:37 |
100 | Froilan Bonilla | Venezuela | 12:39 |
101 | Hans Janssens | Belgium | 12:39 |
102 | Viktor Lomonosov | Belarus | 12:39 |
103 | Abd Al-Rasool Ahmed | Egypt | 12:39 |
104 | Celso Ficagna | Brazil | 12:41 |
105 | Lervis Arias | Venezuela | 12:41 |
106 | Farag Abdelnaby | Egypt | 12:42 |
107 | Richard Tremain | Canada | 12:43 |
108 | Abdelhak El Gorch | Morocco | 12:46 |
109 | Musa Ninga | Tanzania | 12:47 |
110 | Raghavan Suresh | India | 12:48 |
111 | Bashimi Maholeste | Botswana | 12:48 |
112 | Modisaotsile Olerile | Botswana | 12:49 |
113 | Wael Anwar | Egypt | 12:50 |
114 | Redmal Singh | India | 12:51 |
115 | Ndabili Bashingili | Botswana | 12:52 |
116 | Kaelo Mosalagae | Botswana | 12:53 |
117 | Simon Maunder | New Zealand | 12:55 |
118 | Hidajet Bulic | Bosnia and Herzegovina | 12:56 |
119 | Daniel das Neves | Brazil | 12:58 |
120 | Amrish Kumar | India | 12:59 |
121 | Yusuf Zepak | Turkey | 13:01 |
122 | Aleksandr Lukoshenko | Belarus | 13:02 |
123 | Hussein Awada | Lebanon | 13:02 |
124 | Hannes Mälter | Estonia | 13:03 |
125 | Ruslan Sadovskiy | Belarus | 13:04 |
126 | Sergey Zabavskiy | Tajikistan | 13:05 |
127 | Zigmund Zilbershtein | Georgia | 13:05 |
128 | Sanjay Gond | India | 13:07 |
129 | Heiki Sarapuu | Estonia | 13:08 |
130 | Abdel Salam Al-Dabajy | Palestine | 13:09 |
131 | Matt Kerr | Canada | 13:11 |
132 | Fouly Salem | Egypt | 13:12 |
133 | Ali Awad | Lebanon | 13:17 |
134 | Djamched Rasulov | Tajikistan | 13:24 |
135 | Charygeldiy Allaberdiyev | Turkmenistan | 13:25 |
136 | Mark Olivo | Venezuela | 13:26 |
137 | Sergey Anokhin | Azerbaijan | 13:27 |
138 | Carlos Almeida | Cape Verde | 13:29 |
139 | Siarhei Yudenkov | Belarus | 13:34 |
140 | Richard Muscat | Gibraltar | 13:36 |
141 | Vasiliy Andreyev | Uzbekistan | 13:39 |
142 | Mehdi Chebli | Lebanon | 13:41 |
143 | Maximillian Iranqhe | Tanzania | 13:53 |
144 | Nazar Begliyev | Turkmenistan | 13:53 |
145 | Liam Byrne | Gibraltar | 13:54 |
146 | Sokhibdjan Sharipov | Tajikistan | 13:57 |
147 | Vadim Bondarchuk | Uzbekistan | 13:59 |
148 | Michael Breed | Gibraltar | 14:06 |
149 | Christopher Walker | Gibraltar | 14:15 |
150 | Nozimjon Irmatov | Tajikistan | 14:25 |
151 | Mohamed Al-Bayed | Palestine | 14:26 |
152 | Omar Abdel Latif | Lebanon | 14:39 |
153 | Mikhail Gadelshin | Uzbekistan | 14:40 |
154 | Chokirjon Irmatov | Tajikistan | 14:44 |
155 | Sigurd Haveland | Gibraltar | 14:53 |
156 | Aleksandr Levdanskiy | Kyrgyzstan | 15:27 |
157 | James Parody | Gibraltar | 15:30 |
158 | Manukau Teuribaki | Kiribati | 15:38 |
159 | Gairat Nigmatov | Tajikistan | 15:57 |
160 | Yevgeniy Nujdin | Uzbekistan | 16:04 |
161 | Baimurad Achirmuradov | Turkmenistan | 16:21 |
162 | Kaong Bwebwereiti | Kiribati | 17:32 |
163 | Tekooki Teieka | Kiribati | 17:33 |
164 | Simon Burennatu | Kiribati | 17:41 |
— | Luciano Di Pardo | Italy | DNF |
— | Selvin Gonzalo Molineros Ardon | Guatemala | DNS |
— | José Amado García | Guatemala | DNS |
— | José Luis Ebatela Nvó | Equatorial Guinea | DNS |
— | Sheldon Monderoy | Trinidad and Tobago | DNS |
Teams
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya
|
10 | |||||||||||||
Ethiopia
|
46 | |||||||||||||
Morocco
|
68 | |||||||||||||
4 | Algeria
|
88 | ||||||||||||
5 | Portugal
|
100 | ||||||||||||
6 | Spain
|
130 | ||||||||||||
7 | Tanzania
|
136 | ||||||||||||
8 | Germany
|
166 | ||||||||||||
9 | Italy
|
178 | ||||||||||||
10 | United Kingdom
|
245 | ||||||||||||
11 | Canada
|
249 | ||||||||||||
12 | United States
|
260 | ||||||||||||
13 | Russia
|
280 | ||||||||||||
14 | France
|
295 | ||||||||||||
15 | Venezuela
|
330 | ||||||||||||
16 | Brazil
|
370 | ||||||||||||
17 | Botswana
|
385 | ||||||||||||
18 | Egypt
|
405 | ||||||||||||
19 | India
|
472 | ||||||||||||
20 | Belarus
|
488 | ||||||||||||
21 | Lebanon
|
550 | ||||||||||||
22 | Tajikistan
|
556 | ||||||||||||
23 | Gibraltar
|
582 | ||||||||||||
24 | Uzbekistan
|
601 | ||||||||||||
25 | Kiribati
|
647 |
- Note: Athletes in parentheses did not score for the team result
Participation
An unofficial count yields the participation of 165 athletes from 51 countries in the Men's short race. The announced athletes from Equatorial Guinea, Guatemala, and Trinidad and Tobago did not show.[5][7]
|
See also
- 2000 IAAF World Cross Country Championships – Senior men's race
- 2000 IAAF World Cross Country Championships – Junior men's race
- 2000 IAAF World Cross Country Championships – Senior women's race
- 2000 IAAF World Cross Country Championships – Women's short race
- 2000 IAAF World Cross Country Championships – Junior women's race
References
- ↑ PLUS: CROSS-COUNTRY -- WORLD CHAMPIONSHIPS; Ethiopia's Tulu Wins at 8 Kilometers, New York Times, March 19, 2000, retrieved October 29, 2013
- ↑ PLUS: CROSS-COUNTRY -- WORLD CHAMPIONSHIPS; Tergat's Streak Ends, New York Times, March 20, 2000, retrieved October 29, 2013
- ↑ Gillon, Doug (March 20, 2000), Row with chiefs ends golden run by Tergat Sleepless nights hit champion, Herald, retrieved October 29, 2013
- ↑ Kenya victorious in men's short course race, IAAF, March 18, 2000, retrieved October 29, 2013
- 1 2 Official Results, IAAF, March 19, 2000, retrieved October 29, 2013
- 1 2 Magnusson, Tomas (July 4, 2007), IAAF World Cross Country Championships - 4.2km CC Men - Vilamoura Sporting Complex Date: Saturday, March 18, 2000, Athchamps (archived), retrieved October 29, 2013
- 1 2 Results - 28th World Cross Country Championships - Vilamoura, PORTUGAL 18 MAR 2000 - 19 MAR 2000 - Short Race - men, IAAF, March 21, 1998, retrieved October 29, 2013
- ↑ Results - 28th World Cross Country Championships - Vilamoura, PORTUGAL 18 MAR 2000 - 19 MAR 2000 - Short Race - men - Final - Team, IAAF, March 21, 1998, retrieved October 29, 2013
- ↑ IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved October 29, 2013
- ↑ 36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS (PDF), IAAF, p. 2ff, retrieved October 29, 2013
This article is issued from Wikipedia - version of the 3/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.