2000 Montedio Yamagata season

Montedio Yamagata
2000 season
Manager JapanShigeharu Ueki
Stadium Yamagata Park Stadium
J. League 2 10th
Emperor's Cup 2nd Round
J. League Cup 1st Round
Top goalscorer JapanKenji Takahashi (10)

2000 Montedio Yamagata season

Competitions

CompetitionsPosition
J. League 210th / 11 clubs
Emperor's Cup2nd Round
J. League Cup1st Round

Domestic results

J. League 2

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanKatsumi SuzukiApril 21, 1969 (aged 30)cm / kg390
2DFJapanToshihiko UchiyamaOctober 21, 1978 (aged 21)cm / kg230
3DFJapanMasayuki OtaJune 17, 1973 (aged 26)cm / kg291
4DFJapanHironari IwamotoJune 27, 1970 (aged 29)cm / kg350
5DFJapanYoshiaki MaruyamaOctober 12, 1974 (aged 25)cm / kg350
6MFJapanKenji TakahashiJune 5, 1970 (aged 29)cm / kg3610
7MFJapanTatsuma YoshidaJune 9, 1974 (aged 25)cm / kg362
8MFJapanTeppei NishiyamaFebruary 22, 1975 (aged 25)cm / kg366
9FWJapanSatoshi MashimoMarch 6, 1974 (aged 26)cm / kg212
10MFBrazilJefersonOctober 19, 1972 (aged 27)cm / kg121
11MFCameroonEdwin IfeanyiApril 28, 1972 (aged 27)cm / kg323
13MFJapanDaisuke NakamoriJuly 10, 1974 (aged 25)cm / kg110
14FWJapanGakuya HoriiJuly 3, 1975 (aged 24)cm / kg357
15DFJapanTakayuki OdajimaSeptember 15, 1977 (aged 22)cm / kg230
16GKJapanSeiichi SaitoJuly 22, 1976 (aged 23)cm / kg00
17MFJapanJun KokuboSeptember 8, 1980 (aged 19)cm / kg140
18DFJapanJunji SatoFebruary 4, 1975 (aged 25)cm / kg321
19MFJapanHideki MatsudaSeptember 2, 1981 (aged 18)cm / kg80
20FWJapanRyosuke NemotoAugust 24, 1980 (aged 19)cm / kg253
21GKJapanTakeshi SaitoJune 1, 1979 (aged 20)cm / kg10
22DFJapanMasakazu WashidaNovember 15, 1978 (aged 21)cm / kg201
23DFJapanMitsumasa YodaAugust 7, 1977 (aged 22)cm / kg80
24MFJapanMasayuki OkamuraMay 18, 1977 (aged 22)cm / kg00
25MFJapanMakoto KasaharaJuly 6, 1981 (aged 18)cm / kg00
26DFJapanMubu NakayamaSeptember 28, 1978 (aged 21)cm / kg00
27DFJapanSadayoshi ShiraiJanuary 4, 1981 (aged 19)cm / kg00
28FWBrazilWashingtonNovember 14, 1978 (aged 21)cm / kg151
29MFJapanAtsushi NagaiDecember 23, 1974 (aged 25)cm / kg151

Other pages

This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.